DR-403EB, R. 12/12 Rule 12D-16.002, F.A.C.
Eff. 12/12 Provisional
(Every space must be filled in. Where there are spaces that are not applicable to your county, write "NONE" or "0" in that space.)
Statutory Authority | Property Roll Effected | Type of Exemption | Real Property | Personal Property | ||||
Number of Exemptions | Value of Exemption | Number of Exemptions | Value of Exemption | |||||
1 | §196.031(a) | Real | $25,000 Homestead Exemption | 235,484 | 5,764,179,632 | 0 | 0 | 1 |
2 | §196.031(b) | Real | Additional $25,000 Homestead Exemption | 197,905 | 4,475,216,280 | 0 | 0 | 2 |
3 | §196.075 | Real | Additional Homestead Exemption Age 65 and Older | 13,983 | 283,549,027 | 0 | 0 | 3 |
4 | §196.081 | Real | Totally & Permanently Disabled Veterans & Surviving Spouse | 2,776 | 358,291,892 | 0 | 0 | 4 |
5 | §196.091 | Real | Totally Disabled Veterans Confined to Wheelchairs | 22 | 3,054,916 | 0 | 0 | 5 |
6 | §196.095 | Real | Licensed Child Care Facility in Enterprise Zone | 33 | 11,921,420 | 0 | 0 | 6 |
7 | §196.101 | Real | Quadriplegics, Paraplegics, Hemiplegics, & Totally & Permanently Disabled & Blind (Meeting Income Test) | 320 | 31,059,225 | 0 | 0 | 7 |
8 | §196.183 | Personal | $25,000 Tangible Personal Property Exemption | 0 | 0 | 57,438 | 333,876,379 | 8 |
9 | §196.196 | Real & Personal | Constitutional Charitable, Religious, Scientific or Literary | 2,008 | 1,759,512,883 | 1,087 | 146,673,172 | 9 |
10 | §196.1961 | Real | Historic Property for Commercial or Nonprofit Purposes | 0 | 0 | 0 | 0 | 10 |
11 | §196.197 | Real & Personal | Charitable Hospitals, Nursing Homes & Homes for Special Services | 111 | 712,636,435 | 132 | 222,537,210 | 11 |
12 | §196.1975 | Real & Personal | Charitable Homes for the Aged | 146 | 200,850,554 | 42 | 12,523,862 | 12 |
13 | §196.1977 | Real | Proprietary Continuing Care Facilities | 3 | 14,416,329 | 0 | 0 | 13 |
14 | §196.1978 | Real & Personal | Affordable Housing Property | 81 | 53,813,480 | 9 | 312,192 | 14 |
15 | §196.198 | Real & Personal | Educational Property | 146 | 277,825,571 | 87 | 18,999,475 | 15 |
16 | §196.1983 | Real & Personal | Charter School | 17 | 35,724,037 | 15 | 3,204,689 | 16 |
17 | §196.1985 | Real | Labor Union Educational Property | 0 | 0 | 0 | 0 | 17 |
18 | §196.1986 | Real | Community Center | 9 | 2,735,855 | 0 | 0 | 18 |
19 | §196.1987 | Real & Personal | Biblical History Display Property | 0 | 0 | 0 | 0 | 19 |
20 | §196.199(1)(a) | Real & Personal | Federal Government Property | 47 | 276,097,906 | 47 | 8,886,031 | 20 |
21 | §196.199(1)(b) | Real & Personal | State Government Property | 474 | 208,818,539 | 16 | 2,287,205 | 21 |
22 | §196.199(1)(c) | Real & Personal | Local Government Property | 4,522 | 4,159,269,810 | 124 | 370,617,754 | 22 |
23 | §196.199(2) | Real & Personal | Leasehold Interests in Government Property | 159 | 223,534,636 | 3 | 3,587,567 | 23 |
24 | §196.1993 | Real | Agreements with Local Governments for use of Public Property | 0 | 0 | 0 | 0 | 24 |
25 | §196.1995 | Real & Personal | Parcels Granted Economic Development Exemption | 0 | 0 | 5 | 0 | 25 |
26 | §196.1997 | Real | Historic Property Improvements | 32 | 5,829,708 | 0 | 0 | 26 |
27 | §196.1998 | Real | Historic Property Open to the Public | 0 | 0 | 0 | 0 | 27 |
28 | §196.1999 | Personal | Space Laboratories & Carriers | 0 | 0 | 0 | 0 | 28 |
29 | §196.2001 | Real & Personal | Non-for-Profit Sewer & Water Company | 0 | 0 | 0 | 0 | 29 |
30 | §196.2002 | Real & Personal | Non-for-profit Water & Waste Water Systems Corporation | 0 | 0 | 0 | 0 | 30 |
31 | §196.202 | Real & Personal | Blind Exemption | 466 | 213,500 | 7 | 3,500 | 31 |
32 | §196.202 | Real & Personal | Total and Permanent Disability Exemption | 5,004 | 2,302,111 | 148 | 73,445 | 32 |
33 | §196.202 | Real & Personal | Widow's Exemption | 24,101 | 11,425,141 | 676 | 332,969 | 33 |
34 | §196.202 | Real & Personal | Widower's Exemption | 5,446 | 2,603,470 | 104 | 51,252 | 34 |
35 | §196.24 | Real & Personal | Disabled Ex-Service Member Exemption | 7,474 | 33,600,797 | 96 | 143,064 | 35 |
36 | §196.26(2) | Real | Land Dedicated in Perpetuity for Conservation Purposes (100%) | 0 | 0 | 0 | 0 | 36 |
37 | §196.26(3) | Real | Land Dedicated in Perpetuity for Conservation Purposes (50%) | 0 | 0 | 0 | 0 | 37 |
38 | §196.173 | Real | Deployed Serviceman's Homestead Exemption | 34 | 1,616,178 | 0 | 0 | 38 |
39 | §196.075 | Real | Additional Homestead Exemption Age 65 and Older and 25 Year Residence | 0 | 0 | 0 | 0 | 39 |
Note: Centrally assessed property exemptions should be included in this table.