Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
BELLEAIR | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,885,069 |
BELLEAIR COUNTRY CLUB | 1,463,221 | |
BRIGHT HOUSE NETWORKS LLC | 538,684 | |
DLL FINANCE LLC | 537,999 | |
FRONTIER COMMUNICATIONS | 348,145 | |
VERIZON ONLINE LLC | 101,072 | |
CIT FINANCE LLC | 83,556 | |
BILTMORE CONSTRUCTION CO INC | 70,306 | |
ADT LLC | 56,319 | |
FIFTH THIRD BANK | 55,999 |
top10tpp.rpt 1 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 998,078 |
FRONTIER COMMUNICATIONS | 446,101 | |
BRIGHT HOUSE NETWORKS LLC | 220,894 | |
VERIZON ONLINE LLC | 82,274 | |
BELLEAIR BEACH CLUB | 38,424 | |
ADT LLC | 20,654 | |
WOW! INTERNET, CABLE & PHONE | 11,906 | |
AMERIGAS PROPANE LP | 2,130 | |
DISH NETWORK LLC | 1,754 | |
PROG LEASING LLC | 1,065 |
top10tpp.rpt 2 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
BELLEAIR BLUFFS | NAME PUBLIX SUPER MARKET | TAX_VAL 2,639,353 |
DUKE ENERGY FLORIDA | 1,507,042 | |
RADIANCE MEDSPA | 465,388 | |
BRIGHT HOUSE NETWORKS LLC | 338,975 | |
BONEFISH GRILL | 335,584 | |
THE SEMINOLE COMPANIES | 323,066 | |
SPEEDWAY LLC | 289,407 | |
BELLEAIR ORAL SURGERY & IMPLANTS | 192,580 | |
E & E STAKEOUT GRILL & KOKOPELLI'S BAR | 188,406 | |
COAST DENTAL SERVICES LLC | 185,358 |
top10tpp.rpt 3 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 164,424 |
BRIGHT HOUSE NETWORKS LLC | 9,970 | |
FRONTIER COMMUNICATIONS | 590 | |
AMERIGAS EAGLE PROPANE LP | 323 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
LOWE, WILLIAM | 0 | |
INDIAN ROCKS BEACH PARK LLC | 0 |
top10tpp.rpt 4 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 5 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 6 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
NAME DUKE ENERGY FLORIDA | TAX_VAL 88,661,450 |
FRONTIER COMMUNICATIONS | 21,612,954 |
BRIGHT HOUSE NETWORKS LLC | 15,159,196 |
PUBLIX SUPER MARKET | 8,524,048 |
BAUSCH & LOMB INC | 8,314,469 |
MONIN INC | 7,373,740 |
FLORIDA GAS TRANSMISSION | 7,171,366 |
INSTRUMENT TRANSFORMERS INC | 7,129,186 |
WOW! INTERNET, CABLE & PHONE | 7,024,636 |
HYATT REGENCY CLEARWATER BEACH RESORT & SP | 4,387,055 |
top10tpp.rpt 7 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
CLW DOWNTOWN DEV | NAME FRONTIER COMMUNICATIONS | TAX_VAL 9,720,587 |
WOW! INTERNET, CABLE & PHONE | 7,024,636 | |
RESIDENCE INN-MARRIOTT | 1,519,833 | |
CHURCH OF SCIENTOLOGY FLAG SVC ORG INC | 1,295,053 | |
ST LUKE'S CATARACT & LASER INSTITUTE INC | 1,203,088 | |
DUKE ENERGY FLORIDA | 805,716 | |
NATURE'S FOOD PATCH INC | 762,614 | |
FRANKCRUM CORPORATE INC | 711,583 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 623,076 | |
THE OAKS OF CLEARWATER | 614,031 |
top10tpp.rpt 8 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 20,188,770 |
THE COCA-COLA COMPANY | 18,652,646 | |
BRIGHT HOUSE NETWORKS LLC | 5,030,591 | |
ACHIEVA CREDIT UNION | 4,562,630 | |
FRONTIER COMMUNICATIONS | 4,441,324 | |
PUBLIX SUPER MARKET | 3,168,941 | |
WOW! INTERNET, CABLE & PHONE | 2,374,968 | |
WAL-MART NEIGHBORHOOD MARKET | 1,221,074 | |
WALGREENS | 856,597 | |
OCEAN OPTICS INC | 757,357 |
top10tpp.rpt 9 10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 16,971,370 |
FRONTIER COMMUNICATIONS | 4,064,639 | |
PUBLIX SUPER MARKET | 2,575,665 | |
FLORIDA GAS TRANSMISSION | 1,742,886 | |
WAL-MART NEIGHBORHOOD MARKET | 1,708,233 | |
TARGET STORES | 1,136,828 | |
VERIZON ONLINE LLC | 1,072,281 | |
IMT BOOT RANCH | 1,060,743 | |
EAST LAKE WOODLANDS CC | 989,791 | |
XCENDA | 896,213 |
top10tpp.rpt 10
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 16,971,370 |
FRONTIER COMMUNICATIONS | 4,064,639 | |
PUBLIX SUPER MARKET | 2,575,665 | |
FLORIDA GAS TRANSMISSION | 1,742,886 | |
WAL-MART NEIGHBORHOOD MARKET | 1,708,233 | |
TARGET STORES | 1,136,828 | |
VERIZON ONLINE LLC | 1,072,281 | |
IMT BOOT RANCH | 1,060,743 | |
EAST LAKE WOODLANDS CC | 989,791 | |
XCENDA | 896,213 |
top10tpp.rpt 11
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
FEATHER SND COM SVC | NAME | TAX_VAL |
P O D S | 2,763,027 | |
DUKE ENERGY FLORIDA | 2,189,593 | |
FAIRWARNING TECHNOLOGIES INC | 1,001,537 | |
FEATHER SOUND COUNTRY CLUB | 904,397 | |
CBIZ KIRKLAND RUSS MURPHY & TAPP | 545,174 | |
SCRIPTFLEET INC | 463,150 | |
SKINSPIRATIONS | 296,457 | |
VANDYK MORTAGE CORPORATION | 292,826 | |
CLEAR CHANNEL OUTDOOR INC | 282,440 | |
HOMEWOOD SUITES - HILTON | 266,919 |
top10tpp.rpt 12
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 13
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 5,504,574 |
BRIGHT HOUSE NETWORKS LLC | 1,538,784 | |
PASADENA YACHT & COUNTRY CLUB | 318,838 | |
SAVE-A-LOT FOOD STORE | 298,914 | |
FRONTIER COMMUNICATIONS | 253,868 | |
WELLS FARGO BANK | 217,698 | |
SEASIDE VILLAS APARTMENTS | 195,000 | |
SPRINT NEXTEL WIRELESS | 171,611 | |
WALGREENS | 156,295 | |
VERIZON WIRELESS | 155,850 |
top10tpp.rpt 14
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 15
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,377,709 |
HOLIDAY INN HARBOURSIDE | 1,589,919 | |
BRIGHT HOUSE NETWORKS LLC | 853,046 | |
FRONTIER COMMUNICATIONS | 442,532 | |
PJ'S OYSTER BAR | 400,317 | |
T-MOBILE SOUTH LLC | 387,343 | |
AQUA PRIME | 222,105 | |
GUPPY'S ON THE BEACH | 197,688 | |
CRABBY BILL'S | 151,987 | |
JIMMY GUANA'S BAR & GRILLE | 125,328 |
top10tpp.rpt 16
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,189,316 |
BRIGHT HOUSE NETWORKS LLC | 772,351 | |
FRONTIER COMMUNICATIONS | 550,346 | |
SALT ROCK GRILLE | 466,095 | |
VERIZON WIRELESS | 207,720 | |
THE PUB WATERFRONT RESTAURANT | 162,617 | |
AT&T MOBILITY LLC | 122,731 | |
FIFTH THIRD BANK | 90,196 | |
LEGACY VACATION CLUB | 86,064 | |
T-MOBILE SOUTH LLC | 75,580 |
top10tpp.rpt 17
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 18
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,008,251 |
WINN-DIXIE | 826,775 | |
GREYSTONE HEALTHCARE MANAGEMENT | 497,037 | |
BRIGHT HOUSE NETWORKS LLC | 484,784 | |
JACARANDA MANOR | 446,980 | |
RENT A CENTER | 330,003 | |
FRONTIER COMMUNICATIONS | 245,640 | |
KMART CORP | 138,524 | |
BAYTREE LAKESIDE | 119,630 | |
DUNKIN DONUTS | 110,251 |
top10tpp.rpt 19
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 51,665,501 |
LARGO MEDICAL CENTER COLUMBIA HCA | 16,026,500 | |
F & F PRODUCTIONS | 13,733,315 | |
ION MEDIA MANAGEMENT COMPANY | 12,836,966 | |
TECH DATA | 12,232,748 | |
BRIGHT HOUSE NETWORKS LLC | 10,294,753 | |
FRONTIER COMMUNICATIONS | 9,398,218 | |
PUBLIX SUPER MARKET | 7,277,165 | |
ALERE/AVEE | 5,438,550 | |
WAL-MART STORES EAST LP | 5,412,339 |
top10tpp.rpt 20
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 705,951,630 |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
CONMED | 30,254,775 | |
BRIGHT HOUSE NETWORKS LLC | 25,847,458 | |
FRONTIER COMMUNICATIONS | 22,875,431 | |
WEST PHARMACEUTICAL SERVICES INC | 17,586,813 | |
RAYTHEON CO | 15,777,335 | |
MS2 - EAGAN | 14,559,607 | |
WOW! INTERNET, CABLE & PHONE | 14,408,193 | |
GULFSTREAM NATURAL GAS SYSTEM LLC | 13,336,553 |
top10tpp.rpt 21
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
MADEIRA BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 3,409,442 |
PUBLIX SUPER MARKET | 2,794,980 | |
BRIGHT HOUSE NETWORKS LLC | 966,141 | |
COURTYARD BY MARRIOTT | 952,311 | |
WINN-DIXIE | 701,369 | |
FRONTIER COMMUNICATIONS | 491,250 | |
WALGREENS | 490,727 | |
JP MORGAN CHASE BANK NA | 405,701 | |
HOOTER'S | 391,708 | |
SHORELINE ISLAND RESORT MOTEL | 373,410 |
top10tpp.rpt 22
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 731,141,494 |
FRONTIER COMMUNICATIONS | 36,624,117 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
BRIGHT HOUSE NETWORKS LLC | 35,683,712 | |
CONMED | 30,254,775 | |
WEST PHARMACEUTICAL SERVICES INC | 17,586,813 | |
RAYTHEON CO | 15,777,335 | |
MS2 - EAGAN | 14,559,607 | |
WOW! INTERNET, CABLE & PHONE | 14,408,193 | |
GULFSTREAM NATURAL GAS SYSTEM LLC | 13,336,553 |
top10tpp.rpt 23
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,093,747 |
BRIGHT HOUSE NETWORKS LLC | 346,141 | |
DOUBLETREE BEACH RESORT | 309,968 | |
SANDY PAWS VETERINARY CLINIC | 162,089 | |
G D MUX TELECOM INC | 145,628 | |
CITGO BEACH STATION | 128,134 | |
CONCH REPUBLIC | 127,753 | |
FRONTIER COMMUNICATIONS | 90,078 | |
SWEET SAGE CAFE BOUTIQUE | 69,777 | |
GRAND SHORES WEST LTD | 41,058 |
top10tpp.rpt 24
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
OLDSMAR | NAME THE NIELSEN COMPANY (US) LLC | TAX_VAL 44,876,579 |
TNC (US) HOLDINGS INC | 44,556,576 | |
TAMPA ELECTRIC CO | 12,132,195 | |
DELL EQUIPMENT FUNDING LP | 6,204,535 | |
UNITED HEALTHCARE SERVICES INC | 5,483,162 | |
FRONTIER COMMUNICATIONS | 5,475,144 | |
FLORIDA GAS TRANSMISSION | 5,036,685 | |
SUNBELT RENTALS | 4,910,064 | |
BELAC LLC | 4,721,266 | |
CISCO SYSTEMS CAPITAL CORP | 4,581,172 |
top10tpp.rpt 25
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
PALM HARBOR FIRE | NAME | TAX_VAL |
OSCOR INC | 10,258,583 | |
BRIGHT HOUSE NETWORKS LLC | 9,836,254 | |
FRONTIER COMMUNICATIONS | 9,684,047 | |
DUKE ENERGY FLORIDA | 8,218,494 | |
PUBLIX SUPER MARKET | 5,935,790 | |
INNISBROOK RESORT & GOLF CLUB | 4,112,919 | |
VERIZON ONLINE LLC | 1,872,425 | |
WAL-MART STORES EAST LP | 1,657,459 | |
DLL FINANCE LLC | 1,646,757 | |
SPEEDWAY LLC | 1,355,542 |
top10tpp.rpt 26
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
PALM HRBR COMM SVC | NAME | TAX_VAL |
OSCOR INC | 10,258,583 | |
BRIGHT HOUSE NETWORKS LLC | 9,836,254 | |
FRONTIER COMMUNICATIONS | 9,684,047 | |
DUKE ENERGY FLORIDA | 8,218,494 | |
PUBLIX SUPER MARKET | 5,935,790 | |
INNISBROOK RESORT & GOLF CLUB | 4,112,919 | |
VERIZON ONLINE LLC | 1,872,425 | |
WAL-MART STORES EAST LP | 1,657,459 | |
DLL FINANCE LLC | 1,646,757 | |
SPEEDWAY LLC | 1,355,542 |
top10tpp.rpt 27
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 28
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 51,600,765 |
TRANSITIONS OPTICAL INC | 19,336,775 | |
CATALENT | 13,180,767 | |
BRIGHT HOUSE NETWORKS LLC | 10,941,198 | |
T S E INDUSTRIES INC | 8,470,344 | |
HIT PROMOTIONAL PRODUCTS INC | 7,544,700 | |
JOHNSON CONTROLS INC | 6,669,609 | |
SUNBELT RENTALS | 5,912,246 | |
PIXELTEQ INC | 5,884,187 | |
FRONTIER COMMUNICATIONS | 4,995,313 |
top10tpp.rpt 29
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 30,226,903 |
BRIGHT HOUSE NETWORKS LLC | 225,879 | |
BELLMORE ENTERPRISES INC | 105,240 | |
FRONTIER COMMUNICATIONS | 53,677 | |
SUBURBAN PROPANE LP | 44,375 | |
ADT LLC | 18,605 | |
CIT FINANCE LLC | 8,555 | |
DISH NETWORK LLC | 2,375 | |
MARLIN LEASING INC | 2,362 | |
COCA-COLA BEVERAGES FLORIDA, LLC | 1,824 |
top10tpp.rpt 30
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 7,826,409 |
BRIGHT HOUSE NETWORKS LLC | 540,864 | |
FRONTIER COMMUNICATIONS | 166,089 | |
SEABREEZE ISLAND GRILL & RAW BAR | 156,929 | |
WELLS FARGO BANK | 122,371 | |
VERIZON WIRELESS | 113,283 | |
SPRINT NEXTEL WIRELESS | 110,285 | |
SEVEN ELEVEN | 64,239 | |
GYPSY SOULS COFFEE HOUSE | 49,486 | |
NACHMANS NATIVE SEAFOOD INC | 44,990 |
top10tpp.rpt 31
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 8,944,773 |
MASTERCUT TOOL CORP | 4,900,017 | |
FLORIDA GAS TRANSMISSION | 3,498,056 | |
BRIGHT HOUSE NETWORKS LLC | 2,862,141 | |
FRONTIER COMMUNICATIONS | 1,872,669 | |
ANGELICA TEXTILE SERVICES | 1,435,455 | |
COUNTRYSIDE SURGI-CENTER | 910,084 | |
WOW! INTERNET, CABLE & PHONE | 908,458 | |
ALLIANCE HEALTHCARE SERVICES | 902,911 | |
DIAGNOSTIC CLINIC MEDICAL GROUP INC | 817,340 |
top10tpp.rpt 32
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
SEMINOLE | NAME DUKE ENERGY FLORIDA | TAX_VAL 5,672,957 |
FRONTIER COMMUNICATIONS | 5,617,560 | |
BRIGHT HOUSE NETWORKS LLC | 4,168,077 | |
FREEDOM SQUARE RETIREMENT CTR | 1,764,536 | |
LAKE SEMINOLE SQUARE | 1,750,826 | |
WINN-DIXIE | 1,253,749 | |
HOME DEPOT USA INC | 1,003,153 | |
THE COURTNEY AT BAY PINES APTS | 963,744 | |
TARGET STORES | 891,124 | |
KOHL'S | 816,618 |
top10tpp.rpt 33
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 8,998,360 |
DUKE ENERGY FLORIDA | 6,275,560 | |
WAL-MART NEIGHBORHOOD MARKET | 1,779,695 | |
PUBLIX SUPER MARKET | 1,366,301 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,249,622 | |
BRIGHT HOUSE NETWORKS LLC | 1,213,518 | |
WINN-DIXIE | 628,600 | |
WATERS POINTE APARTMENTS | 383,554 | |
BAYSIDE VILLAS | 328,866 | |
CLEAR CHANNEL OUTDOOR INC | 300,415 |
top10tpp.rpt 34
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
ST | PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 21,290,122 |
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 5,940,634 | ||
GRAND PLAZA BEACHFRONT RESORT | 5,338,935 | ||
GUY HARVEY OUTPOST | 4,460,104 | ||
LOEWS DON CESAR HOTEL | 3,114,165 | ||
SIRATA BEACH RESORT | 2,363,923 | ||
BRIGHT HOUSE NETWORKS LLC | 1,998,020 | ||
THE BEACHCOMBER BEACH RESORT HOTEL | 1,498,152 | ||
BRECKENRIDGE RESORT BEACH CLUB | 1,441,515 | ||
PUBLIX SUPER MARKET | 1,222,181 |
top10tpp.rpt 35
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 197,960,089 |
BRIGHT HOUSE NETWORKS LLC | 46,315,634 | ||
RAYMOND JAMES & ASSOC | 31,874,168 | ||
FRONTIER COMMUNICATIONS | 28,550,032 | ||
VAL-PAK DIRECT MARKETING SYS INC | 22,760,091 | ||
PEOPLES GAS SYS | 21,414,992 | ||
BAYFRONT HEALTH ST PETERSBURG #741 | 19,773,741 | ||
FIDELITY NATIONAL CARD SERVICES INC | 19,130,279 | ||
PUBLIX SUPER MARKET | 16,427,511 | ||
HSN INC | 16,190,255 |
top10tpp.rpt 36
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,269,263,392 |
BRIGHT HOUSE NETWORKS LLC | 146,065,194 | |
FRONTIER COMMUNICATIONS | 129,401,166 | |
PUBLIX SUPER MARKET | 61,018,860 | |
WOW! INTERNET, CABLE & PHONE | 45,660,633 | |
THE NIELSEN COMPANY (US) LLC | 44,876,579 | |
TNC (US) HOLDINGS INC | 44,556,576 | |
HONEYWELL INTERNATIONAL INC | 36,053,690 | |
RAYMOND JAMES & ASSOC | 32,011,520 | |
CONMED | 30,254,775 |
top10tpp.rpt 37
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 19,070,938 |
FRONTIER COMMUNICATIONS | 5,928,378 | |
BARNETT OUTDOORS LLC | 4,288,941 | |
BRIGHT HOUSE NETWORKS LLC | 3,192,757 | |
HERTZ EQUIP RENTAL CORP | 3,155,940 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,144,356 | |
WAL-MART STORES EAST LP | 2,055,422 | |
WOW! INTERNET, CABLE & PHONE | 1,332,980 | |
SEMINOLE EQUIPMENT INC | 1,237,299 | |
MAGNEGAS CORPORATION | 1,159,029 |
top10tpp.rpt 38
10/4/2016
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2016 INTERIM FINAL (PRE-VAB)
TREASURE ISLAND | NAME DUKE ENERGY FLORIDA | TAX_VAL 5,889,583 |
BRIGHT HOUSE NETWORKS LLC | 1,532,552 | |
PUBLIX SUPER MARKET | 842,099 | |
BILMAR BEACH RESORT | 750,754 | |
TREASURE ISLAND YACHT & TENNIS CLUB OF PINELL | 591,375 | |
RESIDENCE INN ST PETERSBURG | 566,056 | |
TREASURE BAY HOTEL & MARINA | 535,512 | |
FRONTIER COMMUNICATIONS | 458,118 | |
T-MOBILE SOUTH LLC | 334,617 | |
PRISM MANAGEMENT LLC | 325,000 |
top10tpp.rpt 39
10/4/2016