DR-403V R. 12/12
Rule 12D-16.002, F.A.C.
The 2017 Revised Recapitulation of the Ad Valorem Assessment Roll Value Data
Eff. 12/12
Column I | Column II | Column III | Column IV | |||
Real Property Including Subsurface Rights | Personal Property | Centrally Assessed Property | Total Property | |||
1 | Just Value (193.011, F.S.) | 105,484,436,848 | 5,835,541,761 | 11,157,517 | 111,331,136,126 | 1 |
Page 1 of 2 Provisional
Taxing Authority: BOARD OF COUNTY COMMISSIONERS County: Pinellas Date Certified: March 20, 2018
Check one of the following:
Just Value
X County School District
Municipality
Independent Special Distrtict
Just Value of All Property in the Following Categories
2 | Just Value of Land Classified Agricultural (193.461, F.S.) | 29,988,805 | 0 | 0 | 29,988,805 | 2 |
3 | Just Value of Land Classified High-Water Recharge (193.625, F.S.) * | 0 | 0 | 0 | 0 | 3 |
4 | Just Value of Land Classified and Used for Conservation Purposes (193.501, F.S.) | 0 | 0 | 0 | 0 | 4 |
5 | Just Value of Pollution Control Devices (193.621, F.S.) | 0 | 47,577,211 | 0 | 47,577,211 | 5 |
6 | Just Value of Historic Property used for Commercial Purposes (193.503, F.S.) * | 0 | 0 | 0 | 0 | 6 |
7 | Just Value of Historically Significant Property (193.505, F.S.) | 0 | 0 | 0 | 0 | 7 |
8 | Just Value of Homestead Property (193.155, F.S.) | 51,500,999,335 | 0 | 0 | 51,500,999,335 | 8 |
9 | Just Value of Non-Homestead Residential Property (193.1554, F.S.) | 26,178,622,134 | 0 | 0 | 26,178,622,134 | 9 |
10 | Just Value of Certain Residential and Non-Residential Property (193.1555, F.S.) | 27,716,071,473 | 0 | 6,602,996 | 27,722,674,469 | 10 |
11 | Just Value of Working Waterfront Property (Art. VII, s.4(h), State Constitution | 58,755,101 | 0 | 58,755,101 | 11 |
Assessed Value of Differentials
12 | Homestead Assessment Differential: Just Value Minus Capped Value (193.155, F.S.) | 14,937,134,603 | 0 | 0 | 14,937,134,603 | 12 |
13 | Nonhomestead Residential Property Differential: Just Value Minus Capped Value (193.1554, F.S.) | 1,864,243,869 | 0 | 0 | 1,864,243,869 | 13 |
14 | Certain Residential and Nonresidential Real Property differential: Just Value Minus Capped Value (193.1555, F.S. | 644,390,724 | 0 | 0 | 644,390,724 | 14 |
Assessed Value of All Property in the Following Categories
15 | Assessed Value of Land Classified Agricultural (193.461, F.S.) | 1,619,232 | 0 | 0 | 1,619,232 | 15 |
16 | Assessed Value of Land Classified High-Water Recharge (193.625, F.S.) * | 0 | 0 | 0 | 0 | 16 |
17 | Assessed Value of Land Classified and used for Conservation Purposes (193.501, F.S.) | 0 | 0 | 0 | 0 | 17 |
18 | Assessed Value of Pollution Control Devices (193.621, F.S.) | 0 | 4,703,456 | 0 | 4,703,456 | 18 |
19 | Assessed Value of Historic Property used for Commercial Purposes (193.503, F.S.) * | 0 | 0 | 0 | 0 | 19 |
20 | Assessed Value of Historically Significant Property (193.505, F.S.) | 0 | 0 | 0 | 0 | 20 |
21 | Assessed Value of Homestead Property (193.155, F.S.) | 36,563,864,732 | 0 | 0 | 36,563,864,732 | 21 |
22 | Assessed Value of Non-Homestead Residential Property (193.1554, F.S.) | 24,314,378,265 | 0 | 0 | 24,314,378,265 | 22 |
23 | Assessed Value of Certain Residential and Non-Residential Property (193.1555, F.S.) | 27,071,680,749 | 0 | 6,602,996 | 27,078,283,745 | 23 |
24 | Assessed Value of Working Waterfront Property (Art. VII, s.4(h), State Constitution | 55,908,581 | 0 | 0 | 55,908,581 | 24 |
25 | Total Assessed Value [Line 1 minus (2 through 11) plus (15 through 24)] | 88,007,451,559 | 5,792,668,006 | 11,157,517 | 93,811,277,082 | 25 |
26 | $25,000 Homestead Exemption (196.031(a), F.S.) | 5,846,190,532 | 0 | 0 | 5,846,190,532 | 26 |
27 | Additional $25,000 Homestead Exemption (196.031(b), F.S.) | 4,650,816,843 | 0 | 0 | 4,650,816,843 | 27 |
28 | Additional Homestead Exemption Age 65 & Older up to $50,000 (196.075, F.S.) * | 0 | 0 | 0 | 0 | 28 |
29 | Tangible Personal Property $25,000 Exemption (196.183, F.S.) | 0 | 328,462,922 | 1,302,574 | 329,765,496 | 29 |
30 | Governmental Exemption (196.199, 196.1993, F.S.) | 4,998,930,701 | 384,386,579 | 0 | 5,383,317,280 | 30 |
31 | Institutional Exemptions - Charitable, Religious, Scientific, Literary, Educational (196.196, 196.197, 196.1975, 196.1977, 196.1978, 196.198, 196.1983, 196.1985, 196.1986, 196.1987, 196.1999, 196.2001, 196.2002, F.S.) | 3,089,634,683 | 448,533,183 | 0 | 3,538,167,866 | 31 |
32 | Widows / Widowers Exemption (196.202, F.S.) | 13,961,281 | 384,083 | 0 | 14,345,364 | 32 |
33 | Disability / Blind Exemptions (196.081, 196.091, 196.101, 196.202, 196.24, F.S.) | 463,881,963 | 216,848 | 0 | 464,098,811 | 33 |
34 | Land Dedicated in Perpetuity for Conservation Purposes (196.26, F.S) | 0 | 0 | 0 | 0 | 34 |
35 | Historic Property Exemption (196.1961, 196.1997, 196.1998, F.S.) * | 3,718,767 | 0 | 0 | 3,718,767 | 35 |
36 | Economic Development Exemption (196.095, 196.1995, F.S.) * | 13,109,724 | 0 | 0 | 13,109,724 | 36 |
37 | Lands Available for Taxes (197.502, F.S.) | 196,217 | 0 | 0 | 196,217 | 37 |
38 | Homestead Assessment Reduction for Parents or Grandparents (193.703, F.S.) | 0 | 0 | 0 | 0 | 38 |
39 | Disabled Veterans’ Homestead Discount (196.082, F.S.) | 62,685,620 | 0 | 0 | 62,685,620 | 39 |
40 | Deployed Servicemen’s Homestead Discount (196.173, F.S.) | 1,693,507 | 0 | 0 | 1,693,507 | 40 |
41 | Additional Homestead Exemption Age 65 and Older and 25 Year Residence (196.075, F.S.) * | 0 | 0 | 0 | 0 | 41 |
Total Assessed Value Exemptions
42 | Total Exempt Value (add 26 through 41) | 19,144,819,838 | 1,161,983,615 | 1,302,574 | 20,308,106,027 | 42 |
43 | Total Taxable Value (25 minus 42) | 68,862,631,721 | 4,630,684,391 | 9,854,943 | 73,503,171,055 | 43 |
Total Exempt Value Total Taxable Value
* Applicable only to County or Municipal Local Option Levies * * *
Note: Columns I and II should not include values for centrally assessed property. Column III should include both real and personal centrally assessed values.