Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
BELLEAIR | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,111,034 |
BELLEAIR COUNTRY CLUB | 1,529,602 | |
BRIGHT HOUSE NETWORKS LLC | 574,895 | |
DLL FINANCE LLC | 429,734 | |
FRONTIER COMMUNICATIONS | 348,230 | |
RING POWER CORP | 112,456 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 73,856 | |
BILTMORE CONSTRUCTION CO INC | 72,231 | |
CIT FINANCE LLC | 56,135 | |
AEGIS THERAPIES INC | 54,918 |
top10tpp.rpt 1 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,117,870 |
FRONTIER COMMUNICATIONS | 446,210 | |
BRIGHT HOUSE NETWORKS LLC | 235,744 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 60,749 | |
BELLEAIR BEACH CLUB | 55,187 | |
ADT LLC | 22,200 | |
WOW! INTERNET, CABLE & PHONE | 11,183 | |
AMERIGAS PROPANE LP | 1,997 | |
CSC SERVICEWORKS INC | 1,696 | |
DISH NETWORK LLC | 1,225 |
top10tpp.rpt 2 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
BELLEAIR BLUFFS | NAME PUBLIX SUPER MARKET | TAX_VAL 2,367,985 |
DUKE ENERGY FLORIDA | 1,691,629 | |
RADIANCE MEDSPA | 753,717 | |
BRIGHT HOUSE NETWORKS LLC | 361,762 | |
BONEFISH GRILL | 315,060 | |
THE SEMINOLE COMPANIES | 301,112 | |
SPEEDWAY LLC | 293,477 | |
E & E STAKEOUT GRILL & KOKOPELLI'S BAR | 180,744 | |
SUNTRUST BANK | 180,571 | |
BANK OF THE OZARKS | 166,634 |
top10tpp.rpt 3 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 184,563 |
BRIGHT HOUSE NETWORKS LLC | 10,640 | |
FRONTIER COMMUNICATIONS | 590 | |
AMERIGAS EAGLE PROPANE LP | 303 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
LOWE, WILLIAM | 0 |
top10tpp.rpt 4 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 5 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 6 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 97,033,148 |
FRONTIER COMMUNICATIONS | 21,668,276 | |
BRIGHT HOUSE NETWORKS LLC | 16,644,930 | |
BAUSCH & LOMB INC | 15,148,751 | |
INSTRUMENT TRANSFORMERS INC | 10,834,248 | |
FLORIDA GAS TRANSMISSION | 7,227,330 | |
PUBLIX SUPER MARKET | 7,098,894 | |
OPAL SANDS RESORT | 6,788,361 | |
MONIN INC | 6,749,021 | |
WOW! INTERNET, CABLE & PHONE | 6,598,480 |
top10tpp.rpt 7 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
CLW DOWNTOWN DEV | NAME FRONTIER COMMUNICATIONS | TAX_VAL 9,746,330 |
WOW! INTERNET, CABLE & PHONE | 6,598,480 | |
RESIDENCE INN-MARRIOTT | 1,321,777 | |
CHURCH OF SCIENTOLOGY FLAG SVC ORG INC | 1,171,325 | |
ST LUKE'S CATARACT & LASER INSTITUTE INC | 1,046,234 | |
DUKE ENERGY FLORIDA | 907,199 | |
FRANKCRUM CORPORATE INC | 821,022 | |
CSDVRS LLC | 787,438 | |
NATURE'S FOOD PATCH INC | 689,512 | |
LOOP LLC | 646,820 |
top10tpp.rpt 8 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 22,355,902 |
THE COCA-COLA COMPANY | 20,298,228 | |
BRIGHT HOUSE NETWORKS LLC | 5,387,829 | |
FRONTIER COMMUNICATIONS | 4,467,180 | |
ACHIEVA CREDIT UNION | 4,043,722 | |
PUBLIX SUPER MARKET | 2,744,929 | |
WOW! INTERNET, CABLE & PHONE | 2,230,888 | |
WAL-MART NEIGHBORHOOD MARKET | 967,862 | |
WALGREENS | 727,541 | |
WINN-DIXIE | 675,027 |
top10tpp.rpt 9 6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 17,993,257 |
FRONTIER COMMUNICATIONS | 4,065,630 | |
PUBLIX SUPER MARKET | 2,077,685 | |
FLORIDA GAS TRANSMISSION | 1,756,487 | |
WAL-MART NEIGHBORHOOD MARKET | 1,583,732 | |
EAST LAKE WOODLANDS CC | 1,161,449 | |
TARGET STORES | 979,235 | |
IMT BOOT RANCH | 880,065 | |
XCENDA | 790,325 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 784,976 |
top10tpp.rpt 10
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 17,993,257 |
FRONTIER COMMUNICATIONS | 4,065,630 | |
PUBLIX SUPER MARKET | 2,077,685 | |
FLORIDA GAS TRANSMISSION | 1,756,487 | |
WAL-MART NEIGHBORHOOD MARKET | 1,583,732 | |
EAST LAKE WOODLANDS CC | 1,161,449 | |
TARGET STORES | 979,235 | |
IMT BOOT RANCH | 880,065 | |
XCENDA | 790,325 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 784,976 |
top10tpp.rpt 11
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
FEATHER SND COM SVC | NAME | TAX_VAL |
P O D S | 2,979,181 | |
DUKE ENERGY FLORIDA | 2,465,379 | |
FAIRWARNING TECHNOLOGIES INC | 1,021,191 | |
FEATHER SOUND COUNTRY CLUB | 822,358 | |
ASHFORD AT FEATHER SOUND | 820,837 | |
AT&T MOBILITY LLC | 540,466 | |
CBIZ KIRKLAND RUSS MURPHY & TAPP | 428,926 | |
HOMEWOOD SUITES - HILTON | 405,934 | |
VERIZON WIRELESS | 355,663 | |
PANERA BREAD | 332,640 |
top10tpp.rpt 12
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 13
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,085,961 |
BRIGHT HOUSE NETWORKS LLC | 1,642,225 | |
PASADENA YACHT & COUNTRY CLUB | 426,200 | |
SAVE-A-LOT FOOD STORE | 273,991 | |
WELLS FARGO BANK | 264,038 | |
FRONTIER COMMUNICATIONS | 253,930 | |
SEASIDE VILLAS APARTMENTS | 195,000 | |
SPRINT NEXTEL WIRELESS | 168,948 | |
PEOPLES GAS SYS | 155,260 | |
MC DONALD'S | 133,677 |
top10tpp.rpt 14
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 15
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,662,674 |
HOLIDAY INN HARBOURSIDE | 1,368,262 | |
SPLASH HARBOUR WATER PARK | 1,146,020 | |
HARBOURSIDE AT MARKER 33 | 1,121,195 | |
BRIGHT HOUSE NETWORKS LLC | 910,389 | |
CROWN CASTLE NG EAST INC | 463,931 | |
FRONTIER COMMUNICATIONS | 442,640 | |
T-MOBILE SOUTH LLC | 369,257 | |
PJ'S OYSTER BAR | 366,351 | |
VERIZON WIRELESS | 237,157 |
top10tpp.rpt 16
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,428,062 |
BRIGHT HOUSE NETWORKS LLC | 824,272 | |
FRONTIER COMMUNICATIONS | 550,480 | |
SALT ROCK GRILLE | 451,716 | |
VERIZON WIRELESS | 210,687 | |
LEGACY VACATION CLUB | 182,485 | |
AT&T MOBILITY LLC | 172,424 | |
THE PUB WATERFRONT RESTAURANT | 154,714 | |
FIFTH THIRD BANK | 69,023 | |
T-MOBILE SOUTH LLC | 53,814 |
top10tpp.rpt 17
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 18
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,230,262 |
WINN-DIXIE | 849,622 | |
RACETRAC | 620,084 | |
GREYSTONE HEALTHCARE MANAGEMENT | 537,413 | |
BRIGHT HOUSE NETWORKS LLC | 517,373 | |
JACARANDA MANOR | 418,678 | |
RENT A CENTER | 295,585 | |
FRONTIER COMMUNICATIONS | 245,700 | |
BAYTREE LAKESIDE | 127,632 | |
KMART CORP | 123,488 |
top10tpp.rpt 19
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 58,872,404 |
LARGO MEDICAL CENTER COLUMBIA HCA | 17,258,019 | |
TECH DATA | 14,714,479 | |
BRIGHT HOUSE NETWORKS LLC | 11,033,853 | |
F & F PRODUCTIONS | 10,798,825 | |
DIAGNOSTIC CLINIC | 10,668,498 | |
ION MEDIA MANAGEMENT COMPANY INC | 9,620,374 | |
FRONTIER COMMUNICATIONS | 9,449,990 | |
FORMULATED SOLUTIONS | 8,113,866 | |
PUBLIX SUPER MARKET | 7,028,896 |
top10tpp.rpt 20
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 780,146,416 |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYTHEON CO | 28,931,082 | |
CONMED | 28,395,229 | |
BRIGHT HOUSE NETWORKS LLC | 27,584,992 | |
FRONTIER COMMUNICATIONS | 22,930,434 | |
WEST PHARMACEUTICAL SERVICES INC | 16,935,617 | |
MS2 - EAGAN | 14,054,690 | |
WOW! INTERNET, CABLE & PHONE | 13,534,104 | |
NORTHSIDE MEDICAL CENTER | 12,351,317 |
top10tpp.rpt 21
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
MADEIRA BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 3,808,583 |
PUBLIX SUPER MARKET | 2,445,314 | |
BRIGHT HOUSE NETWORKS LLC | 1,031,087 | |
COURTYARD BY MARRIOTT | 859,643 | |
WINN-DIXIE | 722,792 | |
FRONTIER COMMUNICATIONS | 491,370 | |
WALGREENS | 405,525 | |
JP MORGAN CHASE BANK NA | 370,366 | |
HOOTER'S | 347,075 | |
SHORELINE ISLAND RESORT MOTEL | 335,210 |
top10tpp.rpt 22
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 806,566,887 |
BRIGHT HOUSE NETWORKS LLC | 38,169,286 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
FRONTIER COMMUNICATIONS | 36,706,954 | |
RAYTHEON CO | 28,931,082 | |
CONMED | 28,395,229 | |
WEST PHARMACEUTICAL SERVICES INC | 16,935,617 | |
MS2 - EAGAN | 14,054,690 | |
WOW! INTERNET, CABLE & PHONE | 13,534,104 | |
NORTHSIDE MEDICAL CENTER | 12,351,317 |
top10tpp.rpt 23
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,208,018 |
BRIGHT HOUSE NETWORKS LLC | 369,409 | |
DOUBLETREE BEACH RESORT | 296,404 | |
G D MUX TELECOM INC | 147,538 | |
CITGO BEACH STATION | 143,424 | |
CONCH REPUBLIC | 121,755 | |
FRONTIER COMMUNICATIONS | 90,100 | |
SWEET SAGE CAFE BOUTIQUE | 80,811 | |
GRAND SHORES WEST LTD | 60,427 | |
THE FROG POND RESTAURANT | 30,600 |
top10tpp.rpt 24
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
OLDSMAR | NAME TNC (US) HOLDINGS INC | TAX_VAL 53,714,297 |
THE NIELSEN COMPANY (US) LLC | 29,054,876 | |
TAMPA ELECTRIC CO | 13,431,746 | |
UNITED HEALTHCARE SERVICES INC | 7,845,815 | |
DELL EQUIPMENT FUNDING LP | 7,204,939 | |
SUNBELT RENTALS | 5,988,471 | |
FRONTIER COMMUNICATIONS | 5,476,480 | |
FLORIDA GAS TRANSMISSION | 5,075,990 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 4,696,506 | |
CISCO SYSTEMS CAPITAL CORP | 4,414,078 |
top10tpp.rpt 25
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
PALM HARBOR FIRE | NAME BRIGHT HOUSE NETWORKS LLC | TAX_VAL 10,584,294 |
OSCOR INC | 10,019,574 | |
FRONTIER COMMUNICATIONS | 9,710,890 | |
DUKE ENERGY FLORIDA | 8,427,214 | |
PUBLIX SUPER MARKET | 5,074,299 | |
DAVID NELSON CONSTRUCTION | 3,824,140 | |
INNISBROOK RESORT & GOLF CLUB | 3,470,714 | |
ER 24/7 IN PALM HARBOR | 1,524,456 | |
WAL-MART STORES EAST LP | 1,409,254 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 1,376,737 |
top10tpp.rpt 26
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
PALM HRBR COMM SVC | NAME BRIGHT HOUSE NETWORKS LLC | TAX_VAL 10,584,294 |
OSCOR INC | 10,019,574 | |
FRONTIER COMMUNICATIONS | 9,710,890 | |
DUKE ENERGY FLORIDA | 8,427,214 | |
PUBLIX SUPER MARKET | 5,074,299 | |
DAVID NELSON CONSTRUCTION | 3,824,140 | |
INNISBROOK RESORT & GOLF CLUB | 3,470,714 | |
ER 24/7 IN PALM HARBOR | 1,524,456 | |
WAL-MART STORES EAST LP | 1,409,254 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 1,376,737 |
top10tpp.rpt 27
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 28
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 61,621,624 |
TRANSITIONS OPTICAL INC | 16,816,672 | |
CATALENT | 16,233,725 | |
BRIGHT HOUSE NETWORKS LLC | 11,775,893 | |
T S E INDUSTRIES INC | 7,962,528 | |
HIT PROMOTIONAL PRODUCTS INC | 7,864,984 | |
SUNBELT RENTALS | 6,461,238 | |
JOHNSON CONTROLS INC | 6,221,695 | |
UNITED RENTALS (NORTH AMERICA) INC | 5,525,845 | |
ENERSYS ADVANCED SYSTEMS | 5,060,743 |
top10tpp.rpt 29
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 34,028,946 |
BRIGHT HOUSE NETWORKS LLC | 241,063 | |
BELLMORE ENTERPRISES INC | 113,260 | |
FRONTIER COMMUNICATIONS | 53,690 | |
SUBURBAN PROPANE LP | 42,765 | |
ADT LLC | 15,827 | |
CIT FINANCE LLC | 7,037 | |
COCA-COLA BEVERAGES FLORIDA, LLC | 1,555 | |
DISH NETWORK LLC | 1,445 | |
AMERIGAS PROPANE LP | 1,398 |
top10tpp.rpt 30
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 8,788,399 |
BRIGHT HOUSE NETWORKS LLC | 577,222 | |
FRONTIER COMMUNICATIONS | 166,130 | |
SEABREEZE ISLAND GRILL & RAW BAR | 145,662 | |
SPRINT NEXTEL WIRELESS | 104,807 | |
WELLS FARGO BANK | 94,455 | |
VERIZON WIRELESS | 78,410 | |
SEVEN ELEVEN | 77,711 | |
CSC SERVICEWORKS INC | 50,809 | |
GYPSY SOULS COFFEE HOUSE | 43,667 |
top10tpp.rpt 31
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 9,865,517 |
MASTERCUT TOOL CORP | 4,488,797 | |
FLORIDA GAS TRANSMISSION | 3,525,354 | |
BRIGHT HOUSE NETWORKS LLC | 3,076,138 | |
FRONTIER COMMUNICATIONS | 1,898,090 | |
ANGELICA TEXTILE SERVICES | 1,096,992 | |
COUNTRYSIDE SURGI-CENTER | 944,903 | |
NICE SERVICES INC | 929,364 | |
NICHOLAS FINANCIAL INC | 883,097 | |
WOW! INTERNET, CABLE & PHONE | 853,345 |
top10tpp.rpt 32
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
SEMINOLE | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,224,810 |
FRONTIER COMMUNICATIONS | 5,619,290 | |
BRIGHT HOUSE NETWORKS LLC | 4,476,068 | |
FREEDOM SQUARE RETIREMENT CTR | 1,741,937 | |
WINN-DIXIE | 1,160,280 | |
LAKE SEMINOLE SQUARE | 1,111,204 | |
WAWA | 1,018,202 | |
THE COURTNEY AT BAY PINES APTS | 863,372 | |
HOME DEPOT USA INC | 830,533 | |
TARGET STORES | 810,921 |
top10tpp.rpt 33
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 8,773,131 |
DUKE ENERGY FLORIDA | 7,036,535 | |
WAL-MART NEIGHBORHOOD MARKET | 1,536,469 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,319,508 | |
BRIGHT HOUSE NETWORKS LLC | 1,295,094 | |
PUBLIX SUPER MARKET | 1,059,133 | |
WINN-DIXIE | 557,305 | |
WATERS POINTE APARTMENTS | 355,806 | |
MARINEMAX EAST INC | 334,194 | |
BAYSIDE VILLAS | 326,415 |
top10tpp.rpt 34
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
ST | PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 23,001,166 |
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 5,534,621 | ||
GRAND PLAZA BEACHFRONT RESORT | 4,994,280 | ||
GUY HARVEY OUTPOST | 4,311,704 | ||
DON CESAR RESORT HOTEL | 2,748,032 | ||
SIRATA BEACH RESORT | 2,210,567 | ||
BRIGHT HOUSE NETWORKS LLC | 2,132,332 | ||
THE BEACHCOMBER BEACH RESORT HOTEL | 1,407,675 | ||
PUBLIX SUPER MARKET | 1,111,709 | ||
POSTCARD INN ON THE BEACH | 1,067,575 |
top10tpp.rpt 35
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 214,899,259 |
BRIGHT HOUSE NETWORKS LLC | 45,628,984 | ||
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | ||
RAYMOND JAMES & ASSOC | 36,876,187 | ||
FRONTIER COMMUNICATIONS | 28,655,990 | ||
VAL-PAK DIRECT MARKETING SYS INC | 25,065,578 | ||
PEOPLES GAS SYS | 23,291,336 | ||
FIDELITY NATIONAL CARD SERVICES INC | 18,229,182 | ||
PUBLIX SUPER MARKET | 17,520,071 | ||
JABIL CIRCUIT CO | 15,884,432 |
top10tpp.rpt 36
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,403,249,205 |
BRIGHT HOUSE NETWORKS LLC | 152,895,380 | |
FRONTIER COMMUNICATIONS | 129,804,450 | |
PUBLIX SUPER MARKET | 56,280,511 | |
TNC (US) HOLDINGS INC | 53,714,297 | |
WOW! INTERNET, CABLE & PHONE | 43,178,398 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 41,029,525 | |
HONEYWELL INTERNATIONAL INC | 37,734,759 | |
RAYMOND JAMES & ASSOC | 36,995,342 | |
RAYTHEON CO | 31,738,267 |
top10tpp.rpt 37
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 20,915,137 |
FRONTIER COMMUNICATIONS | 5,954,380 | |
BARNETT OUTDOORS LLC | 4,730,582 | |
LOWE'S OF TARPON SPRINGS | 4,720,316 | |
HERTZ EQUIP RENTAL CORP | 3,949,224 | |
BRIGHT HOUSE NETWORKS LLC | 3,450,550 | |
RELOAD GUN RANGE | 2,565,570 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 1,804,277 | |
WAL-MART STORES EAST LP | 1,698,699 | |
SOUTHERN ROAD & BRIDGE LLC | 1,446,973 |
top10tpp.rpt 38
6/27/2017
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2017 PRELIMINARY Roll
TREASURE ISLAND | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,595,204 |
TREASURE ISLAND BEACH RESORT | 1,774,617 | |
BRIGHT HOUSE NETWORKS LLC | 1,635,575 | |
BILMAR BEACH RESORT | 742,529 | |
PUBLIX SUPER MARKET | 662,046 | |
RESIDENCE INN ST PETERSBURG | 602,366 | |
TREASURE BAY HOTEL & MARINA | 533,255 | |
TREASURE ISLAND YACHT & TENNIS CLUB OF PINELL | 499,240 | |
FRONTIER COMMUNICATIONS | 458,230 | |
AT&T MOBILITY LLC | 337,864 |
top10tpp.rpt 39
6/27/2017