Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
BELLEAIR | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,139,214 |
BELLEAIR COUNTRY CLUB | 1,413,366 | |
BRIGHT HOUSE NETWORKS LLC | 572,132 | |
FRONTIER FLORIDA LLC | 334,185 | |
DLL FINANCE LLC | 327,896 | |
BILTMORE CONSTRUCTION CO INC | 160,691 | |
BELLEVIEW PLACE LLC | 159,569 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 66,656 | |
ADT LLC | 54,072 | |
CASCARD ENTERPRISES INC | 39,218 |
top10tpp.rpt 1 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,132,624 |
FRONTIER FLORIDA LLC | 428,229 | |
BRIGHT HOUSE NETWORKS LLC | 234,609 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 57,391 | |
BELLEAIR BEACH CLUB | 20,413 | |
ADT LLC | 16,131 | |
WOW! INTERNET, CABLE & PHONE | 10,588 | |
AMERIGAS PROPANE LP | 1,854 | |
DISH NETWORK LLC | 978 | |
CSC SERVICEWORKS INC | 169 |
top10tpp.rpt 2 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
BELLEAIR BLUFFS | NAME PUBLIX SUPER MARKET | TAX_VAL 2,074,653 |
DUKE ENERGY FLORIDA | 1,712,740 | |
RADIANCE MEDSPA | 566,334 | |
SPEEDWAY LLC | 449,021 | |
BRIGHT HOUSE NETWORKS LLC | 360,014 | |
BONEFISH GRILL | 300,401 | |
THE SEMINOLE COMPANIES | 282,389 | |
PET SUPERMARKET | 275,000 | |
MARLIN DARLIN GRILL | 179,720 | |
SUNTRUST BANK | 166,727 |
top10tpp.rpt 3 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 186,866 |
BRIGHT HOUSE NETWORKS LLC | 10,571 | |
FRONTIER FLORIDA LLC | 620 | |
AMERIGAS PROPANE LP | 189 |
top10tpp.rpt 4 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,424,027,993 |
BRIGHT HOUSE NETWORKS LLC | 132,357,573 | |
FRONTIER FLORIDA LLC | 124,187,251 | |
PUBLIX SUPER MARKET | 57,594,759 | |
RAYMOND JAMES & ASSOC | 43,958,397 | |
TNC (US) HOLDINGS INC | 42,494,652 | |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
WOW! INTERNET, CABLE & PHONE | 40,695,558 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 35,812,024 | |
INSTRUMENT TRANSFORMERS INC | 34,363,881 |
top10tpp.rpt 5 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 98,748,043 |
INSTRUMENT TRANSFORMERS INC | 34,363,881 | |
FRONTIER FLORIDA LLC | 20,980,480 | |
BRIGHT HOUSE NETWORKS LLC | 15,723,626 | |
BAUSCH & LOMB INC | 14,753,258 | |
MONIN INC | 11,209,101 | |
PUBLIX SUPER MARKET | 8,249,472 | |
FLORIDA GAS TRANSMISSION | 7,159,727 | |
OPAL SANDS RESORT | 6,343,092 | |
HILTON CLEARWATER BEACH RESORT | 6,315,989 |
top10tpp.rpt 6 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
CLW DOWNTOWN DEV | NAME FRONTIER FLORIDA LLC | TAX_VAL 9,329,809 |
WOW! INTERNET, CABLE & PHONE | 6,246,896 | |
CHURCH OF SCIENTOLOGY FLAG SVC ORG INC | 1,856,721 | |
RESIDENCE INN-MARRIOTT | 1,852,149 | |
FRANKCRUM CORPORATE INC | 1,016,581 | |
KNOWBE4 INC | 936,767 | |
DUKE ENERGY FLORIDA | 917,605 | |
ST LUKE'S CATARACT & LASER INSTITUTE INC | 848,760 | |
AUTOLOOP | 824,486 | |
NATURE'S FOOD PATCH INC | 627,446 |
top10tpp.rpt 7 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 25,635,093 |
THE COCA-COLA COMPANY | 21,518,736 | |
BRIGHT HOUSE NETWORKS LLC | 5,027,290 | |
FRONTIER FLORIDA LLC | 4,261,836 | |
ACHIEVA CREDIT UNION | 3,547,732 | |
PUBLIX SUPER MARKET | 2,167,890 | |
WOW! INTERNET, CABLE & PHONE | 2,112,020 | |
WAL-MART NEIGHBORHOOD MARKET | 1,001,900 | |
HAEMONETICS | 970,376 | |
SEVEN ELEVEN | 794,241 |
top10tpp.rpt 8 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 19,750,269 |
FRONTIER FLORIDA LLC | 3,901,226 | |
PUBLIX SUPER MARKET | 2,558,505 | |
FLORIDA GAS TRANSMISSION | 1,740,057 | |
EAST LAKE WOODLANDS CC | 1,429,685 | |
WAL-MART NEIGHBORHOOD MARKET | 1,371,338 | |
XCENDA | 817,260 | |
TARGET STORES | 771,149 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 712,294 | |
IMT BOOT RANCH | 700,010 |
top10tpp.rpt 9 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 19,750,269 |
FRONTIER FLORIDA LLC | 3,901,226 | |
PUBLIX SUPER MARKET | 2,558,505 | |
FLORIDA GAS TRANSMISSION | 1,740,057 | |
EAST LAKE WOODLANDS CC | 1,429,685 | |
WAL-MART NEIGHBORHOOD MARKET | 1,371,338 | |
XCENDA | 817,260 | |
TARGET STORES | 771,149 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 712,294 | |
IMT BOOT RANCH | 700,010 |
top10tpp.rpt 10 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
FEATHER SND COM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,493,657 |
P O D S | 2,262,736 | |
HOMEWOOD SUITES - HILTON | 1,168,042 | |
FAIRWARNING TECHNOLOGIES INC | 930,374 | |
ASHFORD AT FEATHER SOUND | 749,672 | |
FEATHER SOUND COUNTRY CLUB | 635,752 | |
SKINSPIRATIONS | 407,842 | |
CBIZ MHM LLC | 380,536 | |
VERIZON WIRELESS | 340,304 | |
AT&T MOBILITY LLC | 322,288 |
top10tpp.rpt 11 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,424,027,993 |
BRIGHT HOUSE NETWORKS LLC | 132,357,573 | |
FRONTIER FLORIDA LLC | 124,187,251 | |
PUBLIX SUPER MARKET | 57,594,759 | |
RAYMOND JAMES & ASSOC | 43,958,397 | |
TNC (US) HOLDINGS INC | 42,494,652 | |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
WOW! INTERNET, CABLE & PHONE | 40,695,558 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 35,812,024 | |
INSTRUMENT TRANSFORMERS INC | 34,363,881 |
top10tpp.rpt 12 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,195,424 |
BRIGHT HOUSE NETWORKS LLC | 1,634,400 | |
PASADENA YACHT & COUNTRY CLUB | 440,148 | |
SEASIDE VILLAS APARTMENTS | 378,671 | |
SUNOCO | 280,528 | |
FRONTIER FLORIDA LLC | 243,631 | |
WELLS FARGO BANK | 228,405 | |
SAVE-A-LOT FOOD STORE | 210,045 | |
PEOPLES GAS SYS | 202,259 | |
YAMAHA MOTOR FINANCE CORPORATION | 188,113 |
top10tpp.rpt 13 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,697,953 |
HOLIDAY INN HARBOURSIDE | 1,176,011 | |
SPLASH HARBOUR WATER PARK | 1,092,487 | |
BRIGHT HOUSE NETWORKS LLC | 906,036 | |
HARBOURSIDE AT MARKER 33 | 620,756 | |
FRONTIER FLORIDA LLC | 424,740 | |
CROWN CASTLE NG EAST INC | 397,591 | |
T-MOBILE SOUTH LLC | 355,039 | |
PJ'S OYSTER BAR | 309,119 | |
VERIZON WIRELESS | 214,857 |
top10tpp.rpt 14 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,462,602 |
BRIGHT HOUSE NETWORKS LLC | 820,336 | |
FRONTIER FLORIDA LLC | 528,240 | |
SALT ROCK GRILLE | 451,364 | |
VERIZON WIRELESS | 199,359 | |
AT&T MOBILITY LLC | 197,489 | |
CADDY'S PUB WATERFRONT RESTAURANT | 171,604 | |
LEGACY VACATION CLUB | 137,541 | |
FIFTH THIRD BANK | 56,381 | |
T-MOBILE SOUTH LLC | 50,464 |
top10tpp.rpt 15 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,424,027,993 |
BRIGHT HOUSE NETWORKS LLC | 132,357,573 | |
FRONTIER FLORIDA LLC | 124,187,251 | |
PUBLIX SUPER MARKET | 57,594,759 | |
RAYMOND JAMES & ASSOC | 43,958,397 | |
TNC (US) HOLDINGS INC | 42,494,652 | |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
WOW! INTERNET, CABLE & PHONE | 40,695,558 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 35,812,024 | |
INSTRUMENT TRANSFORMERS INC | 34,363,881 |
top10tpp.rpt 16 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,266,832 |
RACETRAC | 1,064,061 | |
WINN-DIXIE | 851,709 | |
GREYSTONE HEALTHCARE MANAGEMENT | 644,731 | |
OLD TIME POTTERY | 515,749 | |
BRIGHT HOUSE NETWORKS LLC | 514,822 | |
JACARANDA MANOR | 492,809 | |
FRONTIER FLORIDA LLC | 235,783 | |
RENT A CENTER | 224,112 | |
FAMILY DOLLAR STORES OF FL | 138,528 |
top10tpp.rpt 17 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 60,639,946 |
LARGO MEDICAL CENTER COLUMBIA HCA | 27,699,866 | |
TECH DATA | 14,537,966 | |
F & F PRODUCTIONS | 11,994,026 | |
BRIGHT HOUSE NETWORKS LLC | 10,604,524 | |
ION MEDIA NETWORKS INC | 9,657,743 | |
FORMULATED SOLUTIONS | 9,350,154 | |
FRONTIER FLORIDA LLC | 9,018,754 | |
CORERX INC | 6,702,469 | |
PUBLIX SUPER MARKET | 6,415,439 |
top10tpp.rpt 18 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 778,414,374 |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
BRIGHT HOUSE NETWORKS LLC | 27,452,880 | |
RAYTHEON CO | 24,694,280 | |
NORTHSIDE MEDICAL CENTER | 23,149,185 | |
CONMED | 21,917,758 | |
FRONTIER FLORIDA LLC | 21,716,480 | |
WEST PHARMACEUTICAL SERVICES INC | 15,912,439 | |
MS2 - EAGAN | 14,601,246 | |
WOW! INTERNET, CABLE & PHONE | 12,812,974 |
top10tpp.rpt 19 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
MADEIRA BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 3,856,987 |
PUBLIX SUPER MARKET | 2,050,722 | |
BRIGHT HOUSE NETWORKS LLC | 1,026,105 | |
COURTYARD BY MARRIOTT | 780,382 | |
WINN-DIXIE | 763,988 | |
FRONTIER FLORIDA LLC | 471,447 | |
SPEEDWAY LLC | 430,624 | |
VERIZON WIRELESS | 356,095 | |
JP MORGAN CHASE BANK NA | 351,072 | |
WALGREENS | 294,215 |
top10tpp.rpt 20 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 807,264,810 |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
BRIGHT HOUSE NETWORKS LLC | 37,256,505 | |
FRONTIER FLORIDA LLC | 34,911,808 | |
RAYTHEON CO | 24,694,280 | |
NORTHSIDE MEDICAL CENTER | 23,149,185 | |
CONMED | 21,917,758 | |
WEST PHARMACEUTICAL SERVICES INC | 15,912,439 | |
MS2 - EAGAN | 14,601,246 | |
PUBLIX SUPER MARKET | 13,499,172 |
top10tpp.rpt 21 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,229,540 |
BRIGHT HOUSE NETWORKS LLC | 367,660 | |
AVESTA GULL HARBOR | 291,120 | |
DOUBLETREE BEACH RESORT | 235,415 | |
G D MUX TELECOM INC | 129,518 | |
CONCH REPUBLIC | 117,503 | |
CITGO BEACH STATION | 111,706 | |
FRONTIER FLORIDA LLC | 86,446 | |
SWEET SAGE CAFE BOUTIQUE | 75,096 | |
GRAND SHORES WEST LTD | 21,370 |
top10tpp.rpt 22 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
OLDSMAR | NAME TNC (US) HOLDINGS INC | TAX_VAL 42,494,652 |
THE NIELSEN COMPANY (US) LLC | 23,313,081 | |
TAMPA ELECTRIC CO | 13,846,978 | |
DELL EQUIPMENT FUNDING LP | 10,924,020 | |
UNITED HEALTHCARE SERVICES INC | 8,758,951 | |
SUNBELT RENTALS | 6,035,688 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 5,817,203 | |
FRONTIER FLORIDA LLC | 5,255,023 | |
FLORIDA GAS TRANSMISSION | 5,028,510 | |
HEWLETT PACKARD FINANCIAL SERVICES CO | 4,990,631 |
top10tpp.rpt 23 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
PALM HARBOR FIRE | NAME BRIGHT HOUSE NETWORKS LLC | TAX_VAL 9,803,625 |
OSCOR INC | 9,440,607 | |
FRONTIER FLORIDA LLC | 9,294,102 | |
DUKE ENERGY FLORIDA | 9,100,167 | |
PUBLIX SUPER MARKET | 4,233,247 | |
INNISBROOK RESORT & GOLF CLUB | 3,014,924 | |
DAVID NELSON CONSTRUCTION | 2,307,211 | |
WAL-MART STORES EAST LP | 2,075,334 | |
SPROUTS FARMERS MARKET | 1,662,864 | |
SPEEDWAY LLC | 1,609,454 |
top10tpp.rpt 24 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
PALM HRBR COMM SVC | NAME BRIGHT HOUSE NETWORKS LLC | TAX_VAL 9,803,625 |
OSCOR INC | 9,440,607 | |
FRONTIER FLORIDA LLC | 9,294,102 | |
DUKE ENERGY FLORIDA | 9,100,167 | |
PUBLIX SUPER MARKET | 4,233,247 | |
INNISBROOK RESORT & GOLF CLUB | 3,014,924 | |
DAVID NELSON CONSTRUCTION | 2,307,211 | |
WAL-MART STORES EAST LP | 2,075,334 | |
SPROUTS FARMERS MARKET | 1,662,864 | |
SPEEDWAY LLC | 1,609,454 |
top10tpp.rpt 25 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,424,027,993 |
BRIGHT HOUSE NETWORKS LLC | 132,357,573 | |
FRONTIER FLORIDA LLC | 124,187,251 | |
PUBLIX SUPER MARKET | 57,594,759 | |
RAYMOND JAMES & ASSOC | 43,958,397 | |
TNC (US) HOLDINGS INC | 42,494,652 | |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
WOW! INTERNET, CABLE & PHONE | 40,695,558 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 35,812,024 | |
INSTRUMENT TRANSFORMERS INC | 34,363,881 |
top10tpp.rpt 26 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 61,559,482 |
CATALENT | 16,050,286 | |
TRANSITIONS OPTICAL INC | 10,581,544 | |
BRIGHT HOUSE NETWORKS LLC | 10,418,311 | |
BELCHER PHARMACEUTICALS LLC | 9,146,596 | |
JOHNSON CONTROLS INC | 8,247,646 | |
TSE INDUSTRIES INC | 7,781,672 | |
HIT PROMOTIONAL PRODUCTS INC | 6,854,956 | |
UNITED RENTALS (NORTH AMERICA) INC | 5,865,510 | |
INTREPID POWERBOATS INC | 5,346,373 |
top10tpp.rpt 27 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 34,420,944 |
BRIGHT HOUSE NETWORKS LLC | 239,823 | |
BELLMORE ENTERPRISES INC | 104,101 | |
FRONTIER FLORIDA LLC | 51,565 | |
SUBURBAN PROPANE LP | 42,738 | |
ADT LLC | 12,920 | |
CIT FINANCE LLC | 5,063 | |
COCA-COLA BEVERAGES FLORIDA, LLC | 4,550 | |
AMERIGAS PROPANE LP | 1,207 | |
DISH NETWORK LLC | 989 |
top10tpp.rpt 28 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 8,896,963 |
BRIGHT HOUSE NETWORKS LLC | 574,492 | |
FRONTIER FLORIDA LLC | 159,435 | |
SEABREEZE ISLAND GRILL & RAW BAR | 113,479 | |
SEVEN ELEVEN | 101,719 | |
WELLS FARGO BANK | 81,332 | |
VERIZON WIRELESS | 72,511 | |
SPRINT NEXTEL WIRELESS | 52,506 | |
NACHMANS NATIVE SEAFOOD INC | 26,430 | |
COCA-COLA CO | 20,999 |
top10tpp.rpt 29 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 10,174,500 |
MASTERCUT TOOL CORP | 3,905,076 | |
FLORIDA GAS TRANSMISSION | 3,492,379 | |
BRIGHT HOUSE NETWORKS LLC | 2,673,293 | |
FRONTIER FLORIDA LLC | 1,796,449 | |
NICE SERVICES INC | 1,304,813 | |
ANGELICA | 1,292,633 | |
COUNTRYSIDE SURGI-CENTER | 930,027 | |
WOW! INTERNET, CABLE & PHONE | 807,877 | |
SAWYER PRODUCTS INC | 791,251 |
top10tpp.rpt 30 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
NAME DUKE ENERGY FLORIDA | TAX_VAL 6,351,477 |
FRONTIER FLORIDA LLC | 5,391,656 |
BRIGHT HOUSE NETWORKS LLC | 3,954,925 |
WAL-MART STORES EAST LP | 3,285,574 |
STUDIO MOVIE GRILL | 2,330,326 |
HOLIDAY INN EXPRESS & SUITES ST PETE/MADEIRA BEACH | 1,722,291 |
FREEDOM SQUARE RETIREMENT CTR | 1,631,155 |
WAWA | 1,293,587 |
JP MORGAN CHASE BANK NA | 1,216,489 |
WINN-DIXIE | 1,094,967 |
top10tpp.rpt 31 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 15,414,315 |
DUKE ENERGY FLORIDA | 7,126,857 | |
BRIGHT HOUSE NETWORKS LLC | 1,288,866 | |
WAL-MART NEIGHBORHOOD MARKET | 1,235,064 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,170,694 | |
PUBLIX SUPER MARKET | 833,441 | |
MARINEMAX EAST INC | 773,320 | |
WINN-DIXIE | 453,856 | |
BAYSIDE VILLAS | 294,785 | |
BEALL'S OUTLET STORES | 253,117 |
top10tpp.rpt 32 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
ST PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 22,729,454 |
DON CESAR RESORT HOTEL | 7,519,127 | |
TRADEWINDS ISLAND GRAND RESORT INNS OF AMERICA | 5,488,924 | |
GRAND PLAZA BEACHFRONT RESORT | 4,686,220 | |
GUY HARVEY OUTPOST | 4,202,260 | |
SIRATA BEACH RESORT | 2,347,783 | |
BRIGHT HOUSE NETWORKS LLC | 2,122,129 | |
DON CESAR BEACH HOUSE | 1,422,170 | |
THE BEACHCOMBER BEACH RESORT HOTEL | 973,533 | |
FRONTIER FLORIDA LLC | 966,556 |
top10tpp.rpt 33 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
ST PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 227,105,030 |
RAYMOND JAMES & ASSOC | 43,844,510 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 35,812,024 | |
BRIGHT HOUSE NETWORKS LLC | 30,411,316 | |
PEOPLES GAS SYS | 28,343,126 | |
FRONTIER FLORIDA LLC | 27,399,093 | |
VAL-PAK DIRECT MARKETING SYS INC | 22,968,977 | |
PUBLIX SUPER MARKET | 18,242,318 | |
HALKEY-ROBERTS | 16,346,702 | |
JABIL CIRCUIT CO | 14,834,676 |
top10tpp.rpt 34 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,424,027,993 |
BRIGHT HOUSE NETWORKS LLC | 132,357,573 | |
FRONTIER FLORIDA LLC | 124,187,251 | |
PUBLIX SUPER MARKET | 57,594,759 | |
RAYMOND JAMES & ASSOC | 43,958,397 | |
TNC (US) HOLDINGS INC | 42,494,652 | |
HONEYWELL INTERNATIONAL INC | 41,966,013 | |
WOW! INTERNET, CABLE & PHONE | 40,695,558 | |
BAYFRONT HEALTH ST PETERSBURG #741 | 35,812,024 | |
INSTRUMENT TRANSFORMERS INC | 34,363,881 |
top10tpp.rpt 35 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 20,833,042 |
FRONTIER FLORIDA LLC | 5,689,207 | |
HERTZ EQUIP RENTAL CORP | 4,539,497 | |
LOWE'S OF TARPON SPRINGS | 4,263,798 | |
BRIGHT HOUSE NETWORKS LLC | 3,099,643 | |
BARNETT OUTDOORS LLC | 3,007,414 | |
RELOAD GUN RANGE | 2,305,139 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 1,858,481 | |
WAL-MART STORES EAST LP | 1,562,650 | |
SOUTHERN ROAD & BRIDGE LLC | 1,478,729 |
top10tpp.rpt 36 10/8/2018
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2018 FINAL (POST-VAB) Roll
TREASURE ISLAND | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,682,664 |
BRIGHT HOUSE NETWORKS LLC | 1,627,691 | |
TREASURE ISLAND BEACH RESORT | 1,623,984 | |
BILMAR BEACH RESORT | 1,433,503 | |
PUBLIX SUPER MARKET | 631,361 | |
RESIDENCE INN ST PETERSBURG | 630,232 | |
TREASURE BAY HOTEL & MARINA | 530,557 | |
JP MORGAN CHASE BANK NA | 491,382 | |
TREASURE ISLAND YACHT & TENNIS CLUB OF PINELLAS CO | 473,419 | |
FRONTIER FLORIDA LLC | 439,686 |
top10tpp.rpt 37 10/8/2018