2020 TAXABLE VALUE BY TAXING AUTHORITY AS OF MAY 30, 2020 |
2020 ESTIMATES |
NAME | 2019 Just Value Real Property | 2020 Just Value Real Property | % Change in Just Value of Real Property | 2019 Taxable Value Real Property | 2020 Taxable Value Real Property | 2020 Net Taxable Value New Construction | 2020 Taxable Value Annexation | 2019 Taxable Value Tangible Personal Property | 2020 Taxable Value Tangible Personal Property | 2019 Total Taxable Value | 2020 Total Taxable Value | % Change Real Property Tax Val | % Change TPP Tax Val | % Change in Total Taxable Value |
GENERAL FUND | 122,855,788,547 | 131,638,893,751 | 7.15% | 80,512,494,699 | 86,734,061,998 | 968,304,135 | - | 4,956,369,298 | 4,788,238,332 | 85,468,863,997 | 91,522,300,330 | 7.73% | -3.39% | 7.08% |
HEALTH DEPT | 122,855,788,547 | 131,638,893,751 | 7.15% | 80,512,494,699 | 86,734,061,998 | 968,304,135 | - | 4,956,369,298 | 4,788,238,332 | 85,468,863,997 | 91,522,300,330 | 7.73% | -3.39% | 7.08% |
EMER MEDICAL SVC | 122,855,788,547 | 131,638,893,751 | 7.15% | 80,516,347,468 | 86,737,748,391 | 968,318,064 | - | 6,976,963 | 6,976,963 | 80,523,324,431 | 86,744,725,354 | 7.73% | 0.00% | 7.73% |
MUNI SVC TAX UNIT | 29,858,388,672 | 31,475,150,080 | 5.41% | 18,365,367,591 | 19,546,147,729 | 100,916,799 | - | 1,631,894,169 | 1,469,140,601 | 19,997,261,760 | 21,015,288,330 | 6.43% | -9.97% | 5.09% |
SCHOOL | 122,855,788,547 | 131,638,893,751 | 7.15% | 88,056,933,314 | 94,407,904,580 | 991,113,307 | - | 4,956,369,298 | 4,788,238,332 | 93,013,302,612 | 99,196,142,912 | 7.21% | -3.39% | 6.65% |
SUNCOAST TRANSIT | 113,238,574,833 | 121,521,493,884 | 7.31% | 73,231,597,460 | 78,998,335,472 | 916,201,933 | - | 6,976,963 | 6,976,963 | 73,238,574,423 | 79,005,312,435 | 7.87% | 0.00% | 7.87% |
LIBRARY SERVICES | 18,115,566,786 | 19,173,498,981 | 5.84% | 10,812,901,868 | 11,540,337,351 | 62,230,491 | - | 1,471,655,995 | 1,314,040,125 | 12,284,557,863 | 12,854,377,476 | 6.73% | -10.71% | 4.64% |
ELF LIBRARY SERVICES | 4,516,452,946 | 4,649,228,196 | 2.94% | 3,020,306,399 | 3,146,819,535 | 2,105,374 | - | 47,084,086 | 47,733,367 | 3,067,390,485 | 3,194,552,902 | 4.19% | 1.38% | 4.15% |
EAST LAKE RECREATION | 4,516,452,946 | 4,649,228,196 | 2.94% | 3,020,306,399 | 3,146,819,535 | 2,105,374 | - | 47,084,086 | 47,733,367 | 3,067,390,485 | 3,194,552,902 | 4.19% | 1.38% | 4.15% |
PIN PARK WTR MGMT | 4,391,257,623 | 4,793,686,767 | 9.16% | 2,707,352,417 | 2,978,558,688 | 46,778,528 | - | - | - | 2,707,352,417 | 2,978,558,688 | 10.02% | 10.02% | |
PIN PLANNING COUNCIL | 122,855,788,547 | 131,638,893,751 | 7.15% | 80,512,494,699 | 86,734,061,998 | 968,304,135 | - | 4,956,369,298 | 4,788,238,332 | 85,468,863,997 | 91,522,300,330 | 7.73% | -3.39% | 7.08% |
JUVENILE WELFARE BD | 122,855,788,547 | 131,638,893,751 | 7.15% | 80,516,347,468 | 86,737,748,391 | 968,318,064 | - | 4,956,369,298 | 4,788,238,332 | 85,472,716,766 | 91,525,986,723 | 7.73% | -3.39% | 7.08% |
SW FLA WATER MGMT | 122,855,788,547 | 131,638,893,751 | 7.15% | 80,516,347,468 | 86,737,748,391 | 968,318,064 | - | 4,956,369,298 | 4,788,238,332 | 85,472,716,766 | 91,525,986,723 | 7.73% | -3.39% | 7.08% |
CLW DOWNTOWN DEV | 702,870,812 | 755,261,909 | 7.45% | 360,622,683 | 399,465,606 | 14,803,900 | - | 35,067,371 | 36,698,397 | 395,690,054 | 436,164,003 | 10.77% | 4.65% | 10.23% |
FEATHER SND COM SVC | 462,799,638 | 482,547,341 | 4.27% | 333,166,033 | 349,887,199 | 67,925 | - | 10,054,377 | 8,728,448 | 343,220,410 | 358,615,647 | 5.02% | -13.19% | 4.49% |
PALM HRBR COMM SVC | 7,226,368,940 | 7,652,422,903 | 5.90% | 4,629,697,973 | 4,956,289,411 | 36,604,199 | - | 113,154,088 | 107,367,109 | 4,742,852,061 | 5,063,656,520 | 7.05% | -5.11% | 6.76% |
BELLEAIR BLUFFS FIRE | 594,724,748 | 602,971,911 | 1.39% | 393,527,030 | 409,409,654 | 982,276 | - | - | - | 393,527,030 | 409,409,654 | 4.04% | 4.04% | |
CLEARWATER FIRE | 2,092,425,182 | 2,205,051,962 | 5.38% | 1,256,896,000 | 1,342,160,046 | 4,318,037 | - | - | - | 1,256,896,000 | 1,342,160,046 | 6.78% | 6.78% | |
DUNEDIN FIRE | 670,306,403 | 712,183,963 | 6.25% | 421,669,738 | 452,406,632 | 2,436,769 | - | - | - | 421,669,738 | 452,406,632 | 7.29% | 7.29% | |
EAST LAKE FIRE | 4,516,452,946 | 4,649,228,196 | 2.94% | 3,020,306,399 | 3,146,819,535 | 2,105,374 | - | - | - | 3,020,306,399 | 3,146,819,535 | 4.19% | 4.19% | |
GANDY FIRE | 76,072,616 | 80,497,972 | 5.82% | 64,729,223 | 67,351,982 | (125,007) | - | - | - | 64,729,223 | 67,351,982 | 4.05% | 4.05% | |
HIGH POINT FIRE | 1,614,191,628 | 1,704,732,762 | 5.61% | 882,666,978 | 939,478,139 | 878,978 | - | - | - | 882,666,978 | 939,478,139 | 6.44% | 6.44% | |
LARGO FIRE | 1,170,745,713 | 1,264,673,134 | 8.02% | 724,672,586 | 780,303,359 | 12,049,615 | - | - | - | 724,672,586 | 780,303,359 | 7.68% | 7.68% | |
LEALMAN FIRE | 2,215,053,639 | 2,406,884,046 | 8.66% | 1,278,772,580 | 1,391,104,236 | 4,479,674 | - | - | - | 1,278,772,580 | 1,391,104,236 | 8.78% | 8.78% | |
PALM HARBOR FIRE | 7,226,368,940 | 7,652,422,903 | 5.90% | 4,629,697,973 | 4,956,289,411 | 36,604,199 | - | 113,154,088 | 107,367,109 | 4,742,852,061 | 5,063,656,520 | 7.05% | -5.11% | 6.76% |
PINELLAS PARK FIRE | 532,021,732 | 564,114,931 | 6.03% | 304,405,905 | 323,804,364 | 686,387 | - | - | - | 304,405,905 | 323,804,364 | 6.37% | 6.37% | |
S PASADENA FIRE | 263,429,333 | 274,931,523 | 4.37% | 169,550,187 | 181,826,968 | 169,357 | - | - | - | 169,550,187 | 181,826,968 | 7.24% | 7.24% | |
SAFETY HARBOR FIRE | 138,098,971 | 149,958,768 | 8.59% | 89,503,928 | 96,955,587 | 379,428 | - | - | - | 89,503,928 | 96,955,587 | 8.33% | 8.33% | |
SEMINOLE FIRE | 5,611,908,434 | 5,880,509,648 | 4.79% | 3,219,503,723 | 3,416,176,345 | 7,265,026 | - | - | - | 3,219,503,723 | 3,416,176,345 | 6.11% | 6.11% | |
TARPON SPRINGS FIRE | 312,931,536 | 329,113,239 | 5.17% | 230,623,887 | 241,873,992 | 1,555,706 | - | - | - | 230,623,887 | 241,873,992 | 4.88% | 4.88% | |
TIERRA VERDE FIRE | 1,362,811,167 | 1,465,305,737 | 7.52% | 1,042,676,249 | 1,122,009,890 | 25,768,952 | - | - | - | 1,042,676,249 | 1,122,009,890 | 7.61% | 7.61% |
MIKE TWITTY, PINELLAS COUNTY PROPERTY APPRAISER |
2020 TAXABLE VALUE BY TAXING AUTHORITY AS OF MAY 30, 2020 |
2020 ESTIMATES |
NAME | 2019 Just Value Real Property | 2020 Just Value Real Property | % Change in Just Value of Real Property | 2019 Taxable Value Real Property | 2020 Taxable Value Real Property | 2020 Net Taxable Value New Construction | 2020 Taxable Value Annexation | 2019 Taxable Value Tangible Personal Property | 2020 Taxable Value Tangible Personal Property | 2019 Total Taxable Value | 2020 Total Taxable Value | % Change Real Property Tax Val | % Change TPP Tax Val | % Change in Total Taxable Value |
BELLEAIR | 1,178,124,465 | 1,250,070,765 | 6.11% | 809,469,577 | 871,929,032 | 22,226,518 | - | 7,023,288 | 6,629,128 | 816,492,865 | 878,558,160 | 7.72% | -5.61% | 7.60% |
BELLEAIR BEACH | 745,621,386 | 765,703,768 | 2.69% | 564,693,910 | 593,133,661 | 3,802,548 | - | 1,948,272 | 1,845,375 | 566,642,182 | 594,979,036 | 5.04% | -5.28% | 5.00% |
BELLEAIR BLUFFS | 333,875,379 | 357,950,034 | 7.21% | 230,926,252 | 247,879,986 | 465,531 | - | 8,725,722 | 8,090,754 | 239,651,974 | 255,970,740 | 7.34% | -7.28% | 6.81% |
BELLEAIR SHORE | 236,793,238 | 225,401,101 | -4.81% | 166,125,440 | 181,218,906 | 33,500 | - | 204,485 | 193,387 | 166,329,925 | 181,412,293 | 9.09% | -5.43% | 9.07% |
CLEARWATER | 16,410,377,906 | 17,445,761,510 | 6.31% | 11,398,286,312 | 12,181,466,492 | 150,788,013 | 6,817,614 | 514,266,392 | 511,564,421 | 11,912,552,704 | 12,693,030,913 | 6.87% | -0.53% | 6.55% |
DUNEDIN | 4,567,832,073 | 4,917,196,433 | 7.65% | 2,724,779,666 | 2,953,766,101 | 34,882,956 | - | 99,060,085 | 102,925,225 | 2,823,839,751 | 3,056,691,326 | 8.40% | 3.90% | 8.25% |
GULFPORT | 1,617,741,014 | 1,764,235,784 | 9.06% | 1,009,442,162 | 1,095,630,927 | 5,558,449 | - | 12,647,367 | 11,950,563 | 1,022,089,529 | 1,107,581,490 | 8.54% | -5.51% | 8.36% |
INDIAN ROCKS BEACH | 1,606,278,791 | 1,690,589,081 | 5.25% | 1,246,711,344 | 1,325,255,836 | 5,899,149 | - | 9,050,987 | 8,559,469 | 1,255,762,331 | 1,333,815,305 | 6.30% | -5.43% | 6.22% |
INDIAN SHORES | 1,163,786,614 | 1,224,319,129 | 5.20% | 1,018,236,785 | 1,080,182,595 | 10,156,261 | - | 5,537,119 | 5,463,290 | 1,023,773,904 | 1,085,645,885 | 6.08% | -1.33% | 6.04% |
KENNETH CITY | 306,312,014 | 332,971,751 | 8.70% | 170,878,253 | 189,076,976 | 404,224 | - | 7,874,573 | 8,221,215 | 178,752,826 | 197,298,191 | 10.65% | 4.40% | 10.37% |
LARGO | 6,992,334,086 | 7,506,681,023 | 7.36% | 4,697,883,913 | 5,120,454,476 | 48,870,570 | 154,700 | 386,683,883 | 389,851,427 | 5,084,567,796 | 5,510,305,903 | 8.99% | 0.82% | 8.37% |
MADEIRA BEACH | 1,682,819,626 | 1,787,954,202 | 6.25% | 1,317,009,736 | 1,406,099,708 | 9,888,099 | - | 13,542,821 | 13,199,523 | 1,330,552,557 | 1,419,299,231 | 6.76% | -2.53% | 6.67% |
N REDINGTON BEACH | 652,351,355 | 685,739,792 | 5.12% | 540,618,317 | 574,643,311 | 540,292 | - | 2,788,888 | 3,077,088 | 543,407,205 | 577,720,399 | 6.29% | 10.33% | 6.31% |
OLDSMAR | 1,830,323,325 | 1,977,768,364 | 8.06% | 1,239,010,040 | 1,346,436,814 | 27,931,796 | 136,656 | 234,838,704 | 228,917,186 | 1,473,848,744 | 1,575,354,000 | 8.67% | -2.52% | 6.89% |
PINELLAS PARK | 5,008,658,913 | 5,434,224,663 | 8.50% | 3,329,434,020 | 3,637,270,664 | 47,946,228 | 1,939,260 | 473,794,147 | 454,481,476 | 3,803,228,167 | 4,091,752,140 | 9.25% | -4.08% | 7.59% |
REDINGTON BEACH | 616,192,071 | 661,504,622 | 7.35% | 482,164,361 | 514,392,777 | 4,754,187 | - | 35,998,225 | 34,038,849 | 518,162,586 | 548,431,626 | 6.68% | -5.44% | 5.84% |
REDINGTON SHORES | 901,912,862 | 976,059,743 | 8.22% | 715,913,413 | 768,580,532 | 4,221,304 | - | 10,419,584 | 9,923,416 | 726,332,997 | 778,503,948 | 7.36% | -4.76% | 7.18% |
SAFETY HARBOR | 2,256,827,949 | 2,454,443,969 | 8.76% | 1,318,104,927 | 1,431,904,592 | 31,274,663 | - | 46,920,834 | 46,495,457 | 1,365,025,761 | 1,478,400,049 | 8.63% | -0.91% | 8.31% |
SEMINOLE | 2,338,794,834 | 2,524,281,636 | 7.93% | 1,513,346,708 | 1,648,270,065 | 37,015,848 | 443,382 | 67,495,627 | 68,118,265 | 1,580,842,335 | 1,716,388,330 | 8.92% | 0.92% | 8.57% |
SOUTH PASADENA | 844,528,133 | 879,881,645 | 4.19% | 626,561,275 | 660,328,593 | 309,125 | - | 29,973,201 | 31,301,410 | 656,534,476 | 691,630,003 | 5.39% | 4.43% | 5.35% |
ST PETE BEACH | 4,081,603,893 | 4,328,588,228 | 6.05% | 3,189,241,242 | 3,367,302,858 | 8,700,560 | - | 69,346,066 | 67,467,333 | 3,258,587,308 | 3,434,770,191 | 5.58% | -2.71% | 5.41% |
ST PETERSBURG | 32,137,127,542 | 35,200,067,158 | 9.53% | 19,715,937,083 | 21,629,540,353 | 379,372,785 | - | 1,173,750,828 | 1,196,137,084 | 20,889,687,911 | 22,825,677,437 | 9.71% | 1.91% | 9.27% |
TARPON SPRINGS | 2,936,614,228 | 3,118,122,000 | 6.18% | 1,837,046,662 | 1,955,129,748 | 18,942,238 | - | 79,606,993 | 78,279,212 | 1,916,653,655 | 2,033,408,960 | 6.43% | -1.67% | 6.09% |
TREASURE ISLAND | 2,550,568,178 | 2,654,227,270 | 4.06% | 1,974,597,971 | 2,097,759,486 | 13,235,749 | - | 19,057,594 | 18,447,734 | 1,993,655,565 | 2,116,207,220 | 6.24% | -3.20% | 6.15% |
June 1 estimate provided per Fl. Stat. s.200.065(8)
MIKE TWITTY, PINELLAS COUNTY PROPERTY APPRAISER
2020 TAXABLE VALUE BY TAX INCREMENT FINANCING (TIF) DISTRICT AS OF MAY 30, 2020
2020 ESTIMATES
Tax Increment Financing District | 2019 Total Municipal Taxable Value | 2020 Total Municipal Taxable Value | Percent Change in Muni Taxable Value | 2019 Total County Taxable Value | 2020 Total County Taxable Value | Percent Change in County Taxable Value | Taxable Value of New Construction | COUNT |
Clearwater TIF | 413,014,495 | 454,135,126 | 9.96% | 413,039,495 | 454,160,126 | 9.96% | 14,803,900 | 914 |
Clearwater TIF A | 111,438,276 | 127,520,287 | 14.43% | 111,671,501 | 127,746,159 | 14.39% | 5,498,694 | 1,065 |
Dunedin Downtown TIF | 170,473,367 | 184,698,141 | 8.34% | 170,638,507 | 184,851,712 | 8.33% | 1,256,866 | 606 |
Gulfport Waterfront District TIF | 52,245,413 | 56,074,522 | 7.33% | 52,369,913 | 56,224,022 | 7.36% | (35,580) | 244 |
Largo West Bay Drive TIF | 206,363,536 | 226,925,140 | 9.96% | 206,891,427 | 227,469,721 | 9.95% | 9,280,347 | 807 |
Lealman TIF | 667,776,598 | 728,872,684 | 9.15% | 671,308,677 | 732,487,588 | 9.11% | 2,913,286 | 6,413 |
Oldsmar Town Center TIF | 94,999,315 | 100,738,211 | 6.04% | 95,322,236 | 101,019,755 | 5.98% | 534,350 | 345 |
Pinellas Park Downtown TIF | 526,635,945 | 575,986,285 | 9.37% | 528,117,295 | 577,477,309 | 9.35% | 3,061,224 | 3,150 |
Safety Harbor Downtown TIF | 134,177,280 | 152,859,818 | 13.92% | 134,801,882 | 153,357,831 | 13.77% | 6,942,702 | 586 |
South St Petersburg TIF E | 932,813,033 | 1,079,235,221 | 15.70% | 934,758,597 | 1,081,292,331 | 15.68% | 23,855,850 | 14,615 |
St Petersburg Intown TIF A | 2,078,105,274 | 2,367,392,637 | 13.92% | 2,078,254,903 | 2,367,542,637 | 13.92% | 126,874,906 | 2,759 |
St Petersburg Intown West TIF D | 218,960,887 | 248,267,443 | 13.38% | 218,960,887 | 248,267,443 | 13.38% | 6,529,962 | 373 |
Tarpon Springs Downtown TIF | 89,043,557 | 95,838,596 | 7.63% | 89,093,557 | 95,888,596 | 7.63% | 1,168,634 | 556 |
To review all parcels in a TIF District, go to www.pcpao.org, click on "Search Our Database" then select "Advanced /Sales Search." In step 1, scroll to "Choose Tax Increment Finance Districts" and highlight the district(s) of interest.
In step 2, select the data fields you are interested in. The TIF flag fields are in the "Parcel Value" table.