Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
BELLEAIR | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,247,672 |
BELLEAIR COUNTRY CLUB | 1,555,990 | |
BELLEVIEW PLACE INN LLC | 1,370,679 | |
SPECTRUM SUNSHINE STATE LLC | 555,190 | |
FRONTIER FLORIDA LLC | 351,977 | |
DLL FINANCE LLC | 153,281 | |
BELLEVIEW PLACE LLC | 150,558 | |
BILTMORE CONSTRUCTION CO INC | 105,698 | |
DE LAGE LANDEN FINANCIAL SERVICES INC | 94,159 | |
OAKFIELD DENTAL | 55,000 |
top10tpp.rpt 1 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,181,692 |
FRONTIER FLORIDA LLC | 451,031 | |
SPECTRUM SUNSHINE STATE LLC | 227,701 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 29,305 | |
ADT LLC | 16,394 | |
WOW! INTERNET, CABLE & PHONE | 10,977 | |
BELLEAIR BEACH CLUB | 8,843 | |
DISH NETWORK LLC | 913 | |
AMERIGAS PROPANE LP | 621 | |
CSC SERVICEWORKS INC | 282 |
top10tpp.rpt 2 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
BELLEAIR BLUFFS | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,784,758 |
PUBLIX SUPER MARKET | 1,562,988 | |
RADIANCE MEDSPA | 480,043 | |
SPEEDWAY LLC | 397,657 | |
SPECTRUM SUNSHINE STATE LLC | 349,271 | |
SEAWEED STEAK SEAFOOD & SUSHI | 333,704 | |
THE SEMINOLE COMPANIES | 311,284 | |
BONEFISH GRILL | 255,095 | |
TRUIST BANK | 159,844 | |
BANK OF THE OZARKS | 157,129 |
top10tpp.rpt 3 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 194,723 |
SPECTRUM SUNSHINE STATE LLC | 10,336 | |
FRONTIER FLORIDA LLC | 660 | |
AMERIGAS PROPANE LP | 66 | |
LOWE, WILLIAM | 0 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 |
top10tpp.rpt 4 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 5 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 6 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 102,561,896 |
FRONTIER FLORIDA LLC | 22,054,638 | |
INSTRUMENT TRANSFORMERS INC | 17,406,527 | |
SPECTRUM SUNSHINE STATE LLC | 14,160,184 | |
PUBLIX SUPER MARKET | 9,975,089 | |
MONIN INC | 9,232,157 | |
BAUSCH & LOMB INC | 7,977,679 | |
FLORIDA GAS TRANSMISSION | 7,552,976 | |
DKBK ENTERPRISES LLC | 6,916,747 | |
WOW! INTERNET, CABLE & PHONE | 6,476,964 |
top10tpp.rpt 7 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
CLW DOWNTOWN DEV | NAME FRONTIER FLORIDA LLC | TAX_VAL 9,827,638 |
WOW! INTERNET, CABLE & PHONE | 6,476,964 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 2,097,163 | |
KNOWBE4 INC | 2,057,595 | |
FRANKCRUM CORPORATE INC | 1,923,525 | |
RESIDENCE INN-MARRIOTT | 1,541,492 | |
DUKE ENERGY FLORIDA | 954,547 | |
T-MOBILE SOUTH LLC | 810,421 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 803,500 | |
STRATUS VIDEO LLC | 782,701 |
top10tpp.rpt 8 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
DUNEDIN | NAME THE COCA-COLA COMPANY | TAX_VAL 26,593,477 |
DUKE ENERGY FLORIDA | 26,112,569 | |
SPECTRUM SUNSHINE STATE LLC | 4,527,267 | |
FRONTIER FLORIDA LLC | 4,490,055 | |
ACHIEVA CREDIT UNION | 3,111,523 | |
PUBLIX SUPER MARKET | 2,915,981 | |
WOW! INTERNET, CABLE & PHONE | 2,189,804 | |
FENWAY HOTEL | 1,623,555 | |
HAMPTON INN DUNEDIN | 1,574,967 | |
SURGCENTER DUNEDIN LLC | 1,207,150 |
top10tpp.rpt 9 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 23,139,860 |
FRONTIER FLORIDA LLC | 4,108,958 | |
PUBLIX SUPER MARKET | 2,070,467 | |
FLORIDA GAS TRANSMISSION | 1,835,628 | |
TARGET STORES | 1,637,082 | |
EAST LAKE WOODLANDS CC | 1,454,975 | |
WAL-MART NEIGHBORHOOD MARKET | 1,156,598 | |
XCENDA | 939,735 | |
ROSE RADIOLOGY CENTERS LLC | 885,894 | |
MARKET STREET EAST LAKE | 815,803 |
top10tpp.rpt 10 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 23,139,860 |
FRONTIER FLORIDA LLC | 4,108,958 | |
PUBLIX SUPER MARKET | 2,070,467 | |
FLORIDA GAS TRANSMISSION | 1,835,628 | |
TARGET STORES | 1,637,082 | |
EAST LAKE WOODLANDS CC | 1,454,975 | |
WAL-MART NEIGHBORHOOD MARKET | 1,156,598 | |
XCENDA | 939,735 | |
ROSE RADIOLOGY CENTERS LLC | 885,894 | |
MARKET STREET EAST LAKE | 815,803 |
top10tpp.rpt 11 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
FEATHER SND COM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,594,051 |
P O D S | 1,459,926 | |
HOMEWOOD SUITES - HILTON | 962,476 | |
FAIRWARNING TECHNOLOGIES | 915,436 | |
ASHFORD AT FEATHER SOUND | 611,381 | |
TCF EQUIPMENT FINANCE INC | 370,676 | |
FEATHER SOUND COUNTRY CLUB | 315,562 | |
CBIZ MHM LLC | 303,057 | |
SKINSPIRATIONS | 295,114 | |
VERIZON WIRELESS | 271,170 |
top10tpp.rpt 12 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 13 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,510,297 |
SPECTRUM SUNSHINE STATE LLC | 1,585,789 | |
PASADENA YACHT & COUNTRY CLUB | 374,430 | |
CADDYS GULFPORT | 326,167 | |
SEASIDE VILLAS APARTMENTS | 296,413 | |
PEOPLES GAS SYS | 277,290 | |
FRONTIER FLORIDA LLC | 256,602 | |
SUNOCO | 251,091 | |
DUNKIN DONUTS BASKIN ROBINS | 195,631 | |
HAPPY'S HOME CENTERS INC | 169,471 |
top10tpp.rpt 14 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 15 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,815,075 |
SPECTRUM SUNSHINE STATE LLC | 879,042 | |
HOLIDAY INN HARBOURSIDE | 862,663 | |
HARBOURSIDE AT MARKER 33 | 633,439 | |
FRONTIER FLORIDA LLC | 447,352 | |
SPLASH HARBOUR WATER PARK | 444,871 | |
T-MOBILE SOUTH LLC | 404,543 | |
JIMMY GUANA'S BAR & GRILLE | 396,946 | |
AQUA PRIME | 265,329 | |
PJ'S OYSTER BAR | 220,290 |
top10tpp.rpt 16 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,619,476 |
SPECTRUM SUNSHINE STATE LLC | 795,883 | |
FRONTIER FLORIDA LLC | 556,374 | |
SALT ROCK GRILLE | 427,884 | |
AT&T MOBILITY LLC | 210,486 | |
VERIZON WIRELESS | 158,979 | |
CADDY'S PUB WATERFRONT RESTAURANT | 154,969 | |
SYMPOSIUM CRAFT BEER & FINE WINE | 127,648 | |
LEGACY VACATION CLUB | 119,334 | |
BOARD OF ADVISORS INC | 79,588 |
top10tpp.rpt 17 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 18 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,438,435 |
RACETRAC | 900,292 | |
MADEIRA GROVE | 768,121 | |
LEXINGTON HEALTH REHAB | 656,403 | |
WINN-DIXIE | 526,572 | |
SPECTRUM SUNSHINE STATE LLC | 499,453 | |
JACARANDA MANOR | 432,495 | |
OLD TIME POTTERY | 395,476 | |
FRONTIER FLORIDA LLC | 248,345 | |
RENT A CENTER | 217,398 |
top10tpp.rpt 19 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 62,235,939 |
LARGO MEDICAL CENTER COLUMBIA HCA | 28,307,235 | |
TECH DATA | 15,725,377 | |
FORMULATED SOLUTIONS | 15,154,535 | |
SPECTRUM SUNSHINE STATE LLC | 9,913,862 | |
FRONTIER FLORIDA LLC | 9,501,559 | |
F & F PRODUCTIONS | 7,847,459 | |
PUBLIX SUPER MARKET | 7,436,632 | |
BIC GRAPHIC USA | 6,184,031 | |
CORERX INC | 5,621,802 |
top10tpp.rpt 20 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 716,007,314 |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 27,581,592 | |
SPECTRUM SUNSHINE STATE LLC | 25,453,536 | |
CONMED | 24,303,251 | |
FRONTIER FLORIDA LLC | 22,920,871 | |
NORTHSIDE MEDICAL CENTER | 17,500,464 | |
RMS CLEARWATER | 16,087,939 | |
WEST PHARMACEUTICAL SERVICES INC | 15,845,132 | |
WOW! INTERNET, CABLE & PHONE | 13,284,865 |
top10tpp.rpt 21 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
MADEIRA BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 4,016,044 |
PUBLIX SUPER MARKET | 1,408,797 | |
SPECTRUM SUNSHINE STATE LLC | 995,554 | |
COURTYARD BY MARRIOTT | 657,612 | |
WINN-DIXIE | 579,040 | |
MC DONALD'S | 567,390 | |
FRONTIER FLORIDA LLC | 496,549 | |
VERIZON WIRELESS | 449,834 | |
SPEEDWAY LLC | 372,064 | |
JP MORGAN CHASE BANK NA | 262,962 |
top10tpp.rpt 22 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 748,633,160 |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
FRONTIER FLORIDA LLC | 36,820,068 | |
SPECTRUM SUNSHINE STATE LLC | 33,895,222 | |
RAYTHEON CO | 27,581,592 | |
CONMED | 24,303,251 | |
NORTHSIDE MEDICAL CENTER | 17,500,464 | |
RMS CLEARWATER | 16,087,939 | |
WEST PHARMACEUTICAL SERVICES INC | 15,845,132 | |
WOW! INTERNET, CABLE & PHONE | 13,284,865 |
top10tpp.rpt 23 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,292,805 |
SPECTRUM SUNSHINE STATE LLC | 356,730 | |
AVESTA GULL HARBOR | 353,031 | |
DOUBLETREE BEACH RESORT | 314,755 | |
CONCH REPUBLIC | 111,758 | |
CITGO BEACH STATION | 104,700 | |
FRONTIER FLORIDA LLC | 91,046 | |
DR KATHYS VETERINARY CARE INC | 75,978 | |
SURF STYLE | 69,201 | |
SWEET SAGE CAFE BOUTIQUE | 68,117 |
top10tpp.rpt 24 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
OLDSMAR | NAME TNC (US) HOLDINGS INC | TAX_VAL 40,935,398 |
THE NIELSEN COMPANY (US) LLC | 24,460,545 | |
KINGSBRIDGE HOLDINGS LLC | 14,643,111 | |
TAMPA ELECTRIC CO | 14,148,337 | |
DELL EQUIPMENT FUNDING LP | 11,743,913 | |
UNITED HEALTHCARE SERVICES INC | 8,401,121 | |
STRONGHAVEN MICON PACKAGING INC | 6,552,966 | |
FLORIDA GAS TRANSMISSION | 6,181,363 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 5,995,008 | |
FRONTIER FLORIDA LLC | 5,534,843 |
top10tpp.rpt 25 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
PALM HARBOR FIRE | NAME FRONTIER FLORIDA LLC | TAX_VAL 9,790,239 |
DUKE ENERGY FLORIDA | 9,485,986 | |
SPECTRUM SUNSHINE STATE LLC | 8,441,686 | |
OSCOR INC | 7,692,083 | |
PUBLIX SUPER MARKET | 4,654,605 | |
DAVID NELSON CONSTRUCTION | 4,118,481 | |
INNISBROOK RESORT & GOLF CLUB | 1,840,817 | |
WAL-MART STORES EAST LP | 1,784,496 | |
SPEEDWAY LLC | 1,463,092 | |
NTC | 1,432,950 |
top10tpp.rpt 26 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
PALM HRBR COMM SVC | NAME FRONTIER FLORIDA LLC | TAX_VAL 9,790,239 |
DUKE ENERGY FLORIDA | 9,485,986 | |
SPECTRUM SUNSHINE STATE LLC | 8,441,686 | |
OSCOR INC | 7,692,083 | |
PUBLIX SUPER MARKET | 4,654,605 | |
DAVID NELSON CONSTRUCTION | 4,118,481 | |
INNISBROOK RESORT & GOLF CLUB | 1,840,817 | |
WAL-MART STORES EAST LP | 1,784,496 | |
SPEEDWAY LLC | 1,463,092 | |
NTC | 1,432,950 |
top10tpp.rpt 27 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 28 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 66,688,027 |
CATALENT | 25,518,116 | |
SPECTRUM SUNSHINE STATE LLC | 9,513,524 | |
JOHNSON CONTROLS INC | 9,122,431 | |
BELCHER PHARMACEUTICALS LLC | 8,781,667 | |
TSE INDUSTRIES INC | 8,569,636 | |
HIT PROMOTIONAL PRODUCTS INC | 8,549,917 | |
ARCHER WESTERN DE MOYA JV II | 7,388,058 | |
UNITED RENTALS (NORTH AMERICA) INC | 7,021,865 | |
INTREPID POWERBOATS INC | 6,281,693 |
top10tpp.rpt 29 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 35,809,717 |
SPECTRUM SUNSHINE STATE LLC | 232,601 | |
BELLMORE ENTERPRISES INC | 130,537 | |
FRONTIER FLORIDA LLC | 54,316 | |
RING POWER CORP | 51,342 | |
SUBURBAN PROPANE LP | 17,728 | |
ADT LLC | 14,629 | |
COCA-COLA BEVERAGES FLORIDA, LLC | 2,003 | |
DELL EQUIPMENT FUNDING LP | 608 | |
DISH NETWORK LLC | 408 |
top10tpp.rpt 30 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 9,269,077 |
SPECTRUM SUNSHINE STATE LLC | 557,470 | |
FRONTIER FLORIDA LLC | 167,926 | |
VERIZON WIRELESS | 78,464 | |
SEABREEZE ISLAND GRILL & RAW BAR | 70,528 | |
SEVEN ELEVEN | 68,599 | |
NACHMANS NATIVE SEAFOOD INC | 42,555 | |
V CIBO INC | 40,000 | |
GYPSY SOULS COFFEE HOUSE | 36,004 | |
SPRINT NEXTEL WIRELESS | 34,007 |
top10tpp.rpt 31 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 11,314,640 |
MASTERCUT TOOL CORP | 4,620,777 | |
FLORIDA GAS TRANSMISSION | 3,684,199 | |
SPECTRUM SUNSHINE STATE LLC | 2,191,114 | |
FRONTIER FLORIDA LLC | 1,893,435 | |
ANGELICA | 985,743 | |
COUNTRYSIDE SURGI-CENTER | 971,183 | |
NICE SERVICES INC | 958,795 | |
SAWYER PRODUCTS INC | 895,086 | |
WOW! INTERNET, CABLE & PHONE | 837,630 |
top10tpp.rpt 32 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
NAME DUKE ENERGY FLORIDA | TAX_VAL 6,603,079 |
FRONTIER FLORIDA LLC | 5,678,786 |
SPECTRUM SUNSHINE STATE LLC | 3,305,388 |
WAL-MART STORES EAST LP | 3,026,140 |
STUDIO MOVIE GRILL | 2,992,602 |
FREEDOM SQUARE RETIREMENT CTR | 2,365,074 |
TARGET STORES | 2,007,147 |
HOLIDAY INN EXPRESS & SUITES ST PETE/MADEIRA B | 1,526,261 |
WINN-DIXIE | 1,365,417 |
LAKE SEMINOLE SQUARE | 1,343,201 |
top10tpp.rpt 33 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 11,894,748 |
DUKE ENERGY FLORIDA | 7,431,037 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,472,096 | |
SPECTRUM SUNSHINE STATE LLC | 1,248,297 | |
WAL-MART NEIGHBORHOOD MARKET | 1,037,338 | |
REGIONS BANK | 896,979 | |
MARINEMAX EAST INC | 895,698 | |
PUBLIX SUPER MARKET | 612,138 | |
THE SPRINGS AT BOCA CIEGA BAY | 445,959 | |
RALLY STORES INC | 406,811 |
top10tpp.rpt 34 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
ST | PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 21,808,803 |
DON CESAR RESORT HOTEL | 8,101,778 | ||
GRAND PLAZA BEACHFRONT RESORT | 4,852,525 | ||
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 4,389,870 | ||
GUY HARVEY OUTPOST | 4,230,859 | ||
DON CESAR BEACH HOUSE | 2,960,346 | ||
SPECTRUM SUNSHINE STATE LLC | 2,059,038 | ||
SIRATA BEACH RESORT | 2,018,481 | ||
POSTCARD INN ST PETE BEACH | 1,984,827 | ||
THE BEACHCOMBER BEACH RESORT HOTEL | 1,162,327 |
top10tpp.rpt 35 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 228,972,188 |
RAYMOND JAMES & ASSOC | 56,081,482 | ||
PEOPLES GAS SYS | 36,862,723 | ||
SPECTRUM SUNSHINE STATE LLC | 36,796,077 | ||
BAYFRONT HEALTH ST PETERSBURG #741 | 31,807,171 | ||
JABIL CIRCUIT CO | 29,051,727 | ||
FRONTIER FLORIDA LLC | 28,863,121 | ||
FEDEX HOME DELIVERY | 22,010,043 | ||
HALKEY-ROBERTS | 21,885,538 | ||
PUBLIX SUPER MARKET | 19,805,177 |
top10tpp.rpt 36 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,383,706,447 |
FRONTIER FLORIDA LLC | 130,819,077 | |
SPECTRUM SUNSHINE STATE LLC | 129,837,515 | |
PUBLIX SUPER MARKET | 60,306,980 | |
RAYMOND JAMES & ASSOC | 56,178,793 | |
WOW! INTERNET, CABLE & PHONE | 42,337,983 | |
TNC (US) HOLDINGS INC | 40,935,398 | |
PEOPLES GAS SYS | 40,819,610 | |
HONEYWELL INTERNATIONAL INC | 38,068,301 | |
RAYTHEON CO | 32,942,527 |
top10tpp.rpt 37 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 22,130,974 |
FRONTIER FLORIDA LLC | 5,993,401 | |
HERC RENTALS INC 9369 | 4,961,550 | |
SOUTHERN ROAD & BRIDGE LLC | 3,677,311 | |
LOWE'S OF TARPON SPRINGS | 3,412,191 | |
SPECTRUM SUNSHINE STATE LLC | 2,741,179 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,668,996 | |
RELOAD GUN RANGE | 1,719,366 | |
WAL-MART STORES EAST LP | 1,433,947 | |
SEMINOLE EQUIPMENT INC | 1,322,967 |
top10tpp.rpt 38 6/25/2020
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2020 PRELIMINARY Roll
TREASURE ISLAND | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,972,909 |
SPECTRUM SUNSHINE STATE LLC | 1,579,240 | |
BILMAR BEACH RESORT | 1,380,257 | |
TREASURE ISLAND BEACH RESORT | 1,361,149 | |
RESIDENCE INN ST PETERSBURG | 671,762 | |
PUBLIX SUPER MARKET | 608,257 | |
JP MORGAN CHASE BANK NA | 591,728 | |
SEADOG BREWING CO | 491,610 | |
FRONTIER FLORIDA LLC | 463,098 | |
TREASURE BAY HOTEL & MARINA | 421,337 |
top10tpp.rpt 39 6/25/2020