MIKE TWITTY, PINELLAS COUNTY PROPERTY APPRAISER
2021 TAXABLE VALUE BY TAXING AUTHORITY AS OF JULY 01, 2021
2021 PRELIMINARY TAX ROLL
NAME | 2020 Just Value Real Property | 2021 Just Value Real Property | % Change in Just Value of Real Property | 2020 Taxable Value Real Property | 2021 Taxable Value Real Property | 2021 Net Taxable Value New Construction | 2021 Taxable Value Annexation | 2020 Taxable Value Tangible Personal Property | 2021 Taxable Value Tangible Personal Property | 2020 Total Taxable Value | 2021 Total Taxable Value | % Change Real Property Tax Val | % Change TPP Tax Val | % Change in Total Taxable Value |
GENERAL FUND | 131,677,371,095 | 144,505,405,216 | 9.74% | 86,640,767,956 | 93,013,384,364 | 844,016,019 | - | 5,085,088,153 | 4,750,368,588 | 91,725,856,109 | 97,763,752,952 | 7.36% | -6.58% | 6.58% |
HEALTH DEPT | 131,677,371,095 | 144,505,405,216 | 9.74% | 86,640,767,956 | 93,013,384,364 | 844,016,019 | - | 5,085,088,153 | 4,750,368,588 | 91,725,856,109 | 97,763,752,952 | 7.36% | -6.58% | 6.58% |
EMER MEDICAL SVC | 131,677,371,095 | 144,505,405,216 | 9.74% | 86,644,454,349 | 93,017,939,431 | 844,122,379 | - | 7,791,372 | 7,982,946 | 86,652,245,721 | 93,025,922,377 | 7.36% | 2.46% | 7.36% |
MUNI SVC TAX UNIT | 31,477,825,104 | 34,531,398,289 | 9.70% | 19,520,735,957 | 20,810,732,268 | 105,100,524 | - | 1,624,657,874 | 1,446,074,937 | 21,145,393,831 | 22,256,807,205 | 6.61% | -10.99% | 5.26% |
SCHOOL | 131,677,371,095 | 144,505,405,216 | 9.74% | 94,362,862,643 | 101,291,720,623 | 864,781,523 | - | 5,085,088,153 | 4,750,368,588 | 99,447,950,796 | 106,042,089,211 | 7.34% | -6.58% | 6.63% |
SUNCOAST TRANSIT | 121,569,524,749 | 133,487,644,944 | 9.80% | 78,913,556,548 | 84,796,481,104 | 780,329,447 | - | 7,791,372 | 7,982,946 | 78,921,347,920 | 84,804,464,050 | 7.45% | 2.46% | 7.45% |
LIBRARY SERVICES | 19,173,018,511 | 20,974,901,850 | 9.40% | 11,526,939,526 | 12,346,425,168 | 75,842,436 | - | 1,466,078,977 | 1,292,085,483 | 12,993,018,503 | 13,638,510,651 | 7.11% | -11.87% | 4.97% |
ELF LIBRARY SERVICES | 4,648,509,225 | 5,077,264,282 | 9.22% | 3,143,329,809 | 3,291,825,722 | 1,623,295 | - | 49,262,882 | 51,441,694 | 3,192,592,691 | 3,343,267,416 | 4.72% | 4.42% | 4.72% |
EAST LAKE RECREATION | 4,648,509,225 | 5,077,264,282 | 9.22% | 3,143,329,809 | 3,291,825,722 | 1,623,295 | - | 49,262,882 | 51,441,694 | 3,192,592,691 | 3,343,267,416 | 4.72% | 4.42% | 4.72% |
PIN PARK WTR MGMT | 4,803,932,154 | 5,255,570,588 | 9.40% | 2,981,363,982 | 3,278,287,482 | 74,849,739 | - | - | - | 2,981,363,982 | 3,278,287,482 | 9.96% | 9.96% | |
PIN PLANNING COUNCIL | 131,677,371,095 | 144,505,405,216 | 9.74% | 86,640,767,956 | 93,013,384,364 | 844,016,019 | - | 5,085,088,153 | 4,750,368,588 | 91,725,856,109 | 97,763,752,952 | 7.36% | -6.58% | 6.58% |
JUVENILE WELFARE BD | 131,677,371,095 | 144,505,405,216 | 9.74% | 86,644,454,349 | 93,017,939,431 | 844,122,379 | - | 5,085,088,153 | 4,750,368,588 | 91,729,542,502 | 97,768,308,019 | 7.36% | -6.58% | 6.58% |
SW FLA WATER MGMT | 131,677,371,095 | 144,505,405,216 | 9.74% | 86,644,454,349 | 93,017,939,431 | 844,122,379 | - | 5,085,088,153 | 4,750,368,588 | 91,729,542,502 | 97,768,308,019 | 7.36% | -6.58% | 6.58% |
CLW DOWNTOWN DEV | 756,849,996 | 832,121,505 | 9.95% | 398,988,915 | 411,701,175 | 76,253 | - | 39,280,629 | 36,129,297 | 438,269,544 | 447,830,472 | 3.19% | -8.02% | 2.18% |
FEATHER SND COM SVC | 482,496,151 | 513,814,586 | 6.49% | 349,809,899 | 371,386,379 | 1,179,458 | - | 9,512,145 | 8,356,170 | 359,322,044 | 379,742,549 | 6.17% | -12.15% | 5.68% |
PALM HRBR COMM SVC | 7,656,297,368 | 8,479,232,157 | 10.75% | 4,951,255,365 | 5,274,284,477 | 27,648,197 | - | 109,316,015 | 102,547,760 | 5,060,571,380 | 5,376,832,237 | 6.52% | -6.19% | 6.25% |
BELLEAIR BLUFFS FIRE | 602,987,781 | 651,011,967 | 7.96% | 409,819,075 | 435,453,336 | 1,671,752 | - | - | - | 409,819,075 | 435,453,336 | 6.26% | 6.26% | |
CLEARWATER FIRE | 2,204,509,812 | 2,425,272,334 | 10.01% | 1,339,910,893 | 1,433,062,198 | 1,316,948 | - | - | - | 1,339,910,893 | 1,433,062,198 | 6.95% | 6.95% | |
DUNEDIN FIRE | 712,272,698 | 758,263,918 | 6.46% | 452,381,478 | 476,547,855 | 357,735 | - | - | - | 452,381,478 | 476,547,855 | 5.34% | 5.34% | |
EAST LAKE FIRE | 4,648,509,225 | 5,077,264,282 | 9.22% | 3,143,329,809 | 3,291,825,722 | 1,623,295 | - | - | - | 3,143,329,809 | 3,291,825,722 | 4.72% | 4.72% | |
GANDY FIRE | 80,642,649 | 85,746,170 | 6.33% | 67,454,666 | 72,755,217 | 791,075 | - | - | - | 67,454,666 | 72,755,217 | 7.86% | 7.86% | |
HIGH POINT FIRE | 1,707,003,356 | 1,833,861,000 | 7.43% | 938,954,490 | 1,003,993,276 | 1,909,066 | - | - | - | 938,954,490 | 1,003,993,276 | 6.93% | 6.93% | |
LARGO FIRE | 1,267,462,632 | 1,366,395,736 | 7.81% | 781,945,513 | 828,541,521 | 2,671,399 | - | - | - | 781,945,513 | 828,541,521 | 5.96% | 5.96% | |
LEALMAN FIRE | 2,407,603,392 | 2,632,483,195 | 9.34% | 1,388,506,033 | 1,508,411,486 | 7,352,900 | - | - | - | 1,388,506,033 | 1,508,411,486 | 8.64% | 8.64% | |
PALM HARBOR FIRE | 7,656,297,368 | 8,479,232,157 | 10.75% | 4,951,255,365 | 5,274,284,477 | 27,648,197 | - | 109,316,015 | 102,547,760 | 5,060,571,380 | 5,376,832,237 | 6.52% | -6.19% | 6.25% |
PINELLAS PARK FIRE | 564,726,068 | 589,313,588 | 4.35% | 323,693,383 | 337,500,807 | 572,413 | - | - | - | 323,693,383 | 337,500,807 | 4.27% | 4.27% | |
S PASADENA FIRE | 275,050,254 | 301,354,844 | 9.56% | 182,055,738 | 195,418,335 | 565,404 | - | - | - | 182,055,738 | 195,418,335 | 7.34% | 7.34% | |
SAFETY HARBOR FIRE | 150,162,555 | 153,207,490 | 2.03% | 96,940,695 | 100,420,853 | 101,580 | - | - | - | 96,940,695 | 100,420,853 | 3.59% | 3.59% | |
SEMINOLE FIRE | 5,883,465,444 | 6,490,655,339 | 10.32% | 3,414,876,061 | 3,649,526,160 | 10,493,066 | - | - | - | 3,414,876,061 | 3,649,526,160 | 6.87% | 6.87% | |
TARPON SPRINGS FIRE | 326,281,638 | 351,515,761 | 7.73% | 239,103,091 | 252,052,829 | 1,233,621 | - | - | - | 239,103,091 | 252,052,829 | 5.42% | 5.42% | |
TIERRA VERDE FIRE | 1,460,714,539 | 1,615,029,529 | 10.56% | 1,117,058,482 | 1,221,655,121 | 45,486,105 | - | - | - | 1,117,058,482 | 1,221,655,121 | 9.36% | 9.36% |
MIKE TWITTY, PINELLAS COUNTY PROPERTY APPRAISER
2021 TAXABLE VALUE BY TAXING AUTHORITY AS OF JULY 01, 2021
2021 PRELIMINARY TAX ROLL
NAME | 2020 Just Value Real Property | 2021 Just Value Real Property | % Change in Just Value of Real Property | 2020 Taxable Value Real Property | 2021 Taxable Value Real Property | 2021 Net Taxable Value New Construction | 2021 Taxable Value Annexation | 2020 Taxable Value Tangible Personal Property | 2021 Taxable Value Tangible Personal Property | 2020 Total Taxable Value | 2021 Total Taxable Value | % Change Real Property Tax Val | % Change TPP Tax Val | % Change in Total Taxable Value |
BELLEAIR | 1,247,050,622 | 1,331,311,968 | 6.76% | 871,493,421 | 939,969,725 | 35,322,739 | - | 7,527,720 | 13,133,167 | 879,021,141 | 953,102,892 | 7.86% | 74.46% | 8.43% |
BELLEAIR BEACH | 764,740,928 | 873,408,561 | 14.21% | 592,261,368 | 637,549,416 | 3,332,866 | - | 1,971,273 | 1,842,851 | 594,232,641 | 639,392,267 | 7.65% | -6.51% | 7.60% |
BELLEAIR BLUFFS | 357,762,003 | 407,576,821 | 13.92% | 247,714,629 | 275,602,640 | 1,285,545 | - | 8,268,358 | 8,011,793 | 255,982,987 | 283,614,433 | 11.26% | -3.10% | 10.79% |
BELLEAIR SHORE | 225,401,101 | 241,743,563 | 7.25% | 181,218,906 | 193,811,953 | 169,617 | - | 212,776 | 193,585 | 181,431,682 | 194,005,538 | 6.95% | -9.02% | 6.93% |
CLEARWATER | 17,455,602,387 | 18,922,399,814 | 8.40% | 12,174,594,484 | 12,871,704,568 | 64,821,300 | 1,119,276 | 543,364,288 | 508,505,103 | 12,717,958,772 | 13,380,209,671 | 5.73% | -6.42% | 5.21% |
DUNEDIN | 4,919,431,643 | 5,429,605,545 | 10.37% | 2,951,510,765 | 3,206,890,924 | 19,914,438 | 609,498 | 105,783,547 | 106,454,819 | 3,057,294,312 | 3,313,345,743 | 8.65% | 0.63% | 8.38% |
GULFPORT | 1,762,910,868 | 1,915,039,278 | 8.63% | 1,094,761,100 | 1,179,844,841 | 3,333,934 | - | 13,601,597 | 12,556,229 | 1,108,362,697 | 1,192,401,070 | 7.77% | -7.69% | 7.58% |
INDIAN ROCKS BEACH | 1,689,140,759 | 1,870,393,554 | 10.73% | 1,324,958,959 | 1,427,015,973 | 2,520,368 | - | 9,060,008 | 8,389,532 | 1,334,018,967 | 1,435,405,505 | 7.70% | -7.40% | 7.60% |
INDIAN SHORES | 1,222,155,992 | 1,316,437,829 | 7.71% | 1,077,725,595 | 1,152,886,871 | 8,878,493 | - | 5,796,756 | 5,579,324 | 1,083,522,351 | 1,158,466,195 | 6.97% | -3.75% | 6.92% |
KENNETH CITY | 334,568,852 | 364,152,838 | 8.84% | 190,290,604 | 207,268,992 | 195,134 | - | 8,094,566 | 7,524,499 | 198,385,170 | 214,793,491 | 8.92% | -7.04% | 8.27% |
LARGO | 7,517,880,728 | 8,235,497,711 | 9.55% | 5,114,238,104 | 5,544,879,181 | 55,642,823 | 6,918,563 | 407,527,331 | 425,806,142 | 5,521,765,435 | 5,970,685,323 | 8.42% | 4.49% | 8.13% |
MADEIRA BEACH | 1,787,280,601 | 2,015,333,321 | 12.76% | 1,405,030,173 | 1,537,790,535 | 26,438,838 | - | 13,683,641 | 13,520,623 | 1,418,713,814 | 1,551,311,158 | 9.45% | -1.19% | 9.35% |
N REDINGTON BEACH | 684,967,071 | 737,152,058 | 7.62% | 573,801,640 | 604,344,014 | 1,308,312 | - | 3,166,499 | 4,106,700 | 576,968,139 | 608,450,714 | 5.32% | 29.69% | 5.46% |
OLDSMAR | 1,978,534,635 | 2,123,537,882 | 7.33% | 1,344,963,162 | 1,425,647,997 | 9,392,645 | 904,708 | 235,275,311 | 196,784,813 | 1,580,238,473 | 1,622,432,810 | 6.00% | -16.36% | 2.67% |
PINELLAS PARK | 5,453,229,765 | 5,979,379,070 | 9.65% | 3,644,925,481 | 4,002,961,206 | 109,113,097 | 7,098,478 | 467,652,569 | 457,724,171 | 4,112,578,050 | 4,460,685,377 | 9.82% | -2.12% | 8.46% |
REDINGTON BEACH | 659,905,782 | 747,001,757 | 13.20% | 513,029,441 | 554,574,657 | 1,981,371 | - | 37,565,703 | 33,854,461 | 550,595,144 | 588,429,118 | 8.10% | -9.88% | 6.87% |
REDINGTON SHORES | 973,655,093 | 1,074,787,198 | 10.39% | 766,771,695 | 835,567,844 | 4,452,633 | - | 10,806,872 | 10,032,323 | 777,578,567 | 845,600,167 | 8.97% | -7.17% | 8.75% |
SAFETY HARBOR | 2,462,392,413 | 2,703,679,463 | 9.80% | 1,429,278,199 | 1,527,341,091 | 10,600,032 | 332,188 | 47,429,848 | 47,078,177 | 1,476,708,047 | 1,574,419,268 | 6.86% | -0.74% | 6.62% |
SEMINOLE | 2,526,701,892 | 2,703,286,149 | 6.99% | 1,649,635,417 | 1,737,514,438 | 8,456,527 | 478,790 | 70,075,105 | 69,248,107 | 1,719,710,522 | 1,806,762,545 | 5.33% | -1.18% | 5.06% |
SOUTH PASADENA | 875,017,750 | 929,987,277 | 6.28% | 657,671,255 | 697,144,569 | 80,998 | - | 32,405,022 | 31,507,731 | 690,076,277 | 728,652,300 | 6.00% | -2.77% | 5.59% |
ST PETE BEACH | 4,325,229,392 | 4,637,320,762 | 7.22% | 3,368,032,840 | 3,544,499,227 | 6,428,957 | - | 69,919,648 | 67,868,742 | 3,437,952,488 | 3,612,367,969 | 5.24% | -2.93% | 5.07% |
ST PETERSBURG | 35,204,581,055 | 39,100,890,533 | 11.07% | 21,578,933,712 | 23,456,117,271 | 309,414,620 | - | 1,249,636,269 | 1,166,010,888 | 22,828,569,981 | 24,622,128,159 | 8.70% | -6.69% | 7.86% |
TARPON SPRINGS | 3,119,526,335 | 3,403,783,582 | 9.11% | 1,953,967,432 | 2,104,800,867 | 48,108,804 | 1,543,303 | 80,381,607 | 78,132,802 | 2,034,349,039 | 2,182,933,669 | 7.72% | -2.80% | 7.30% |
TREASURE ISLAND | 2,651,878,324 | 2,910,300,393 | 9.74% | 2,092,911,398 | 2,213,873,566 | 7,614,849 | - | 19,066,638 | 18,269,742 | 2,111,978,036 | 2,232,143,308 | 5.78% | -4.18% | 5.69% |
NOTE: This tax roll summary is provided in the same format as the annual June 1 tax roll esimates at the request of the taxing authorities, but is not the official tax roll recap. Some values on this report may not balance against the annual DR-489 or DR-403 Recap forms due to centrally assessed property and lands available for taxes.
This report may reflect changes to the tax roll from certification to the report date.
When establishing budgets or analyzing the tax roll, please rely on the official tax roll recap forms (DR -489s/DR-403s), DR-420s/422s, and the certified tax roll database. Roll recaps and reports are available online at www.pcpao.org/pvr/
MIKE TWITTY, PINELLAS COUNTY PROPERTY APPRAISER
2021 TAXABLE VALUE BY TAX INCREMENT FINANCING (TIF) DISTRICT AS OF JULY 01, 2021
2021 PRELIMINARY TAX ROLL
Tax Increment Financing District | 2020 Total Municipal Taxable Value | 2021 Total Municipal Taxable Value | Percent Change in Muni Taxable Value | 2020 Total County Taxable Value | 2021 Total County Taxable Value | Percent Change in County Taxable Value | Taxable Value of New Construction | COUNT |
Clearwater TIF | 453,549,220 | 468,379,318 | 3.27% | 453,624,220 | 468,454,318 | 3.27% | 76,253 | 908 |
Clearwater TIF A | 127,120,964 | 143,007,241 | 12.50% | 127,328,981 | 143,218,199 | 12.48% | 2,345,928 | 1,067 |
Dunedin Downtown TIF | 184,783,525 | 206,355,625 | 11.67% | 184,987,096 | 206,560,303 | 11.66% | 6,793,315 | 624 |
Gulfport Waterfront District TIF | 56,052,607 | 60,808,075 | 8.48% | 56,224,022 | 60,955,147 | 8.41% | 213,203 | 243 |
Largo West Bay Drive TIF | 227,238,260 | 237,965,028 | 4.72% | 227,782,841 | 238,460,030 | 4.69% | 131,117 | 784 |
Lealman TIF | 727,594,818 | 785,128,050 | 7.91% | 731,267,384 | 788,771,509 | 7.86% | 5,427,639 | 6,422 |
Oldsmar Town Center TIF | 100,288,547 | 101,231,696 | 0.94% | 100,570,091 | 101,472,983 | 0.90% | 1,882,325 | 345 |
Pinellas Park Downtown TIF | 574,366,248 | 607,377,808 | 5.75% | 575,857,263 | 608,855,258 | 5.73% | 6,720,206 | 3,089 |
Pinellas Park Redevelopment Area TIF | 268,055,087 | 285,515,848 | 6.51% | 269,000,286 | 286,444,609 | 6.48% | 450,458 | 1,519 |
Safety Harbor Downtown TIF | 171,856,616 | 184,740,047 | 7.50% | 172,404,629 | 185,300,964 | 7.48% | 1,336,121 | 644 |
South St Petersburg TIF E | 1,112,930,422 | 1,291,330,228 | 16.03% | 1,115,122,940 | 1,293,555,617 | 16.00% | 41,560,569 | 14,815 |
St Petersburg Intown TIF A | 2,365,990,229 | 2,490,721,697 | 5.27% | 2,366,140,229 | 2,490,931,697 | 5.27% | 2,168,910 | 2,754 |
St Petersburg Intown West TIF D | 243,895,410 | 416,809,098 | 70.90% | 243,895,410 | 416,809,098 | 70.90% | 135,537,577 | 369 |
Tarpon Springs Downtown TIF | 95,220,368 | 104,206,603 | 9.44% | 95,270,368 | 104,256,603 | 9.43% | 1,387,894 | 576 |
To review all parcels in a TIF District, go to www.pcpao.org, click on "Search Our Database" then select "Advanced /Sales Search." In step 1, scroll to "Choose Tax Increment Finance Districts" and highlight the district(s) of interest.
In step 2, select the data fields you are interested in. The TIF flag fields are in the "Parcel Value" table.