Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
BELLEAIR | NAME PELICAN GOLF CLUB | TAX_VAL 4,308,827 |
DUKE ENERGY FLORIDA | 2,441,655 | |
BELLEAIR COUNTRY CLUB | 1,771,160 | |
BELLEVIEW PLACE INN LLC | 1,234,927 | |
DLL FINANCE LLC | 609,949 | |
SPECTRUM SUNSHINE STATE LLC | 556,137 | |
DE LAGE LANDEN FINANCIAL SERVICES INC | 399,249 | |
FRONTIER FLORIDA LLC | 360,108 | |
PARTNERS PHARMACY OF FLORIDA LLC | 214,412 | |
BELLEVIEW PLACE LLC | 108,312 |
top10tpp.rpt 1 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,283,058 |
FRONTIER FLORIDA LLC | 461,452 | |
SPECTRUM SUNSHINE STATE LLC | 228,114 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 21,732 | |
ADT LLC | 13,441 | |
WOW! INTERNET, CABLE & PHONE | 10,796 | |
VERIZON WIRELESS | 3,165 | |
DISH NETWORK LLC | 768 | |
AMERIGAS PROPANE LP | 552 | |
CSC SERVICEWORKS INC | 283 |
top10tpp.rpt 2 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
BELLEAIR BLUFFS | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,937,260 |
PUBLIX SUPER MARKET | 1,742,003 | |
RADIANCE MEDSPA | 520,327 | |
SPEEDWAY LLC | 379,237 | |
SPECTRUM SUNSHINE STATE LLC | 349,828 | |
SEAWEED STEAK SEAFOOD & SUSHI | 258,876 | |
THE SEMINOLE COMPANIES | 246,249 | |
TRUIST BANK | 181,940 | |
BONEFISH GRILL | 179,529 | |
FRONTIER FLORIDA LLC | 139,854 |
top10tpp.rpt 3 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 211,362 |
SPECTRUM SUNSHINE STATE LLC | 10,408 | |
AMERIGAS PROPANE LP | 894 | |
FRONTIER FLORIDA LLC | 670 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
LOWE, WILLIAM | 0 |
top10tpp.rpt 4 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 5 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 6 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 112,976,156 |
FRONTIER FLORIDA LLC | 22,547,167 | |
INSTRUMENT TRANSFORMERS INC | 14,468,843 | |
SPECTRUM SUNSHINE STATE LLC | 13,800,170 | |
BAUSCH & LOMB INC | 13,238,564 | |
PUBLIX SUPER MARKET | 9,657,455 | |
MONIN INC | 7,368,013 | |
FLORIDA GAS TRANSMISSION | 7,359,846 | |
WYNDHAM GRAND CLEARWATER BEACH | 7,285,937 | |
WOW! INTERNET, CABLE & PHONE | 6,370,212 |
top10tpp.rpt 7 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
CLW DOWNTOWN DEV | NAME FRONTIER FLORIDA LLC | TAX_VAL 10,055,162 |
WOW! INTERNET, CABLE & PHONE | 6,370,212 | |
KNOWBE4 INC | 4,088,108 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 1,852,402 | |
FRANKCRUM CORPORATE INC | 1,623,264 | |
RESIDENCE INN-MARRIOTT | 1,359,356 | |
DUKE ENERGY FLORIDA | 1,035,660 | |
T-MOBILE SOUTH LLC | 679,881 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 661,681 | |
AFFINITIV | 557,811 |
top10tpp.rpt 8 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 28,539,584 |
THE COCA-COLA COMPANY | 25,922,538 | |
FRONTIER FLORIDA LLC | 4,594,365 | |
SPECTRUM SUNSHINE STATE LLC | 4,347,251 | |
ROGERS BLUE JAYS BASEBALL PARTNERSHIP | 4,304,056 | |
ACHIEVA CREDIT UNION | 2,652,750 | |
PUBLIX SUPER MARKET | 2,650,940 | |
WOW! INTERNET, CABLE & PHONE | 2,153,712 | |
DUNEDIN BLUE JAYS | 1,608,366 | |
HAMPTON INN DUNEDIN | 1,478,307 |
top10tpp.rpt 9 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 37,813,929 |
FRONTIER FLORIDA LLC | 4,203,898 | |
PUBLIX SUPER MARKET | 2,644,217 | |
FLORIDA GAS TRANSMISSION | 1,788,691 | |
TARGET STORES | 1,513,476 | |
EAST LAKE WOODLANDS CC | 1,352,097 | |
WAL-MART NEIGHBORHOOD MARKET | 1,042,565 | |
ROSE RADIOLOGY CENTERS LLC | 828,358 | |
MARKET STREET EAST LAKE | 738,935 | |
IMT BOOT RANCH | 663,224 |
top10tpp.rpt 10 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 37,813,929 |
FRONTIER FLORIDA LLC | 4,203,898 | |
PUBLIX SUPER MARKET | 2,644,217 | |
FLORIDA GAS TRANSMISSION | 1,788,691 | |
TARGET STORES | 1,513,476 | |
EAST LAKE WOODLANDS CC | 1,352,097 | |
WAL-MART NEIGHBORHOOD MARKET | 1,042,565 | |
ROSE RADIOLOGY CENTERS LLC | 828,358 | |
MARKET STREET EAST LAKE | 738,935 | |
IMT BOOT RANCH | 663,224 |
top10tpp.rpt 11 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
FEATHER SND COM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,814,481 |
P O D S | 1,101,059 | |
HOMEWOOD SUITES - HILTON | 882,490 | |
ASHFORD AT FEATHER SOUND | 518,982 | |
TCF EQUIPMENT FINANCE INC | 304,387 | |
VERIZON WIRELESS | 295,138 | |
CBIZ MHM LLC | 288,650 | |
T-MOBILE SOUTH LLC | 284,918 | |
SKINSPIRATIONS | 284,023 | |
FEATHER SOUND COUNTRY CLUB | 249,855 |
top10tpp.rpt 12 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 13 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 7,086,320 |
SPECTRUM SUNSHINE STATE LLC | 1,588,379 | |
PASADENA YACHT & COUNTRY CLUB | 494,292 | |
DLL FINANCE LLC | 411,758 | |
PEOPLES GAS SYS | 295,198 | |
FRONTIER FLORIDA LLC | 262,533 | |
CADDYS GULFPORT | 257,148 | |
SUNOCO | 230,627 | |
HAPPY'S HOME CENTERS | 195,418 | |
DEERE CREDIT INC | 186,050 |
top10tpp.rpt 14 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 15 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 3,056,620 |
SPECTRUM SUNSHINE STATE LLC | 880,448 | |
HOLIDAY INN HARBOURSIDE | 669,347 | |
HARBOURSIDE AT MARKER 33 | 548,906 | |
T-MOBILE SOUTH LLC | 499,024 | |
FRONTIER FLORIDA LLC | 457,693 | |
SPLASH HARBOUR WATER PARK | 419,534 | |
VERIZON WIRELESS | 340,003 | |
JIMMY GUANA'S BAR & GRILLE | 292,594 | |
GUPPY'S ON THE BEACH | 165,286 |
top10tpp.rpt 16 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,838,072 |
SPECTRUM SUNSHINE STATE LLC | 797,149 | |
FRONTIER FLORIDA LLC | 569,225 | |
SALT ROCK GRILLE | 351,816 | |
AT&T MOBILITY LLC | 293,351 | |
VERIZON WIRELESS | 292,936 | |
BOARD OF ADVISORS INC | 134,502 | |
SYMPOSIUM CRAFT BEER & FINE WINE | 117,052 | |
CADDY'S PUB WATERFRONT RESTAURANT | 113,654 | |
LEGACY VACATION CLUB | 105,230 |
top10tpp.rpt 17 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 18 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,655,173 |
RACETRAC | 874,206 | |
MADEIRA GROVE | 728,221 | |
LEXINGTON HEALTH REHAB | 515,168 | |
SPECTRUM SUNSHINE STATE LLC | 500,260 | |
BALANCED HEALTHCARE | 455,235 | |
WINN-DIXIE | 446,515 | |
OLD TIME POTTERY | 312,647 | |
RENT A CENTER | 258,847 | |
FRONTIER FLORIDA LLC | 254,075 |
top10tpp.rpt 19 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 66,797,057 |
LARGO MEDICAL CENTER COLUMBIA HCA | 31,545,567 | |
TECH DATA | 20,535,299 | |
FORMULATED SOLUTIONS | 20,455,637 | |
F & F PRODUCTIONS | 11,259,642 | |
SPECTRUM SUNSHINE STATE LLC | 9,734,916 | |
FRONTIER FLORIDA LLC | 9,722,207 | |
VISTAPHARM | 7,727,250 | |
PUBLIX SUPER MARKET | 7,596,064 | |
CORERX INC | 7,426,563 |
top10tpp.rpt 20 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 755,837,373 |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
RAYTHEON CO | 26,772,148 | |
SPECTRUM SUNSHINE STATE LLC | 26,436,616 | |
FRONTIER FLORIDA LLC | 23,469,668 | |
CONMED | 22,035,911 | |
RMS CLEARWATER | 21,809,759 | |
UNITI FIBER HOLDINGS INC | 18,573,825 | |
NORTHSIDE MEDICAL CENTER | 18,157,423 | |
DYNAMET | 15,369,773 |
top10tpp.rpt 21 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
MADEIRA BEACH | NAME | TAX_VAL |
CAMBRIA | 4,447,276 | |
DUKE ENERGY FLORIDA | 4,355,985 | |
PUBLIX SUPER MARKET | 1,147,640 | |
SPECTRUM SUNSHINE STATE LLC | 997,179 | |
BAREFOOT BEACH HOTEL | 660,780 | |
WINN-DIXIE | 597,307 | |
COURTYARD BY MARRIOTT | 543,087 | |
MC DONALD'S | 539,365 | |
FRONTIER FLORIDA LLC | 508,020 | |
VERIZON WIRELESS | 473,941 |
top10tpp.rpt 22 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 803,776,015 |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
FRONTIER FLORIDA LLC | 37,690,544 | |
SPECTRUM SUNSHINE STATE LLC | 34,579,877 | |
RAYTHEON CO | 26,772,148 | |
CONMED | 22,035,911 | |
RMS CLEARWATER | 21,809,759 | |
UNITI FIBER HOLDINGS INC | 18,573,825 | |
NORTHSIDE MEDICAL CENTER | 18,157,423 | |
DYNAMET | 15,369,773 |
top10tpp.rpt 23 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,406,436 |
GULL HARBOR APARTMENTS | 661,083 | |
SPECTRUM SUNSHINE STATE LLC | 357,311 | |
AVESTA GULL HARBOR | 338,899 | |
DOUBLETREE BEACH RESORT | 297,780 | |
DUNKIN DONUTS REDINGTON | 255,126 | |
CITGO BEACH STATION | 98,178 | |
CONCH REPUBLIC | 97,748 | |
FRONTIER FLORIDA LLC | 93,146 | |
BURRITO SOCIAL | 75,000 |
top10tpp.rpt 24 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
OLDSMAR | NAME TNC (US) HOLDINGS INC | TAX_VAL 51,224,513 |
THE NIELSEN COMPANY (US) LLC | 23,541,098 | |
TAMPA ELECTRIC CO | 15,190,537 | |
KINGSBRIDGE HOLDINGS LLC | 13,294,499 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 9,324,591 | |
DELL EQUIPMENT FUNDING LP | 8,595,958 | |
UNITED HEALTHCARE SERVICES INC | 7,069,565 | |
STRONGHAVEN MICON PACKAGING INC | 6,999,970 | |
MICROLUMEN INC | 6,337,869 | |
FLORIDA GAS TRANSMISSION | 6,023,305 |
top10tpp.rpt 25 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
PALM HARBOR FIRE | NAME DUKE ENERGY FLORIDA | TAX_VAL 10,124,713 |
FRONTIER FLORIDA LLC | 10,016,978 | |
SPECTRUM SUNSHINE STATE LLC | 8,143,261 | |
OSCOR INC | 7,066,831 | |
PUBLIX SUPER MARKET | 5,057,605 | |
NTC | 1,772,442 | |
INNISBROOK RESORT & GOLF CLUB | 1,515,387 | |
WAL-MART STORES EAST LP | 1,451,366 | |
DAVID NELSON CONSTRUCTION | 1,451,347 | |
DLL FINANCE LLC | 1,384,764 |
top10tpp.rpt 26 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
PALM HRBR COMM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 10,124,713 |
FRONTIER FLORIDA LLC | 10,016,978 | |
SPECTRUM SUNSHINE STATE LLC | 8,143,261 | |
OSCOR INC | 7,066,831 | |
PUBLIX SUPER MARKET | 5,057,605 | |
NTC | 1,772,442 | |
INNISBROOK RESORT & GOLF CLUB | 1,515,387 | |
WAL-MART STORES EAST LP | 1,451,366 | |
DAVID NELSON CONSTRUCTION | 1,451,347 | |
DLL FINANCE LLC | 1,384,764 |
top10tpp.rpt 27 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 28 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 75,761,721 |
CATALENT | 27,227,607 | |
SPECTRUM SUNSHINE STATE LLC | 10,049,847 | |
UNITED PARCEL SERVICE INC | 9,094,717 | |
HIT PROMOTIONAL PRODUCTS INC | 8,100,201 | |
TSE INDUSTRIES INC | 7,883,906 | |
JOHNSON CONTROLS INC | 7,878,694 | |
BELCHER PHARMACEUTICALS LLC | 7,729,610 | |
INTREPID POWERBOATS INC | 6,093,574 | |
LOCKHEED/MARTIN AEROSTRUCTURES | 5,819,529 |
top10tpp.rpt 29 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
DUKE ENERGY FLORIDA 38,853,496
SPECTRUM SUNSHINE STATE LLC 232,951
BELLMORE ENTERPRISES INC 123,702
FRONTIER FLORIDA LLC 55,566
SUBURBAN PROPANE LP 16,983
ADT LLC 9,995
COCA-COLA BEVERAGES FLORIDA, LLC 4,477
AMERIGAS PROPANE LP 586
DELL EQUIPMENT FUNDING LP 375
BARRY M STEAGALL 0
DISH NETWORK LLC 0
PETERSON, RICHARD J 0
RIEDEL, POSEY CURREN 0
CIT FINANCE LLC 0
BEACH SERVICE WEST INC 0
ARIZONA IRON DESIGN 0
NEXTHOME BEACH TIME REALTY 0
top10tpp.rpt 30 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
REDINGTON BEACH TOWN HALL | 0 | |
ROYAL ORLEANS PINELLAS CONDOMINIUM | ASSOCIAT | 0 |
SANDRA L REYNOLDS PA | 0 | |
ATLAS ENGINEERING INC | 0 | |
SCHUYLER LLC | 0 | |
HANA CONSULTING INC | 0 | |
FERNANDEZ, MARIBLANCA TRE | 0 | |
COCA-COLA CO | 0 | |
PEOPLES GAS SYS | 0 | |
MENNA, FRANK | 0 | |
IMAGES BY JERIGAN | 0 | |
CIT TECHNOLOGY FINANCING SVCS INC | 0 | |
HALEBIDU LTD LLC | 0 | |
BRAD YOUNG INC | 0 | |
CSC SERVICEWORKS INC | 0 | |
RING POWER CORP | 0 | |
FILTRATION PRODUCTS LLC | 0 |
top10tpp.rpt 31 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
MARLIN LEASING INC 0
MOOLAY, JOSEPHINE TRE 0
top10tpp.rpt 32 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 10,060,543 |
SPECTRUM SUNSHINE STATE LLC | 558,420 | |
FRONTIER FLORIDA LLC | 171,806 | |
SEABREEZE ISLAND GRILL & RAW BAR | 115,156 | |
WINE KNOT | 99,258 | |
THE HOTEL SOL | 61,739 | |
VERIZON WIRELESS | 59,363 | |
SEVEN ELEVEN | 55,559 | |
COCA-COLA CO | 25,986 | |
SPRINT DBA T-MOBILE | 18,766 |
top10tpp.rpt 33 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 12,284,463 |
MASTERCUT TOOL CORP | 5,579,237 | |
FLORIDA GAS TRANSMISSION | 3,589,993 | |
SPECTRUM SUNSHINE STATE LLC | 2,092,387 | |
FRONTIER FLORIDA LLC | 1,937,758 | |
COUNTRYSIDE SURGI-CENTER | 938,414 | |
WOW! INTERNET, CABLE & PHONE | 823,824 | |
ANGELICA | 815,606 | |
NICE SERVICES INC | 763,960 | |
K & M CUSTOM CABINETRY INC | 721,518 |
top10tpp.rpt 34 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
SEMINOLE | NAME DUKE ENERGY FLORIDA | TAX_VAL 7,183,135 |
FRONTIER FLORIDA LLC | 5,810,006 | |
SPECTRUM SUNSHINE STATE LLC | 3,172,579 | |
WAL-MART STORES EAST LP | 2,589,203 | |
STUDIO MOVIE GRILL | 2,528,140 | |
FREEDOM SQUARE RETIREMENT CTR | 2,258,453 | |
SPROUTS FARMERS MARKET | 1,956,181 | |
TARGET STORES | 1,863,906 | |
LAKE SEMINOLE SQUARE | 1,238,218 | |
WINN-DIXIE | 1,225,608 |
top10tpp.rpt 35 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 11,788,293 |
DUKE ENERGY FLORIDA | 8,067,227 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,475,592 | |
PUBLIX SUPER MARKET | 1,387,462 | |
SPECTRUM SUNSHINE STATE LLC | 1,243,795 | |
WAL-MART NEIGHBORHOOD MARKET | 849,761 | |
REGIONS BANK | 796,155 | |
MARINEMAX EAST INC | 791,985 | |
THE SPRINGS AT BOCA CIEGA BAY | 406,061 | |
RALLY STORES INC | 364,606 |
top10tpp.rpt 36 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
ST | PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 22,744,865 |
DON CESAR RESORT HOTEL | 11,311,741 | ||
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 4,647,225 | ||
GRAND PLAZA BEACHFRONT RESORT | 3,770,528 | ||
GUY HARVEY OUTPOST | 3,433,526 | ||
DON CESAR BEACH HOUSE | 2,818,357 | ||
SPECTRUM SUNSHINE STATE LLC | 2,062,411 | ||
POSTCARD INN ST PETE BEACH | 1,681,303 | ||
SIRATA BEACH RESORT | 1,645,381 | ||
PUBLIX SUPER MARKET | 1,524,414 |
top10tpp.rpt 37 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 253,855,841 |
RAYMOND JAMES & ASSOC | 52,904,559 | ||
PEOPLES GAS SYS | 38,394,271 | ||
SPECTRUM SUNSHINE STATE LLC | 33,827,179 | ||
HALKEY-ROBERTS | 29,662,926 | ||
FRONTIER FLORIDA LLC | 29,532,207 | ||
JABIL CIRCUIT CO | 29,135,969 | ||
PUBLIX SUPER MARKET | 20,211,455 | ||
HSNI LLC | 19,151,350 | ||
MADICO INC | 15,772,941 |
top10tpp.rpt 38 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,502,037,396 |
FRONTIER FLORIDA LLC | 133,849,908 | |
SPECTRUM SUNSHINE STATE LLC | 127,079,769 | |
PUBLIX SUPER MARKET | 64,019,939 | |
RAYMOND JAMES & ASSOC | 52,979,739 | |
TNC (US) HOLDINGS INC | 51,224,513 | |
PEOPLES GAS SYS | 42,814,070 | |
WOW! INTERNET, CABLE & PHONE | 41,808,022 | |
HONEYWELL INTERNATIONAL INC | 39,212,325 | |
T-MOBILE SOUTH LLC | 34,009,584 |
top10tpp.rpt 39 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 23,997,345 |
FRONTIER FLORIDA LLC | 6,132,425 | |
SOUTHERN ROAD & BRIDGE LLC | 3,868,228 | |
HERC RENTALS INC 9369 | 3,486,729 | |
LOWE'S OF TARPON SPRINGS | 3,129,221 | |
SPECTRUM SUNSHINE STATE LLC | 2,667,403 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,621,514 | |
KARL FLAMMER FORD | 1,465,788 | |
PUBLIX SUPER MARKET | 1,398,315 | |
WOW! INTERNET, CABLE & PHONE | 1,381,372 |
top10tpp.rpt 40 3/1/2022
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2021 FINAL (POST-VAB) Roll
TREASURE ISLAND | NAME DUKE ENERGY FLORIDA | TAX_VAL 7,571,252 |
SPECTRUM SUNSHINE STATE LLC | 1,581,814 | |
PUBLIX SUPER MARKET | 1,433,736 | |
BILMAR BEACH RESORT | 1,180,718 | |
TREASURE ISLAND BEACH RESORT | 1,050,478 | |
RESIDENCE INN ST PETERSBURG | 515,762 | |
JP MORGAN CHASE BANK NA | 506,699 | |
FRONTIER FLORIDA LLC | 473,799 | |
SEADOG BREWING CO | 451,401 | |
T-MOBILE SOUTH LLC | 442,312 |
top10tpp.rpt 41 3/1/2022