DR-403EB, R. 12/12 Rule 12D-16.002, F.A.C.
Eff. 12/12 Provisional
The 2022 Ad Valorem Assessment Rolls Exemption Breakdown of Pinellas County, Florida Date Certified: March 08, 2023
Statutory Authority | Property Roll Effected | Type of Exemption | Real Property | Personal Property | ||||
Number of Exemptions | Value of Exemption | Number of Exemptions | Value of Exemption | |||||
1 | §196.031(a) | Real | $25,000 Homestead Exemption | 253,522 | 6,213,939,252 | 0 | 0 | 1 |
2 | §196.031(b) | Real | Additional $25,000 Homestead Exemption | 230,847 | 5,462,300,913 | 0 | 0 | 2 |
3 | §196.075 | Real | Additional Homestead Exemption Age 65 and Older | 14,881 | 322,654,824 | 0 | 0 | 3 |
4 | §196.081 | Real | Totally & Permanently Disabled Veterans & Surviving Spouse | 4,012 | 790,381,565 | 0 | 0 | 4 |
5 | §196.091 | Real | Totally Disabled Veterans Confined to Wheelchairs | 4 | 790,515 | 0 | 0 | 5 |
6 | §196.095 | Real | Licensed Child Care Facility in Enterprise Zone | 0 | 0 | 0 | 0 | 6 |
7 | §196.101 | Real | Quadriplegics, Paraplegics, Hemiplegics, & Totally & Permanently Disabled & Blind (Meeting Income Test) | 253 | 39,237,130 | 0 | 0 | 7 |
8 | §196.183 | Personal | $25,000 Tangible Personal Property Exemption | 0 | 0 | 55,831 | 322,655,830 | 8 |
9 | §196.196 | Real | Constitutional Charitable, Religious, Scientific or Literary | 1,905 | 2,672,117,016 | 1,030 | 171,723,860 | 9 |
10 | §196.1961 | Real | Historic Property for Commercial or Nonprofit Purposes | 0 | 0 | 0 | 0 | 10 |
11 | §196.197 | Real & Personal | Charitable Hospitals, Nursing Homes & Homes for Special Services | 130 | 1,179,822,767 | 165 | 473,270,660 | 11 |
12 | §196.1975 | Real & Personal | Charitable Homes for the Aged | 147 | 342,212,714 | 39 | 19,585,513 | 12 |
13 | §196.1977 | Real & Personal | Proprietary Continuing Care Facilities | 4 | 17,359,536 | 0 | 0 | 13 |
14 | §196.1978 | Real & Personal | Affordable Housing Property | 210 | 185,410,911 | 10 | 896,520 | 14 |
15 | §196.198 | Real & Personal | Educational Property | 135 | 304,047,255 | 84 | 70,622,073 | 15 |
16 | §196.1983 | Real & Personal | Charter School | 11 | 52,281,442 | 15 | 3,321,222 | 16 |
17 | §196.1985 | Real | Labor Union Educational Property | 0 | 0 | 0 | 0 | 17 |
18 | §196.1986 | Real | Community Center | 7 | 3,929,189 | 0 | 0 | 18 |
19 | §196.1987 | Real & Personal | Biblical History Display Property | 0 | 0 | 0 | 0 | 19 |
20 | §196.199(1)(a) | Real & Personal | Federal Government Property | 42 | 368,971,732 | 46 | 8,251,027 | 20 |
21 | §196.199(1)(b) | Real & Personal | State Government Property | 471 | 279,461,888 | 13 | 2,265,250 | 21 |
22 | §196.199(1)(c) | Real & Personal | Local Government Property | 4,305 | 5,686,210,119 | 128 | 372,518,778 | 22 |
23 | §196.199(2) | Real | Leasehold Interests in Government Property | 151 | 575,522,717 | 3 | 2,424,637 | 23 |
24 | §196.1993 | Real | Agreements with Local Governments for use of Public Property | 0 | 0 | 0 | 0 | 24 |
25 | §196.1995 | Real & Personal | Parcels Granted Economic Development Exemption | 4 | 20,117,879 | 4 | 378,912 | 25 |
26 | §196.1997 | Real | Historic Property Improvements | 31 | 4,385,883 | 0 | 0 | 26 |
27 | §196.1998 | Real | Historic Property Open to the Public | 0 | 0 | 0 | 0 | 27 |
28 | §196.1999 | Personal | Space Laboratories & Carriers | 0 | 0 | 0 | 0 | 28 |
29 | §196.2001 | Real & Personal | Non-for-Profit Sewer & Water Company | 0 | 0 | 0 | 0 | 29 |
30 | §196.2002 | Real & Personal | Non-for-profit Water & Waste Water Systems Corporation | 0 | 0 | 0 | 0 | 30 |
31 | §196.202 | Real & Personal | Blind Exemption | 327 | 143,000 | 7 | 3,500 | 31 |
32 | §196.202 | Real & Personal | Total and Permanent Disability Exemption | 5,052 | 2,380,936 | 146 | 72,445 | 32 |
33 | §196.202 | Real & Personal | Widow's Exemption | 23,731 | 11,487,345 | 672 | 330,813 | 33 |
34 | §196.202 | Real & Personal | Widower's Exemption | 5,966 | 2,896,104 | 104 | 50,989 | 34 |
35 | §196.24 | Real & Personal | Disabled Ex-Service Member Exemption | 9,734 | 40,027,168 | 95 | 125,246 | 35 |
36 | §196.26(2) | Real | Land Dedicated in Perpetuity for Conservation Purposes (100%) | 0 | 0 | 0 | 0 | 36 |
37 | §196.26(3) | Real | Land Dedicated in Perpetuity for Conservation Purposes (50%) | 0 | 0 | 0 | 0 | 37 |
38 | §196.173 | Real | Deployed Serviceman's Homestead Exemption | 24 | 2,315,005 | 0 | 0 | 38 |
39 | §196.075 | Real | Additional Homestead Exemption Age 65 and Older and 25 Year Residence | 525 | 16,313,801 | 0 | 0 | 39 |
40 | §196.102 | Real | Totally & Permanently Disabled First Responders & Surviving Spouse | 27 | 6,267,002 | 0 | 0 | 40 |
41 | §196.182 | Personal | Renewable Energy Source Devices (80% exemption) | 0 | 0 | 44 | 3,503,555 | 41 |
Note: Centrally assessed property exemptions should be included in this table.