|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR |
|
|
|||||||||||||||||||||
PELICAN GOLF LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEVIEW BILTMORE COUNTRY CLUB CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHATEAU GALINSKI LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MUMA, LESLIE M | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SJOUWERMAN, STU | |||||||||||||||||||||||
|
|||||||||||||||||||||||
THOMAS, JOHN | |||||||||||||||||||||||
|
|||||||||||||||||||||||
140 WILLADEL DRIVE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EMANUEL, JAMES M | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HAWKINS, KEVIN E | |||||||||||||||||||||||
|
|||||||||||||||||||||||
STOKELY, JOHN E | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR BEACH |
|
|
|||||||||||||||||||||
ALANIK PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MARION, LISA A TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
7S INVESTMENTS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SNIDER, MARK S | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR BEACH 17 LAND TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ANE ARIZONA LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MARION, JOEL G TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GLYNN, ELLEN M REV TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
B B C ACQUISITION GROUP LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SHUKLA, RAHUL | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR BLUFFS |
|
|
|||||||||||||||||||||
WALDREP ENTERPRISES LLLP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR PLAZA LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JASUE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PALMS OF BELLEAIR APARTMENT COMMUNITYLLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HARBOR BLUFFS VENTURE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MORGAN, LARRY C | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ELKS PLAZA LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ARTIST'S WAY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GUTHRIE, SARAH MOORES WALKER REV TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DOE, JANET T TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR BLUFFS FIRE |
|
|
|||||||||||||||||||||
CLARK, KENNETH | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FOLEY, MICHAEL | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHENAIL, DANY | |||||||||||||||||||||||
|
|||||||||||||||||||||||
TIEDEMANN, KATE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GUINAND, THOMAS P | |||||||||||||||||||||||
|
|||||||||||||||||||||||
THOMPSON, SHARON A | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BAKER, RANDEL RICKEY | |||||||||||||||||||||||
|
|||||||||||||||||||||||
108 HARBOR VIEW LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MUNNO, VINCENT | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAGLE, BENJAMIN | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
BELLEAIR SHORE |
|
|
|||||||||||||||||||||
SANDCASTLE ON THE GULF II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SAVINO, MICHAEL | |||||||||||||||||||||||
|
|||||||||||||||||||||||
RODRIGUEZ, FRANK J | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SENECA THE YOUNGER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MUZZILLO, GREGORY P | |||||||||||||||||||||||
|
|||||||||||||||||||||||
1650 GULF BLVD LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SEMBLER, M STEVEN | |||||||||||||||||||||||
|
|||||||||||||||||||||||
220 BELLAIRE SHORE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PONTE, JAY M | |||||||||||||||||||||||
|
|||||||||||||||||||||||
M C C REVOCABLE TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
BY LOCAL BOARD |
|
|
|||||||||||||||||||||
PUBLIX SUPER MARKETS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WAL-MART STORES EAST LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUKE ENERGY FLORIDA, INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN USA INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JEMB POCONO LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JOHN S TAYLOR PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WYNDHAM VACATION RESORTS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN CENTRAL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JAMES, RAYMOND & ASSOC INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
H H R ST PETE BEACH LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
CLEARWATER |
|
|
|||||||||||||||||||||
WYNDHAM VACATION RESORTS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
COUNTRYSIDE MALL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JOHN S TAYLOR PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
US HWY 19N FL PARTNERS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ADREX CLEARWATER MANAGER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DC CLEARWATER BEACH 1 PROPERTY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
P E P F SOLARIS KEY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
B W C W HOSPITALITY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JEMB POCONO LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BAYSIDE ARBORS XII LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
CLEARWATER FIRE |
|
|
|||||||||||||||||||||
M H C SERENDIPITY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
N A D G COURTYARD LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
NHC-FL142 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PPF SS 28795 NORTH US HIGHWAY 19 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
TWIN LAKES INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FITZGERALD MOTORS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
RIVIERA ESTATES | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LIFE STORAGE LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GULF MANAGEMENT INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
B H CLEARWATER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
CLW DOWNTOWN DEV |
|
|
|||||||||||||||||||||
949 CLEVELAND STREET LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHURCH OF SCIENTOLOGY RELIGIOUS TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
1100 CLEVELAND LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
OAKS ON THE BAY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHURCH OF SCIENTOLOGY FLAG SVC ORG INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
940 COURT STREET CLEARWATER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHESTNUT STREET PARTNERS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CRUM PROPERTIES II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
601 CLEVELAND STREET LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
600 CLEVELAND LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
DUNEDIN |
|
|
|||||||||||||||||||||
MACALPINE PLACE APT PTN LTD | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WESTDALE DUNEDIN LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHESAPEAKE APT | |||||||||||||||||||||||
|
|||||||||||||||||||||||
1763 MAIN STREET LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
M H C LAKE HAVEN LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
203 N MARION STREET LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
P B H LOGARTO LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUNEDIN, CITY OF | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SCOTTISH TOWERS II APT LTD PARTNERSHIP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MHC MARKER 1 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
DUNEDIN FIRE |
|
|
|||||||||||||||||||||
CURLEW CROSSING SC LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BSH PRESERVE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HOME DEPOT USA INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DORAL RO ASSOCIATION INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SILK OAK | |||||||||||||||||||||||
|
|||||||||||||||||||||||
TROPICANA-CLEARWATER INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GONZALEZ, ROBERTO C TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LOKEY OLDSMOBILE INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SEMINOLE PROP & INV | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LOGAN CLEARWATER ASSOCIATES | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
EAST LAKE REC |
|
|
|||||||||||||||||||||
LANSBROOK VILLAGE OWNER FL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BOOT RANCH APARTMENTS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EGRETS APT INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PUBLIX SUPER MARKETS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EAST LAKE R2G OWNER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LAKE RIDGE TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DEVELOPERS DIVERSIFIED REALTY CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DAYTON HUDSON CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BISON CREEK ESTATE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ARHC ALTSPFL01 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
EMER MEDICAL SVC |
|
|
|||||||||||||||||||||
PUBLIX SUPER MARKETS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WAL-MART STORES EAST LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WYNDHAM VACATION RESORTS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN CENTRAL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN USA INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JAMES, RAYMOND & ASSOC INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUKE ENERGY FLORIDA, INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LANSBROOK VILLAGE OWNER FL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LURIN REAL ESTATE HOLDINGS XLII LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
4TH STREET SOUTH RESIDENCES II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
ETF LIBRARY SERVICES |
|
|
|||||||||||||||||||||
LANSBROOK VILLAGE OWNER FL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BOOT RANCH APARTMENTS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EGRETS APT INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PUBLIX SUPER MARKETS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EAST LAKE R2G OWNER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LAKE RIDGE TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DEVELOPERS DIVERSIFIED REALTY CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DAYTON HUDSON CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BISON CREEK ESTATE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ARHC ALTSPFL01 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
FEATHER SND COM SVC |
|
|
|||||||||||||||||||||
FAIRWAY AT FEATHER SOUND LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
2233 ULMERTON LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FEATHER SOUND II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
R C C I INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PREMIER CLUB HOLDINGS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ROSE, MANUEL S | |||||||||||||||||||||||
|
|||||||||||||||||||||||
POWERS, GREGORY P | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ARTSPACE PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
COVELLI FLORIDA PROPERTIES INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LADY SLIPPER LANE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
GANDY FIRE |
|
|
|||||||||||||||||||||
GATEWAY M H P LTD | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ST PETERSBURG KENNEL CLUB INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUKE ENERGY FLORIDA, INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BARNEYS MOTORCYCLE SALES | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GETAWAY TAMPA BAY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
TWIN CITY MHC LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
NEW MINI STORAGE INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
THREE STOOGES & YOU LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
AQUA POWER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
10395 GANDY PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
GULFPORT |
|
|
|||||||||||||||||||||
SEASIDE VILLAS FLORIDA LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CULBY PROPERTIES SOUTH LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HAWKEYE EQUITY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
49TH STREET LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
J L P MANAGEMENT ASSOC INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HORNSLETH, POUL & APRIL CALDWELL REV LIV TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
5701 GULFPORT PROPERTY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WOITESHEK, DWIGHT | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHISHOLM, JOHN A | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MHC AE 1 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
HEALTH DEPT |
|
|
|||||||||||||||||||||
PUBLIX SUPER MARKETS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WAL-MART STORES EAST LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WYNDHAM VACATION RESORTS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN CENTRAL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN USA INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JAMES, RAYMOND & ASSOC INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUKE ENERGY FLORIDA, INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LANSBROOK VILLAGE OWNER FL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LURIN REAL ESTATE HOLDINGS XLII LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
4TH STREET SOUTH RESIDENCES II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
HIGH POINT FIRE |
|
|
|||||||||||||||||||||
PINELLAS COUNTY | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FAIRWAY AT FEATHER SOUND LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GBA CLEARWATER 284 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
13133 34TH STREET NORTH LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
13141 34TH STREET NORTH LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ST PETERSBURG/CLEARWATER AIRPORT ASSOC LTD | |||||||||||||||||||||||
|
|||||||||||||||||||||||
2233 ULMERTON LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FEATHER SOUND II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
R C C I INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SCRIBE PROPCO INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
INDIAN ROCKS BEACH |
|
|
|||||||||||||||||||||
C R CLEARWATER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GULFCOAST MARINA LTD | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ORION BEACH DEVELOPMENT V LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMARON COVE RESORT CONDO ASSN INC, MNG ENT | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SAVINO, MICHAEL | |||||||||||||||||||||||
|
|||||||||||||||||||||||
1900 1ST LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
MENHIR LLLP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
18TH AVENUE PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CRABBY BILL'S SEAFOOD INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WILKERSON, DAVID L | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
INDIAN SHORES |
|
|
|||||||||||||||||||||
ROOSEVELT ROAD HOLDINGS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BALTHASAR, SUSAN M TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HAVEN BEACH I R B ENTERPRISES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GUADAGNA VINCENT & MARY REV TRUST | |||||||||||||||||||||||
|
|||||||||||||||||||||||
REIMER, KENNETH T TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WHITAKER, DANIEL D TRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WALKER, MATTHEW L | |||||||||||||||||||||||
|
|||||||||||||||||||||||
S F M B INDIAN SHORES PROPERTY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HENDRICKSON, KEVIN | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SMITH, HUGH N | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
JUVENILE WELFARE BD |
|
|
|||||||||||||||||||||
PUBLIX SUPER MARKETS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WAL-MART STORES EAST LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WYNDHAM VACATION RESORTS INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN CENTRAL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CAMDEN USA INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
JAMES, RAYMOND & ASSOC INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUKE ENERGY FLORIDA, INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LANSBROOK VILLAGE OWNER FL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LURIN REAL ESTATE HOLDINGS XLII LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
4TH STREET SOUTH RESIDENCES II LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
KENNETH CITY |
|
|
|||||||||||||||||||||
ASHFORD BAYSIDE LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PLAZA 66 LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ARENA N G LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
AA MIDSHIP LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FUQUA BCDC KENNETH CITY PROJECT OWNER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ST PETERSBURG FL PROPCO LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
6300 46TH AVE N LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EXTRA SPACE PROPERTIES EIGHTY SIX LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LULA REALTY CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HORUS INTERNATIONAL CORP LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
LARGO |
|
|
|||||||||||||||||||||
WEINGARTEN REALTY INVESTORS | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LARGO MEDICAL CENTER INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
M A L F LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
V R GATEWAY NORTH HOLDINGS LTD PTNRSHP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SEMINOLE BOULEVARD APARTMENTS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
PSREG SEMINOLE BOULEVARD OWNER LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
BCORE MF 12700 66TH ST N LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CLEARWATER LL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WOODLAND KEY BORROWER LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
1159 CLEARWATER LARGO FL LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
LARGO FIRE |
|
|
|||||||||||||||||||||
LEISURE ASSOC LTD PTNSHP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHATSMOUTH LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
HONEYWELL INTERNATIONAL INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SUGAR CREEK DEV CORP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
WENDOVER REAL ESTATE I LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
G C NET LEASE LARGO INVESTORS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CLEARWATER N AUTOMOTIVE MNGMNT LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ULF 8585 126TH AVE PINELLAS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
EAST BAY PLAZA LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
SWING TREE PROPERTIES LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
LIBRARY SERVICES |
|
|
|||||||||||||||||||||
PINELLAS COUNTY | |||||||||||||||||||||||
|
|||||||||||||||||||||||
LEISURE ASSOC LTD PTNSHP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
FAIRWAY AT FEATHER SOUND LP | |||||||||||||||||||||||
|
|||||||||||||||||||||||
GALENCARE INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
B P LAND HOLDINGS LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
REAL SUB LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
DUKE ENERGY FLORIDA, INC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
CHATSMOUTH LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
M H C SERENDIPITY LLC | |||||||||||||||||||||||
|
|||||||||||||||||||||||
