Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
BELLEAIR | NAME PELICAN GOLF CLUB | TAX_VAL 4,229,324 |
DUKE ENERGY FLORIDA | 2,380,307 | |
BELLEAIR COUNTRY CLUB | 1,963,420 | |
BELLEVIEW PLACE INN LLC | 1,138,223 | |
SPECTRUM SUNSHINE STATE LLC | 584,561 | |
DLL FINANCE LLC | 469,779 | |
FRONTIER FLORIDA LLC | 396,440 | |
DE LAGE LANDEN FINANCIAL SERVICES INC | 377,453 | |
GLOBUS MEDICAL NORTH AMERICA INC | 212,927 | |
PARTNERS PHARMACY OF FLORIDA LLC | 201,810 |
top10tpp.rpt 1 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
BELLEAIR BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,247,637 |
FRONTIER FLORIDA LLC | 508,857 | |
SPECTRUM SUNSHINE STATE LLC | 239,784 | |
ADT LLC | 19,700 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 11,454 | |
WOW! INTERNET, CABLE & PHONE | 10,336 | |
VERIZON WIRELESS | 2,372 | |
PROGRESSIVE LEASING | 1,322 | |
DISH NETWORK LLC | 592 | |
AMERIGAS PROPANE LP | 495 |
top10tpp.rpt 2 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
BELLEAIR BLUFFS | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,882,853 |
PUBLIX SUPER MARKET | 1,530,323 | |
RADIANCE MEDSPA | 726,452 | |
SPECTRUM SUNSHINE STATE LLC | 367,679 | |
SPEEDWAY LLC | 340,051 | |
SEAWEED STEAK SEAFOOD & SUSHI | 304,402 | |
T-MOBILE SOUTH LLC | 290,521 | |
BAYFIRST FINANCIAL CORP | 257,961 | |
BONEFISH GRILL | 205,095 | |
THE SEMINOLE COMPANIES | 187,660 |
top10tpp.rpt 3 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 205,427 |
SPECTRUM SUNSHINE STATE LLC | 10,866 | |
FRONTIER FLORIDA LLC | 610 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
LOWE, WILLIAM | 0 | |
AMERIGAS PROPANE LP | 0 |
top10tpp.rpt 4 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 5 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 6 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 109,926,515 |
FRONTIER FLORIDA LLC | 24,773,416 | |
SPECTRUM SUNSHINE STATE LLC | 15,401,845 | |
BAUSCH & LOMB INC | 12,870,939 | |
INSTRUMENT TRANSFORMERS INC | 12,536,222 | |
MONIN INC | 9,222,493 | |
PUBLIX SUPER MARKET | 9,104,860 | |
WYNDHAM GRAND CLEARWATER BEACH | 7,588,423 | |
FLORIDA GAS TRANSMISSION | 7,375,594 | |
WOW! INTERNET, CABLE & PHONE | 6,098,469 |
top10tpp.rpt 7 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
CLW DOWNTOWN DEV | NAME FRONTIER FLORIDA LLC | TAX_VAL 11,058,887 |
WOW! INTERNET, CABLE & PHONE | 6,098,469 | |
KNOWBE4 INC | 5,847,570 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 1,728,735 | |
FRANKCRUM CORPORATE INC | 1,520,364 | |
RESIDENCE INN-MARRIOTT | 1,206,186 | |
DUKE ENERGY FLORIDA | 1,005,875 | |
T-MOBILE SOUTH LLC | 956,541 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 619,571 | |
NATURE'S FOOD PATCH INC | 505,371 |
top10tpp.rpt 8 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 31,147,242 |
THE COCA-COLA COMPANY | 23,054,387 | |
ROGERS BLUE JAYS BASEBALL PARTNERSHIP | 6,207,980 | |
FRONTIER FLORIDA LLC | 5,065,249 | |
SPECTRUM SUNSHINE STATE LLC | 4,586,419 | |
ACHIEVA CREDIT UNION | 2,397,593 | |
PUBLIX SUPER MARKET | 2,365,712 | |
WOW! INTERNET, CABLE & PHONE | 2,061,838 | |
FENWAY HOTEL | 1,513,795 | |
HAMPTON INN DUNEDIN | 1,351,518 |
top10tpp.rpt 9 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 35,586,211 |
FRONTIER FLORIDA LLC | 4,632,990 | |
PUBLIX SUPER MARKET | 2,565,185 | |
FLORIDA GAS TRANSMISSION | 1,792,518 | |
SHELL | 1,531,648 | |
TARGET STORES | 1,414,437 | |
EAST LAKE WOODLANDS CC | 1,273,372 | |
WAL-MART NEIGHBORHOOD MARKET | 841,374 | |
AKUMIN CORP | 715,927 | |
MARKET STREET EAST LAKE | 680,463 |
top10tpp.rpt 10 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 35,586,211 |
FRONTIER FLORIDA LLC | 4,632,990 | |
PUBLIX SUPER MARKET | 2,565,185 | |
FLORIDA GAS TRANSMISSION | 1,792,518 | |
SHELL | 1,531,648 | |
TARGET STORES | 1,414,437 | |
EAST LAKE WOODLANDS CC | 1,273,372 | |
WAL-MART NEIGHBORHOOD MARKET | 841,374 | |
AKUMIN CORP | 715,927 | |
MARKET STREET EAST LAKE | 680,463 |
top10tpp.rpt 11 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
FEATHER SND COM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,733,540 |
P O D S | 823,003 | |
HOMEWOOD SUITES - HILTON | 816,876 | |
FAIRWAYS AT FEATHER SOUND | 428,134 | |
T-MOBILE SOUTH LLC | 295,807 | |
CLEAR CHANNEL OUTDOOR LLC | 238,410 | |
SKINSPIRATIONS | 224,431 | |
VERIZON WIRELESS | 224,249 | |
PANERA BREAD | 190,440 | |
FAIRWARNING TECHNOLOGIES | 175,326 |
top10tpp.rpt 12 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 13 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 6,918,819 |
SPECTRUM SUNSHINE STATE LLC | 1,669,496 | |
PASADENA YACHT & COUNTRY CLUB | 577,064 | |
DLL FINANCE LLC | 333,415 | |
PEOPLES GAS SYS | 327,514 | |
FRONTIER FLORIDA LLC | 289,931 | |
CADDYS GULFPORT | 271,535 | |
DEERE CREDIT INC | 210,766 | |
SUNOCO | 207,055 | |
MC DONALD'S | 202,157 |
top10tpp.rpt 14 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 15 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,972,342 |
SPECTRUM SUNSHINE STATE LLC | 925,396 | |
HOLIDAY INN HARBOURSIDE | 735,839 | |
T-MOBILE SOUTH LLC | 583,778 | |
FRONTIER FLORIDA LLC | 504,418 | |
HARBOURSIDE AT MARKER 33 | 486,549 | |
SPLASH HARBOUR WATER PARK | 359,422 | |
JIMMY GUANA'S BAR & GRILLE | 299,464 | |
VERIZON WIRELESS | 281,604 | |
GUPPY'S ON THE BEACH | 199,962 |
top10tpp.rpt 16 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,757,380 |
SPECTRUM SUNSHINE STATE LLC | 837,835 | |
FRONTIER FLORIDA LLC | 627,203 | |
SALT ROCK GRILLE | 537,887 | |
AT&T MOBILITY LLC | 235,209 | |
VERIZON WIRELESS | 197,713 | |
BOARD OF ADVISORS INC | 143,098 | |
LEGACY VACATION CLUB | 136,883 | |
CADDY'S PUB WATERFRONT RESTAURANT | 108,370 | |
T-MOBILE SOUTH LLC | 108,066 |
top10tpp.rpt 17 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 18 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,610,471 |
LEXINGTON HEALTH & REHAB | 1,141,063 | |
RACETRAC | 864,939 | |
MADEIRA GROVE | 667,985 | |
SPECTRUM SUNSHINE STATE LLC | 525,792 | |
LEXINGTON HEALTH REHAB | 447,964 | |
BALANCED HEALTHCARE | 438,267 | |
WINN-DIXIE | 426,283 | |
FRONTIER FLORIDA LLC | 279,573 | |
RENT A CENTER | 275,946 |
top10tpp.rpt 19 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 78,138,505 |
LARGO MEDICAL CENTER COLUMBIA HCA | 33,761,924 | |
FORMULATED SOLUTIONS | 26,268,765 | |
TECH DATA | 23,851,862 | |
FRONTIER FLORIDA LLC | 10,719,299 | |
SPECTRUM SUNSHINE STATE LLC | 10,180,349 | |
F & F PRODUCTIONS | 9,571,929 | |
PUBLIX SUPER MARKET | 8,795,083 | |
GATOR DREDGING | 7,677,565 | |
ION MEDIA NETWORKS OPERATIONS LLC | 6,846,652 |
top10tpp.rpt 20 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 724,804,242 |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 29,560,848 | |
SPECTRUM SUNSHINE STATE LLC | 28,043,635 | |
RMS CLEARWATER | 26,819,586 | |
FRONTIER FLORIDA LLC | 26,215,437 | |
RAYTHEON CO | 23,106,911 | |
CONMED | 23,041,524 | |
UNITI FIBER HOLDINGS INC | 20,884,478 | |
NORTHSIDE MEDICAL CENTER | 18,757,618 |
top10tpp.rpt 21 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
MADEIRA BEACH | NAME | TAX_VAL |
CAMBRIA | 4,604,909 | |
DUKE ENERGY FLORIDA | 4,232,842 | |
WINN-DIXIE | 1,438,784 | |
SPECTRUM SUNSHINE STATE LLC | 1,048,093 | |
PUBLIX SUPER MARKET | 974,572 | |
BAREFOOT BEACH HOTEL | 797,080 | |
MC DONALD'S | 563,637 | |
FRONTIER FLORIDA LLC | 559,157 | |
COURTYARD BY MARRIOTT | 506,226 | |
VERIZON WIRELESS | 358,461 |
top10tpp.rpt 22 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 770,712,426 |
FRONTIER FLORIDA LLC | 41,890,051 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
SPECTRUM SUNSHINE STATE LLC | 36,489,485 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 29,560,848 | |
RMS CLEARWATER | 26,819,586 | |
RAYTHEON CO | 23,106,911 | |
CONMED | 23,041,524 | |
UNITI FIBER HOLDINGS INC | 20,884,478 | |
NORTHSIDE MEDICAL CENTER | 18,757,618 |
top10tpp.rpt 23 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,371,858 |
GULL HARBOR APARTMENTS | 507,984 | |
SPECTRUM SUNSHINE STATE LLC | 375,559 | |
DOUBLETREE BEACH RESORT | 309,651 | |
DUNKIN DONUTS REDINGTON | 251,932 | |
CONCH REPUBLIC | 162,716 | |
FRONTIER FLORIDA LLC | 102,069 | |
16451 GULF BLVD CROSSING LLC | 97,638 | |
BURRITO SOCIAL | 75,000 | |
DR KATHYS VETERINARY CARE INC | 74,384 |
top10tpp.rpt 24 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
OLDSMAR | NAME THE NIELSEN COMPANY (US) LLC | TAX_VAL 55,557,605 |
TNC (US) HOLDINGS INC | 31,165,116 | |
TAMPA ELECTRIC CO | 16,807,642 | |
NIELSEN CONSUMER LLC | 12,460,038 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 10,336,024 | |
NIELSEN AUDIO INC | 9,267,666 | |
DELL EQUIPMENT FUNDING LP | 7,917,855 | |
STRONGHAVEN MICON PACKAGING INC | 6,956,677 | |
KINGSBRIDGE HOLDINGS LLC | 6,641,349 | |
MICROLUMEN INC | 6,378,545 |
top10tpp.rpt 25 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
PALM HARBOR FIRE | NAME FRONTIER FLORIDA LLC | TAX_VAL 11,041,624 |
DUKE ENERGY FLORIDA | 10,321,973 | |
SPECTRUM SUNSHINE STATE LLC | 8,445,850 | |
OSCOR | 7,622,170 | |
PUBLIX SUPER MARKET | 5,177,815 | |
DAVID NELSON CONSTRUCTION | 2,310,343 | |
COURTESY PALM HARBOR HONDA | 1,945,835 | |
PALM HARBOR MRI | 1,618,441 | |
NTC | 1,558,345 | |
INNISBROOK RESORT & GOLF CLUB | 1,391,437 |
top10tpp.rpt 26 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
PALM HRBR COMM SVC | NAME FRONTIER FLORIDA LLC | TAX_VAL 11,041,624 |
DUKE ENERGY FLORIDA | 10,321,973 | |
SPECTRUM SUNSHINE STATE LLC | 8,445,850 | |
OSCOR | 7,622,170 | |
PUBLIX SUPER MARKET | 5,177,815 | |
DAVID NELSON CONSTRUCTION | 2,310,343 | |
COURTESY PALM HARBOR HONDA | 1,945,835 | |
PALM HARBOR MRI | 1,618,441 | |
NTC | 1,558,345 | |
INNISBROOK RESORT & GOLF CLUB | 1,391,437 |
top10tpp.rpt 27 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 28 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 74,827,365 |
CATALENT | 31,813,908 | |
SPECTRUM SUNSHINE STATE LLC | 10,760,387 | |
UNITED PARCEL SERVICE INC | 9,677,257 | |
TSE INDUSTRIES INC | 9,325,245 | |
SALVO TECHNOLOGIES INC | 8,913,795 | |
HIT PROMOTIONAL PRODUCTS INC | 8,017,404 | |
JOHNSON CONTROLS INC | 7,347,375 | |
BELCHER PHARMACEUTICALS LLC | 6,899,252 | |
UNITED RENTALS (NORTH AMERICA) INC | 6,258,822 |
top10tpp.rpt 29 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
DUKE ENERGY FLORIDA 37,737,384
FRONTIER FLORIDA LLC 606,487
SPECTRUM SUNSHINE STATE LLC 244,823
BELLMORE ENTERPRISES INC 90,131
COCA-COLA BEVERAGES FLORIDA, LLC 24,238
SUBURBAN PROPANE LP 15,182
ADT LLC 10,981
DELL EQUIPMENT FUNDING LP 229
AMERIGAS PROPANE LP 228
CIT FINANCE LLC 0
DISH NETWORK LLC 0
PETERSON, RICHARD J 0
RIEDEL, POSEY CURREN 0
BEACH SERVICE WEST INC 0
ARIZONA IRON DESIGN 0
NEXTHOME BEACH TIME REALTY 0
REDINGTON BEACH TOWN HALL 0
top10tpp.rpt 30 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
ROYAL ORLEANS PINELLAS CONDOMINIUM | ASSOCIAT | 0 |
SANDRA L REYNOLDS PA | 0 | |
ATLAS ENGINEERING INC | 0 | |
THE CLOSET ROOM Y&P LLC | 0 | |
SCHUYLER LLC | 0 | |
HANA CONSULTING INC | 0 | |
BARRY M STEAGALL | 0 | |
FERNANDEZ, MARIBLANCA TRE | 0 | |
COCA-COLA CO | 0 | |
MENNA, FRANK | 0 | |
IMAGES BY JERIGAN | 0 | |
CIT TECHNOLOGY FINANCING SVCS INC | 0 | |
HALEBIDU LTD LLC | 0 | |
BRAD YOUNG INC | 0 | |
CSC SERVICEWORKS INC | 0 | |
RING POWER CORP | 0 | |
FILTRATION PRODUCTS LLC | 0 |
top10tpp.rpt 31 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
MARLIN LEASING INC 0
MOOLAY, JOSEPHINE TRE 0
top10tpp.rpt 32 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 9,777,150 |
SPECTRUM SUNSHINE STATE LLC | 586,957 | |
LUBKE CONSTRUCTION | 302,020 | |
VERIZON WIRELESS | 221,866 | |
FRONTIER FLORIDA LLC | 189,342 | |
SEABREEZE ISLAND GRILL & RAW BAR | 143,330 | |
THE HOTEL SOL | 63,851 | |
NACHMANS NATIVE SEAFOOD INC | 62,381 | |
SEVEN ELEVEN | 44,274 | |
BROKE N BORED | 33,780 |
top10tpp.rpt 33 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 13,778,841 |
MASTERCUT TOOL CORP | 5,359,857 | |
FLORIDA GAS TRANSMISSION | 3,597,675 | |
FRONTIER FLORIDA LLC | 2,137,685 | |
SPECTRUM SUNSHINE STATE LLC | 2,135,533 | |
COUNTRYSIDE CANCER CENTER | 1,854,443 | |
SAFETY HARBOR YARD WASTE TRANSFER LLC | 1,507,962 | |
K & M CUSTOM CABINETRY INC | 1,069,020 | |
COUNTRYSIDE SURGI-CENTER | 895,302 | |
WOW! INTERNET, CABLE & PHONE | 788,682 |
top10tpp.rpt 34 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
NAME DUKE ENERGY FLORIDA | TAX_VAL 7,046,463 |
FRONTIER FLORIDA LLC | 6,403,296 |
SPECTRUM SUNSHINE STATE LLC | 3,453,813 |
WAL-MART STORES EAST LP | 3,334,930 |
FREEDOM SQUARE RETIREMENT CTR | 2,115,446 |
STUDIO MOVIE GRILL | 2,079,255 |
SPROUTS FARMERS MARKET | 1,835,216 |
TARGET STORES | 1,744,713 |
PHARMALINK INC | 1,455,707 |
HOLIDAY INN EXPRESS & SUITES ST PETE/MADEIRA B | 1,260,819 |
top10tpp.rpt 35 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 12,669,409 |
DUKE ENERGY FLORIDA | 7,842,580 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,592,643 | |
SPECTRUM SUNSHINE STATE LLC | 1,316,556 | |
PUBLIX SUPER MARKET | 1,268,705 | |
MARINEMAX EAST INC | 729,385 | |
REGIONS BANK | 719,231 | |
WAL-MART NEIGHBORHOOD MARKET | 715,741 | |
THE SPRINGS AT BOCA CIEGA BAY | 374,429 | |
T-MOBILE SOUTH LLC | 373,177 |
top10tpp.rpt 36 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
ST | PETE BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 22,580,188 |
DON CESAR RESORT HOTEL | 9,073,101 | ||
BELLWETHER BEACH RESORT | 6,582,917 | ||
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 5,768,494 | ||
VERIZON WIRELESS | 3,870,640 | ||
GUY HARVEY OUTPOST | 3,471,037 | ||
HILTON GARDEN INN | 2,816,419 | ||
DON CESAR BEACH HOUSE | 2,482,139 | ||
SPECTRUM SUNSHINE STATE LLC | 2,167,744 | ||
SIRATA BEACH RESORT & CONFERENCE CENTER | 1,766,847 |
top10tpp.rpt 37 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 281,040,654 |
PEOPLES GAS SYS | 47,416,512 | ||
RAYMOND JAMES & ASSOC | 47,235,597 | ||
HALKEY-ROBERTS | 35,535,351 | ||
SPECTRUM SUNSHINE STATE LLC | 35,221,592 | ||
FRONTIER FLORIDA LLC | 32,556,427 | ||
JABIL CIRCUIT CO | 31,426,633 | ||
PUBLIX SUPER MARKET | 19,639,235 | ||
MTS PACKAGING SYSTEMS INC | 16,210,451 | ||
HSNI LLC | 16,146,164 |
top10tpp.rpt 38 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,504,268,117 |
FRONTIER FLORIDA LLC | 148,356,808 | |
SPECTRUM SUNSHINE STATE LLC | 134,718,543 | |
PUBLIX SUPER MARKET | 63,593,137 | |
THE NIELSEN COMPANY (US) LLC | 55,557,605 | |
PEOPLES GAS SYS | 52,340,974 | |
RAYMOND JAMES & ASSOC | 47,302,085 | |
HONEYWELL INTERNATIONAL INC | 39,822,841 | |
WOW! INTERNET, CABLE & PHONE | 39,445,732 | |
T-MOBILE SOUTH LLC | 38,972,536 |
top10tpp.rpt 39 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2022 FINAL (POST-VAB) Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 23,436,505 |
FRONTIER FLORIDA LLC | 6,760,632 | |
SOUTHERN ROAD & BRIDGE LLC | 4,342,287 | |
HERC RENTALS INC 9369 | 3,703,059 | |
SPECTRUM SUNSHINE STATE LLC | 3,017,707 | |
LOWE'S OF TARPON SPRINGS | 2,855,746 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,568,687 | |
KARL FLAMMER FORD | 1,886,750 | |
T-MOBILE SOUTH LLC | 1,410,993 | |
PUBLIX SUPER MARKET | 1,262,017 |
top10tpp.rpt 40 3/13/2023
Pinellas County Property Appraiser
Tangible Personal Property
