2023 TAXABLE VALUE BY TAXING AUTHORITY AS OF JULY 01, 2023 |
2023 PRELIMINARY TAX ROLL |
NAME | 2022 Just Value Real Property | 2023 Just Value Real Property | % Change in Just Value of Real Property | 2022 Taxable Value Real Property | 2023 Taxable Value Real Property | 2023 Net Taxable Value New Construction | 2023 Taxable Value Annexation | 2022 Taxable Value Tangible Personal Property | 2023 Taxable Value Tangible Personal Property | 2022 Total Taxable Value | 2023 Total Taxable Value | % Change Real Property Tax Val | % Change TPP Tax Val | % Change in Total Taxable Value |
GENERAL FUND | 179,284,604,399 | 207,187,972,872 | 15.56% | 105,550,064,302 | 118,225,882,314 | 1,056,859,001 | - | 5,276,782,149 | 5,605,557,362 | 110,826,846,451 | 123,831,439,676 | 12.01% | 6.23% | 11.73% |
HEALTH DEPT | 179,284,604,399 | 207,187,972,872 | 15.56% | 105,553,896,531 | 118,258,163,294 | 1,056,859,001 | - | 5,277,161,061 | 5,605,936,274 | 110,831,057,592 | 123,864,099,568 | 12.04% | 6.23% | 11.76% |
EMER MEDICAL SVC | 179,284,604,399 | 207,187,972,872 | 15.56% | 105,558,282,414 | 118,262,412,629 | 1,056,887,925 | - | 8,677,728 | 8,695,158 | 105,566,960,142 | 118,271,107,787 | 12.04% | 0.20% | 12.03% |
MUNI SVC TAX UNIT | 41,928,338,472 | 48,824,726,390 | 16.45% | 23,209,159,519 | 25,752,445,791 | 164,079,372 | - | 1,616,217,107 | 1,723,931,661 | 24,825,376,626 | 27,476,377,452 | 10.96% | 6.66% | 10.68% |
SCHOOL | 179,284,604,399 | 207,187,972,872 | 15.56% | 119,779,396,000 | 134,716,725,762 | 1,083,747,836 | - | 5,277,161,061 | 5,605,936,274 | 125,056,557,061 | 140,322,662,036 | 12.47% | 6.23% | 12.21% |
SUNCOAST TRANSIT | 164,867,166,114 | 190,087,723,681 | 15.30% | 96,198,227,336 | 107,621,618,161 | 961,919,321 | - | 8,677,728 | 8,695,158 | 96,206,905,064 | 107,630,313,319 | 11.87% | 0.20% | 11.87% |
LIBRARY SERVICES | 25,473,162,056 | 29,875,982,124 | 17.28% | 13,866,431,987 | 15,528,775,350 | 121,657,393 | - | 1,444,119,436 | 1,542,090,913 | 15,310,551,423 | 17,070,866,263 | 11.99% | 6.78% | 11.50% |
ELF LIBRARY SERVICES | 6,140,492,549 | 7,188,138,139 | 17.06% | 3,599,621,790 | 3,894,118,865 | 4,249,042 | - | 63,424,932 | 63,562,256 | 3,663,046,722 | 3,957,681,121 | 8.18% | 0.22% | 8.04% |
EAST LAKE RECREATION | 6,140,492,549 | 7,188,138,139 | 17.06% | 3,599,621,790 | 3,894,118,865 | 4,249,042 | - | 63,424,932 | 63,562,256 | 3,663,046,722 | 3,957,681,121 | 8.18% | 0.22% | 8.04% |
PIN PARK WTR MGMT | 6,257,307,094 | 7,485,181,426 | 19.62% | 3,714,196,530 | 4,294,999,064 | 66,253,940 | - | - | - | 3,714,196,530 | 4,294,999,064 | 15.64% | 15.64% | |
PIN PLANNING COUNCIL | 179,284,604,399 | 207,187,972,872 | 15.56% | 105,553,896,531 | 118,258,163,294 | 1,056,859,001 | - | 5,277,161,061 | 5,605,936,274 | 110,831,057,592 | 123,864,099,568 | 12.04% | 6.23% | 11.76% |
JUVENILE WELFARE BD | 179,284,604,399 | 207,187,972,872 | 15.56% | 105,558,282,414 | 118,262,412,629 | 1,056,887,925 | - | 5,277,161,061 | 5,605,936,274 | 110,835,443,475 | 123,868,348,903 | 12.04% | 6.23% | 11.76% |
SW FLA WATER MGMT | 179,284,604,399 | 207,187,972,872 | 15.56% | 105,558,282,414 | 118,262,412,629 | 1,056,887,925 | - | 5,277,161,061 | 5,605,936,274 | 110,835,443,475 | 123,868,348,903 | 12.04% | 6.23% | 11.76% |
CLW DOWNTOWN DEV | 928,544,187 | 997,915,236 | 7.47% | 448,894,374 | 478,594,170 | 19,341 | - | 38,579,836 | 36,433,724 | 487,474,210 | 515,027,894 | 6.62% | -5.56% | 5.65% |
FEATHER SND COM SVC | 597,300,670 | 683,507,009 | 14.43% | 403,217,307 | 437,144,532 | 54,278 | - | 6,748,030 | 8,873,793 | 409,965,337 | 446,018,325 | 8.41% | 31.50% | 8.79% |
PALM HRBR COMM SVC | 10,314,683,867 | 11,760,606,127 | 14.02% | 5,852,989,801 | 6,441,007,513 | 38,207,072 | - | 108,672,739 | 118,278,492 | 5,961,662,540 | 6,559,286,005 | 10.05% | 8.84% | 10.02% |
BELLEAIR BLUFFS FIRE | 843,009,154 | 1,064,588,251 | 26.28% | 486,736,350 | 542,061,319 | 2,539,567 | - | - | - | 486,736,350 | 542,061,319 | 11.37% | 11.37% | |
CLEARWATER FIRE | 3,006,453,951 | 3,516,194,503 | 16.95% | 1,618,613,058 | 1,815,011,373 | 2,098,329 | - | - | - | 1,618,613,058 | 1,815,011,373 | 12.13% | 12.13% | |
DUNEDIN FIRE | 946,089,961 | 1,099,698,352 | 16.24% | 529,932,942 | 592,643,492 | 1,952,623 | - | - | - | 529,932,942 | 592,643,492 | 11.83% | 11.83% | |
EAST LAKE FIRE | 6,140,492,549 | 7,188,138,139 | 17.06% | 3,599,621,790 | 3,894,118,865 | 4,249,042 | - | - | - | 3,599,621,790 | 3,894,118,865 | 8.18% | 8.18% | |
GANDY FIRE | 94,114,377 | 101,113,722 | 7.44% | 77,939,030 | 83,829,795 | (157,812) | - | - | - | 77,939,030 | 83,829,795 | 7.56% | 7.56% | |
HIGH POINT FIRE | 2,183,919,379 | 2,420,730,911 | 10.84% | 1,124,185,110 | 1,240,968,557 | 409,464 | - | - | - | 1,124,185,110 | 1,240,968,557 | 10.39% | 10.39% | |
LARGO FIRE | 1,651,354,520 | 1,909,354,349 | 15.62% | 936,405,250 | 1,064,584,267 | 12,325,140 | - | - | - | 936,405,250 | 1,064,584,267 | 13.69% | 13.69% | |
LEALMAN FIRE | 3,215,159,313 | 3,846,120,406 | 19.62% | 1,752,391,371 | 2,013,388,317 | 24,815,590 | - | - | - | 1,752,391,371 | 2,013,388,317 | 14.89% | 14.89% | |
PALM HARBOR FIRE | 10,314,683,867 | 11,760,606,127 | 14.02% | 5,852,989,801 | 6,441,007,513 | 38,207,072 | - | 108,672,739 | 118,278,492 | 5,961,662,540 | 6,559,286,005 | 10.05% | 8.84% | 10.02% |
PINELLAS PARK FIRE | 671,979,095 | 788,911,280 | 17.40% | 366,299,183 | 394,065,674 | 542,773 | - | - | - | 366,299,183 | 394,065,674 | 7.58% | 7.58% | |
PINELLAS SUNCOAST FIRE | - | 8,650,430,226 | - | 5,407,322,040 | 34,082,788 | - | - | - | - | 5,407,322,040 | ||||
S PASADENA FIRE | 391,627,490 | 471,861,348 | 20.49% | 224,427,612 | 250,865,791 | 850,124 | - | - | - | 224,427,612 | 250,865,791 | 11.78% | 11.78% | |
SAFETY HARBOR FIRE | 188,470,021 | 215,321,605 | 14.25% | 110,939,954 | 122,100,631 | 152,616 | - | - | - | 110,939,954 | 122,100,631 | 10.06% | 10.06% | |
SEMINOLE FIRE | 7,638,408,690 | 8,853,119,150 | 15.90% | 4,056,749,293 | 4,497,320,785 | 16,195,348 | - | - | - | 4,056,749,293 | 4,497,320,785 | 10.86% | 10.86% | |
TARPON SPRINGS FIRE | 440,361,962 | 482,766,599 | 9.63% | 280,323,165 | 304,071,548 | 1,601,505 | - | - | - | 280,323,165 | 304,071,548 | 8.47% | 8.47% | |
TIERRA VERDE FIRE | 2,179,212,013 | 2,834,025,258 | 30.05% | 1,374,857,262 | 1,585,815,570 | 57,093,603 | - | - | - | 1,374,857,262 | 1,585,815,570 | 15.34% | 15.34% |
MIKE TWITTY, PINELLAS COUNTY PROPERTY APPRAISER |
2023 TAXABLE VALUE BY TAXING AUTHORITY AS OF JULY 01, 2023 |
2023 PRELIMINARY TAX ROLL |
NAME | 2022 Just Value Real Property | 2023 Just Value Real Property | % Change in Just Value of Real Property | 2022 Taxable Value Real Property | 2023 Taxable Value Real Property | 2023 Net Taxable Value New Construction | 2023 Taxable Value Annexation | 2022 Taxable Value Tangible Personal Property | 2023 Taxable Value Tangible Personal Property | 2022 Total Taxable Value | 2023 Total Taxable Value | % Change Real Property Tax Val | % Change TPP Tax Val | % Change in Total Taxable Value |
BELLEAIR | 1,692,302,931 | 2,062,317,475 | 21.86% | 1,068,382,860 | 1,179,419,190 | 7,869,771 | - | 12,318,024 | 12,701,182 | 1,080,700,884 | 1,192,120,372 | 10.39% | 3.11% | 10.31% |
BELLEAIR BEACH | 1,132,540,781 | 1,373,277,445 | 21.26% | 728,312,390 | 807,510,645 | 4,251,513 | - | 2,042,663 | 2,112,635 | 730,355,053 | 809,623,280 | 10.87% | 3.43% | 10.85% |
BELLEAIR BLUFFS | 489,235,694 | 554,103,430 | 13.26% | 308,065,947 | 339,890,064 | 2,557,142 | - | 8,710,213 | 8,960,031 | 316,776,160 | 348,850,095 | 10.33% | 2.87% | 10.13% |
BELLEAIR SHORE | 300,977,180 | 318,660,842 | 5.88% | 213,495,234 | 238,744,167 | 718,959 | - | 216,903 | 225,184 | 213,712,137 | 238,969,351 | 11.83% | 3.82% | 11.82% |
CLEARWATER | 23,724,054,736 | 26,620,760,913 | 12.21% | 14,619,487,181 | 16,258,894,706 | 104,974,941 | 2,821,461 | 552,903,445 | 587,847,886 | 15,172,390,626 | 16,846,742,592 | 11.21% | 6.32% | 11.04% |
DUNEDIN | 6,756,104,035 | 7,790,141,753 | 15.31% | 3,621,708,939 | 4,055,596,853 | 37,372,453 | - | 113,853,176 | 118,862,980 | 3,735,562,115 | 4,174,459,833 | 11.98% | 4.40% | 11.75% |
GULFPORT | 2,453,127,039 | 2,962,688,653 | 20.77% | 1,360,735,588 | 1,555,292,206 | 9,158,732 | - | 13,146,727 | 14,925,867 | 1,373,882,315 | 1,570,218,073 | 14.30% | 13.53% | 14.29% |
INDIAN ROCKS BEACH | 2,483,488,660 | 3,013,144,604 | 21.33% | 1,655,802,294 | 1,885,782,096 | 14,041,400 | - | 8,392,774 | 8,611,714 | 1,664,195,068 | 1,894,393,810 | 13.89% | 2.61% | 13.83% |
INDIAN SHORES | 1,796,571,703 | 1,989,880,798 | 10.76% | 1,314,277,468 | 1,469,107,489 | 13,804,347 | - | 5,999,442 | 6,530,866 | 1,320,276,910 | 1,475,638,355 | 11.78% | 8.86% | 11.77% |
KENNETH CITY | 434,629,290 | 503,648,024 | 15.88% | 231,663,125 | 258,007,968 | 2,255,538 | - | 8,725,809 | 10,230,195 | 240,388,934 | 268,238,163 | 11.37% | 17.24% | 11.59% |
LARGO | 9,936,433,075 | 11,346,799,660 | 14.19% | 6,284,856,082 | 7,034,506,345 | 102,370,725 | 3,050,318 | 486,111,003 | 520,670,950 | 6,770,967,085 | 7,555,177,295 | 11.93% | 7.11% | 11.58% |
MADEIRA BEACH | 2,640,772,916 | 3,048,916,889 | 15.46% | 1,764,738,180 | 2,007,701,981 | 6,434,435 | - | 20,066,938 | 20,921,749 | 1,784,805,118 | 2,028,623,730 | 13.77% | 4.26% | 13.66% |
N REDINGTON BEACH | 1,006,876,061 | 1,179,042,470 | 17.10% | 678,073,544 | 778,537,562 | 3,383,061 | - | 3,899,511 | 4,537,414 | 681,973,055 | 783,074,976 | 14.82% | 16.36% | 14.82% |
OLDSMAR | 2,517,497,888 | 2,842,706,998 | 12.92% | 1,559,523,073 | 1,728,642,841 | 23,570,198 | - | 276,998,214 | 269,922,790 | 1,836,521,287 | 1,998,565,631 | 10.84% | -2.55% | 8.82% |
PINELLAS PARK | 7,068,565,144 | 8,340,454,836 | 17.99% | 4,524,449,543 | 5,161,369,167 | 61,527,072 | 12,162,749 | 491,134,280 | 549,796,728 | 5,015,583,823 | 5,711,165,895 | 14.08% | 11.94% | 13.87% |
REDINGTON BEACH | 1,014,717,070 | 1,186,366,065 | 16.92% | 632,640,574 | 708,403,410 | 7,506,484 | - | 38,729,683 | 39,111,806 | 671,370,257 | 747,515,216 | 11.98% | 0.99% | 11.34% |
REDINGTON SHORES | 1,394,611,904 | 1,648,788,674 | 18.23% | 942,012,771 | 1,063,320,091 | 8,367,427 | - | 11,532,204 | 12,116,869 | 953,544,975 | 1,075,436,960 | 12.88% | 5.07% | 12.78% |
SAFETY HARBOR | 3,337,145,410 | 3,784,483,610 | 13.40% | 1,702,156,983 | 1,866,099,931 | 4,017,969 | - | 53,955,029 | 55,764,385 | 1,756,112,012 | 1,921,864,316 | 9.63% | 3.35% | 9.44% |
SEMINOLE | 3,202,919,704 | 3,615,637,466 | 12.89% | 1,914,465,366 | 2,082,828,874 | 4,459,033 | 528,644 | 71,400,787 | 76,361,078 | 1,985,866,153 | 2,159,189,952 | 8.79% | 6.95% | 8.73% |
SOUTH PASADENA | 1,174,368,587 | 1,319,294,702 | 12.34% | 781,601,087 | 888,304,050 | 12,614,245 | - | 33,761,410 | 36,567,006 | 815,362,497 | 924,871,056 | 13.65% | 8.31% | 13.43% |
ST PETE BEACH | 6,046,293,891 | 7,130,495,931 | 17.93% | 4,046,036,479 | 4,681,251,692 | 17,133,481 | - | 80,474,518 | 110,120,533 | 4,126,510,997 | 4,791,372,225 | 15.70% | 36.84% | 16.11% |
ST PETERSBURG | 48,581,495,793 | 56,392,794,545 | 16.08% | 27,100,146,321 | 30,577,296,467 | 400,889,990 | - | 1,251,238,953 | 1,279,200,690 | 28,351,385,274 | 31,856,497,157 | 12.83% | 2.23% | 12.36% |
TARPON SPRINGS | 4,314,254,032 | 4,946,829,717 | 14.66% | 2,401,649,988 | 2,672,145,822 | 30,664,834 | - | 83,491,341 | 102,990,077 | 2,485,141,329 | 2,775,135,899 | 11.26% | 23.35% | 11.67% |
TREASURE ISLAND | 3,857,282,403 | 4,392,010,982 | 13.86% | 2,533,397,218 | 2,810,746,147 | 12,665,102 | - | 20,993,920 | 21,663,806 | 2,554,391,138 | 2,832,409,953 | 10.95% | 3.19% | 10.88% |
NOTE: This tax roll summary is provided in the same format as the annual June 1 tax roll esimates at the request of the taxing authorities, but is not the official tax roll recap. |
Some values on this report may not balance against the annual DR‐489 or DR‐403 Recap forms due to centrally assessed property and lands available for taxes. |
This report may reflect changes to the tax roll from certification to the report date. |
When establishing budgets or analyzing the tax roll, please rely on the official tax roll recap forms (DR‐489s/DR‐403s), DR‐420s/422s, and the certified tax roll database |
Roll recaps and reports are available online at https://www.pcpao.gov/tools‐data/tax‐roll/annual‐reports |
2023 TAXABLE VALUE BY TAX INCREMENT FINANCING (TIF) DISTRICT AS OF JULY 01, 2023 |
2023 PRELIMINARY TAX ROLL |
Tax Increment Financing District | 2022 Total Municipal Taxable Value | 2023 Total Municipal Taxable Value | Percent Change in Muni Taxable Value | 2022 Total County Taxable Value | 2023 Total County Taxable Value | Percent Change in County Taxable Value | Taxable Value of New Construction | COUNT |
Clearwater TIF | 510,380,526 | 544,110,901 | 6.61% | 510,455,526 | 544,235,901 | 6.62% | 19,341 | 905 |
Clearwater TIF A | 165,222,621 | 192,263,189 | 16.37% | 165,464,967 | 192,529,694 | 16.36% | 1,259,553 | 1,065 |
Dunedin Downtown TIF | 234,232,152 | 274,449,557 | 17.17% | 234,473,153 | 274,692,203 | 17.15% | 13,725,190 | 641 |
Gulfport Waterfront District TIF | 71,041,599 | 81,339,432 | 14.50% | 71,265,098 | 81,534,432 | 14.41% | 442,977 | 242 |
Largo West Bay Drive TIF | 259,884,948 | 279,127,653 | 7.40% | 260,372,550 | 279,611,155 | 7.39% | 390,084 | 786 |
Lealman TIF | 911,140,161 | 1,070,875,342 | 17.53% | 915,068,331 | 1,075,088,766 | 17.49% | 20,838,402 | 6,463 |
Oldsmar Town Center TIF | 112,752,351 | 121,355,341 | 7.63% | 113,023,407 | 121,627,059 | 7.61% | 1,586,059 | 346 |
Pinellas Park Downtown TIF | 688,228,332 | 766,541,696 | 11.38% | 689,854,229 | 768,207,876 | 11.36% | 3,137,317 | 3,082 |
Pinellas Park Redevelopment Area TIF | 320,257,487 | 373,344,732 | 16.58% | 321,189,459 | 374,200,123 | 16.50% | 2,715,508 | 1,515 |
Safety Harbor Downtown TIF | 211,302,907 | 238,413,020 | 12.83% | 211,912,855 | 239,073,924 | 12.82% | 1,759,155 | 644 |
South St Petersburg TIF E | 1,661,894,867 | 1,980,687,138 | 19.18% | 1,664,874,935 | 1,983,745,464 | 19.15% | 52,102,236 | 14,862 |
St Petersburg Intown TIF A | 2,752,286,602 | 3,014,523,093 | 9.53% | 2,752,503,139 | 3,014,830,576 | 9.53% | 15,624,102 | 2,810 |
St Petersburg Intown West TIF D | 529,632,828 | 572,066,818 | 8.01% | 529,647,828 | 572,081,818 | 8.01% | (1,143,157) | 372 |
Tarpon Springs Downtown TIF | 119,083,035 | 132,595,917 | 11.35% | 119,133,035 | 132,645,917 | 11.34% | 741,132 | 571 |
Total taxable value for the city and county may differ in jurisdictions with an additional homestead exemption for low‐income seniors
To review all parcels in a TIF District, go to www.pcpao.gov , in the menu bar click on Search, then Advanced Search . |
In STEP 1 ‐ Select Search Parameters , dropdown Owner & Location (Subdivision, Tax District, Zip Code, etc.) , then select one or more TP District(s). |
In STEP 2 ‐ Select Output Fields, select either a pre-defined layout button or customize by selecting additional output fields. The TIF District Code and TIF District Description are in the Parcel Value section. |
In STEP 3 ‐ Download Selected Data, choose the output type and click the Download File button. |