Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
BELLEAIR | NAME PELICAN GOLF CLUB | TAX_VAL 4,579,955 |
DUKE ENERGY FLORIDA | 2,443,407 | |
BELLEAIR COUNTRY CLUB | 2,063,342 | |
BELLEVIEW PLACE INN LLC | 1,088,494 | |
SPECTRUM SUNSHINE STATE LLC | 585,949 | |
FRONTIER FLORIDA LLC | 424,119 | |
DE LAGE LANDEN FINANCIAL SERVICES INC | 376,744 | |
DLL FINANCE LLC | 339,643 | |
GLOBUS MEDICAL NORTH AMERICA INC | 334,796 | |
PARTNERS PHARMACY OF FLORIDA LLC | 201,810 |
top10tpp.rpt 1 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
DUKE ENERGY FLORIDA 1,274,451
FRONTIER FLORIDA LLC 543,467
SPECTRUM SUNSHINE STATE LLC 242,725
FRONTIER COMMUNICATIONS OF AMERICA INC 20,195
ADT LLC 20,171
WOW! INTERNET, CABLE & PHONE 9,215
VERIZON WIRELESS 1,825
DISH NETWORK LLC 307
AMERIGAS PROPANE LP 279
DI LELLA, LYNNE M 0
KOENIG, MARY F TRE 0
PROGRESSIVE LEASING 0
SPRAGUE, ROBERT L TRUST 0
THE TRANSITION GROUP 0
KOSTIDIS, GEORGE N & RENATA A LIVING TRUST 0
KATZ, ALLAN E 0
PHILLIPPY, ROBERT J 0
top10tpp.rpt 2 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
PARKER, JANE A 0
BRABSON LTD 0
KEMKER, DIANE L 0
PAOLOZZI DESIGNS INC 0
CSC SERVICEWORKS INC 0
MINIMASCOPE LLC 0
LOS CARACOLES CONDO ASSOC INC 0
KEMKER, G HARRY JR 0
SAMPLE BUSINESS SERVICES 0
HERITAGE TELEPRODUCTIONS INC 0
WASABI MARKETING INC 0
SPAULDING, RICHARD L TRE 0
HOME DESIGN CONCEPTS 0
NAUTICAL WATCH OWNERS ASSOCIATION 0
BELLEAIR BEACH RESORT MOTEL 0
FOCUSED MARKETING 0
RING POWER CORP 0
top10tpp.rpt 3 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
WELLS FARGO VENDOR FINANCIAL SERVICES LLC 0
BEACH TEN PROPERTIES INC 0
CARUSO, EDWARD S 0
DK ELECTRONICS 0
BELLEAIR BEACH CLUB 0
THOMAS, G PHILLIPS 0
DESIGN LEGENDS 0
MAXON, GLEN D TRUST 0
BELLEAIR BEACH TOWN HALL 0
EVALUATION & RESEARCH SPECIALISTS 0
BHAT, NEERADA R TRE 0
BRIERLEY SALES ASSOCIATES INC 0
DRESA REALTY LLC 0
MC INTOSH, ANNE L 0
MURPHY, THOMAS E TRE 0
top10tpp.rpt 4 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
BELLEAIR BLUFFS | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,922,393 |
PUBLIX SUPER MARKET | 1,401,378 | |
RADIANCE MEDSPA | 730,773 | |
SPECTRUM SUNSHINE STATE LLC | 417,982 | |
SPEEDWAY LLC | 360,098 | |
SEAWEED STEAK SEAFOOD & SUSHI | 303,911 | |
BAYFIRST NATIONAL BANK | 260,835 | |
SEKUSHI | 234,243 | |
TRUIST BANK | 226,246 | |
T-MOBILE SOUTH LLC | 218,648 |
top10tpp.rpt 5 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
BELLEAIR SHORE | NAME DUKE ENERGY FLORIDA | TAX_VAL 209,741 |
SPECTRUM SUNSHINE STATE LLC | 10,809 | |
ADT LLC | 3,774 | |
FRONTIER FLORIDA LLC | 790 | |
AMERIGAS PROPANE LP | 70 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
LOWE, WILLIAM | 0 |
top10tpp.rpt 6 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
BY LOCAL BOARD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 7 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
BY STATE LAW | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 8 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
CLEARWATER | NAME DUKE ENERGY FLORIDA | TAX_VAL 113,039,377 |
FRONTIER FLORIDA LLC | 26,184,133 | |
SPECTRUM SUNSHINE STATE LLC | 17,694,759 | |
BAUSCH & LOMB INC | 14,715,102 | |
INSTRUMENT TRANSFORMERS INC | 11,884,761 | |
MONIN INC | 9,412,608 | |
KNOWBE4 INC | 8,732,820 | |
PUBLIX SUPER MARKET | 8,537,264 | |
AEROSONIC CORP | 7,296,551 | |
WYNDHAM GRAND CLEARWATER BEACH | 7,153,216 |
top10tpp.rpt 9 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
CLW DOWNTOWN DEV | NAME FRONTIER FLORIDA LLC | TAX_VAL 11,845,502 |
KNOWBE4 INC | 8,732,820 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 1,739,749 | |
FRANKCRUM CORPORATE INC | 1,649,626 | |
RESIDENCE INN-MARRIOTT | 1,056,809 | |
DUKE ENERGY FLORIDA | 1,026,302 | |
T-MOBILE SOUTH LLC | 1,014,311 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 579,839 | |
NATURE'S FOOD PATCH INC | 461,128 | |
HEWLETT PACKARD FINANCIAL SERVICES CO | 438,034 |
top10tpp.rpt 10 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
DUNEDIN | NAME DUKE ENERGY FLORIDA | TAX_VAL 31,047,068 |
THE COCA-COLA COMPANY | 22,787,415 | |
ROGERS BLUE JAYS BASEBALL PARTNERSHIP | 6,555,610 | |
FRONTIER FLORIDA LLC | 5,415,253 | |
SPECTRUM SUNSHINE STATE LLC | 4,882,677 | |
ACHIEVA CREDIT UNION | 2,363,827 | |
PUBLIX SUPER MARKET | 2,183,424 | |
WOW! INTERNET, CABLE & PHONE | 1,838,269 | |
FENWAY HOTEL | 1,719,562 | |
HAEMONETICS CORPORATION | 1,373,664 |
top10tpp.rpt 11 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
EAST LAKE REC | NAME DUKE ENERGY FLORIDA | TAX_VAL 34,463,018 |
FRONTIER FLORIDA LLC | 4,951,147 | |
PUBLIX SUPER MARKET | 2,436,815 | |
FLORIDA GAS TRANSMISSION | 1,701,960 | |
EAST LAKE WOODLANDS CC | 1,402,208 | |
TARGET STORES | 1,318,603 | |
WAL-MART NEIGHBORHOOD MARKET | 1,041,436 | |
T-MOBILE SOUTH LLC | 852,120 | |
AT&T MOBILITY LLC | 764,167 | |
CARACARA LLC | 683,835 |
top10tpp.rpt 12 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
ETF LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 34,463,018 |
FRONTIER FLORIDA LLC | 4,951,147 | |
PUBLIX SUPER MARKET | 2,436,815 | |
FLORIDA GAS TRANSMISSION | 1,701,960 | |
EAST LAKE WOODLANDS CC | 1,402,208 | |
TARGET STORES | 1,318,603 | |
WAL-MART NEIGHBORHOOD MARKET | 1,041,436 | |
T-MOBILE SOUTH LLC | 852,120 | |
AT&T MOBILITY LLC | 764,167 | |
CARACARA LLC | 683,835 |
top10tpp.rpt 13 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
FEATHER SND COM SVC | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,789,049 |
P O D S | 1,682,282 | |
IHEARTMEDIA + ENTERTAINMENT INC | 1,058,732 | |
HOMEWOOD SUITES - HILTON | 739,785 | |
FAIRWAYS AT FEATHER SOUND | 475,563 | |
FEATHER SOUND COUNTRY CLUB | 452,656 | |
CLEAR CHANNEL OUTDOOR LLC | 238,602 | |
VERIZON WIRELESS | 219,288 | |
T-MOBILE SOUTH LLC | 214,829 | |
SKINSPIRATIONS | 212,852 |
top10tpp.rpt 14 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
GENERAL FUND | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 15 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
GULFPORT | NAME DUKE ENERGY FLORIDA | TAX_VAL 7,088,132 |
SPECTRUM SUNSHINE STATE LLC | 1,655,596 | |
PASADENA YACHT & COUNTRY CLUB | 565,679 | |
MC DONALD'S | 434,140 | |
PEOPLES GAS SYS | 360,420 | |
HAPPY'S HOME CENTERS | 342,182 | |
FRONTIER FLORIDA LLC | 309,201 | |
T-MOBILE SOUTH LLC | 277,860 | |
CADDYS GULFPORT | 263,385 | |
THE DRUNKEN TACO | 252,950 |
top10tpp.rpt 16 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
HEALTH DEPT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 17 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
INDIAN ROCKS BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 3,036,323 |
SPECTRUM SUNSHINE STATE LLC | 927,291 | |
HOLIDAY INN HARBOURSIDE | 737,478 | |
T-MOBILE SOUTH LLC | 570,821 | |
FRONTIER FLORIDA LLC | 539,047 | |
HARBOURSIDE AT MARKER 33 | 520,594 | |
JIMMY GUANA'S BAR & GRILLE | 310,465 | |
SPLASH HARBOUR WATER PARK | 309,924 | |
VERIZON WIRELESS | 261,330 | |
GUPPY'S ON THE BEACH | 237,890 |
top10tpp.rpt 18 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
INDIAN SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,811,225 |
SPECTRUM SUNSHINE STATE LLC | 832,847 | |
FRONTIER FLORIDA LLC | 670,402 | |
SALT ROCK GRILLE | 600,500 | |
VERIZON WIRELESS | 431,823 | |
T-MOBILE SOUTH LLC | 233,948 | |
AT&T MOBILITY LLC | 193,203 | |
LEGACY VACATION CLUB | 155,235 | |
BOARD OF ADVISORS INC | 145,107 | |
CADDY'S PUB WATERFRONT RESTAURANT | 143,089 |
top10tpp.rpt 19 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
JUVENILE WELFARE BD | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 20 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
KENNETH CITY | NAME DUKE ENERGY FLORIDA | TAX_VAL 2,718,618 |
AT HOME | 1,290,329 | |
LEXINGTON HEALTH & REHAB | 1,132,399 | |
RACETRAC | 851,685 | |
MADEIRA GROVE | 651,936 | |
BALANCED HEALTHCARE | 576,409 | |
SPECTRUM SUNSHINE STATE LLC | 569,493 | |
WINN-DIXIE | 461,716 | |
FAMILY DOLLAR STORES OF FL | 311,439 | |
FRONTIER FLORIDA LLC | 299,243 |
top10tpp.rpt 21 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
LARGO | NAME DUKE ENERGY FLORIDA | TAX_VAL 78,637,265 |
LARGO MEDICAL CENTER COLUMBIA HCA | 34,388,867 | |
FORMULATED SOLUTIONS | 28,686,091 | |
TD SYNNEX | 26,055,610 | |
F & F PRODUCTIONS | 11,692,755 | |
FRONTIER FLORIDA LLC | 11,458,767 | |
SPECTRUM SUNSHINE STATE LLC | 10,871,551 | |
GATOR DREDGING | 10,716,074 | |
ION MEDIA STATIONS INC | 10,375,600 | |
AIMMUNE THERAPEUTICS MANUFACTURING LLC | 9,949,558 |
top10tpp.rpt 22 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
LIBRARY SERVICES | NAME DUKE ENERGY FLORIDA | TAX_VAL 720,169,953 |
PEOPLES GAS SYS | 38,583,218 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 35,065,903 | |
FRONTIER FLORIDA LLC | 28,028,899 | |
SPECTRUM SUNSHINE STATE LLC | 27,802,359 | |
RMS CLEARWATER | 26,863,293 | |
CONMED | 23,685,677 | |
RAYTHEON CO | 22,122,996 | |
WEST PHARMACEUTICAL SERVICES INC | 20,098,297 |
top10tpp.rpt 23 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
MADEIRA BEACH | NAME | TAX_VAL |
CAMBRIA | 4,603,199 | |
DUKE ENERGY FLORIDA | 4,319,666 | |
WINN-DIXIE | 1,419,439 | |
SPECTRUM SUNSHINE STATE LLC | 1,123,733 | |
PUBLIX SUPER MARKET | 899,321 | |
BAREFOOT BEACH HOTEL | 807,470 | |
MC DONALD'S | 722,558 | |
FRONTIER FLORIDA LLC | 598,326 | |
VERIZON WIRELESS | 594,292 | |
COURTYARD BY MARRIOTT | 457,688 |
top10tpp.rpt 24 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
MUNI SVC TAX UNIT | NAME DUKE ENERGY FLORIDA | TAX_VAL 765,884,885 |
FRONTIER FLORIDA LLC | 44,781,537 | |
PEOPLES GAS SYS | 38,583,218 | |
SPECTRUM SUNSHINE STATE LLC | 36,584,616 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 35,065,903 | |
RMS CLEARWATER | 26,863,293 | |
CONMED | 23,685,677 | |
RAYTHEON CO | 22,122,996 | |
WEST PHARMACEUTICAL SERVICES INC | 20,098,297 |
top10tpp.rpt 25 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
N REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,405,579 |
GULL HARBOR APARTMENTS | 626,810 | |
SPECTRUM SUNSHINE STATE LLC | 371,175 | |
DOUBLETREE BEACH RESORT BY HILTON HOTEL TAM | 358,851 | |
CONCH REPUBLIC | 268,677 | |
DUNKIN DONUTS REDINGTON | 245,633 | |
BURRITO SOCIAL | 172,698 | |
16451 GULF BLVD CROSSING LLC | 126,224 | |
FRONTIER FLORIDA LLC | 109,709 | |
DR KATHYS VETERINARY CARE INC | 109,314 |
top10tpp.rpt 26 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
OLDSMAR | NAME THE NIELSEN COMPANY (US) LLC | TAX_VAL 54,749,757 |
TNC (US) HOLDINGS INC | 26,864,490 | |
TAMPA ELECTRIC CO | 18,200,775 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 13,173,744 | |
NIELSEN AUDIO INC | 11,436,980 | |
MICROLUMEN INC | 8,589,317 | |
STRONGHAVEN MICON PACKAGING INC | 7,819,995 | |
DELL EQUIPMENT FUNDING LP | 7,091,178 | |
FRONTIER FLORIDA LLC | 6,669,290 | |
FLORIDA GAS TRANSMISSION | 5,731,245 |
top10tpp.rpt 27 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
PALM HARBOR FIRE | NAME FRONTIER FLORIDA LLC | TAX_VAL 11,801,491 |
DUKE ENERGY FLORIDA | 11,251,914 | |
SPECTRUM SUNSHINE STATE LLC | 8,782,257 | |
OSCOR | 7,274,378 | |
PUBLIX SUPER MARKET | 5,326,410 | |
WAL-MART STORES EAST LP | 2,236,165 | |
PALM HARBOR MRI | 2,026,361 | |
DAVID NELSON CONSTRUCTION | 1,856,920 | |
INNISBROOK RESORT & GOLF CLUB | 1,741,868 | |
COURTESY PALM HARBOR HONDA | 1,727,364 |
top10tpp.rpt 28 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
PALM HRBR COMM SVC | NAME FRONTIER FLORIDA LLC | TAX_VAL 11,801,491 |
DUKE ENERGY FLORIDA | 11,251,914 | |
SPECTRUM SUNSHINE STATE LLC | 8,782,257 | |
OSCOR | 7,274,378 | |
PUBLIX SUPER MARKET | 5,326,410 | |
WAL-MART STORES EAST LP | 2,236,165 | |
PALM HARBOR MRI | 2,026,361 | |
DAVID NELSON CONSTRUCTION | 1,856,920 | |
INNISBROOK RESORT & GOLF CLUB | 1,741,868 | |
COURTESY PALM HARBOR HONDA | 1,727,364 |
top10tpp.rpt 29 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
PIN PLANNING COUNCIL | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 30 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
PINELLAS PARK | NAME DUKE ENERGY FLORIDA | TAX_VAL 73,699,391 |
CATALENT | 36,153,185 | |
TSE INDUSTRIES INC | 11,332,672 | |
SPECTRUM SUNSHINE STATE LLC | 11,234,168 | |
UNITED RENTALS (NORTH AMERICA) INC | 10,959,025 | |
HIT PROMOTIONAL PRODUCTS INC | 10,871,117 | |
SALVO TECHNOLOGIES INC | 10,178,229 | |
UNITED PARCEL SERVICE INC | 9,986,076 | |
LOCKHEED/MARTIN AEROSTRUCTURES | 9,341,861 | |
JOHNSON CONTROLS INC | 7,045,084 |
top10tpp.rpt 31 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
REDINGTON BEACH | NAME DUKE ENERGY FLORIDA | TAX_VAL 38,505,002 |
SPECTRUM SUNSHINE STATE LLC | 402,995 | |
BELLMORE ENTERPRISES INC | 78,850 | |
FRONTIER FLORIDA LLC | 65,448 | |
COCA-COLA BEVERAGES FLORIDA, LLC | 23,051 | |
SUBURBAN PROPANE LP | 22,386 | |
ADT LLC | 11,314 | |
HAGSTROM CONSULTING INC | 1,488 | |
DELL EQUIPMENT FUNDING LP | 1,011 | |
AMERIGAS PROPANE LP | 261 |
top10tpp.rpt 32 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
REDINGTON SHORES | NAME DUKE ENERGY FLORIDA | TAX_VAL 9,981,628 |
SPECTRUM SUNSHINE STATE LLC | 640,460 | |
LUBKE CONSTRUCTION | 303,713 | |
VERIZON WIRELESS | 270,492 | |
FRONTIER FLORIDA LLC | 202,341 | |
SEABREEZE ISLAND GRILL & RAW BAR | 131,336 | |
NACHMANS NATIVE SEAFOOD INC | 87,811 | |
STANS TAPAS LOUNGE | 82,595 | |
THE HOTEL SOL | 70,759 | |
BROKE N BORED | 63,082 |
top10tpp.rpt 33 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
SAFETY HARBOR | NAME DUKE ENERGY FLORIDA | TAX_VAL 13,854,025 |
MASTERCUT TOOL CORP | 6,611,297 | |
FLORIDA GAS TRANSMISSION | 3,415,921 | |
FRONTIER FLORIDA LLC | 2,286,602 | |
SPECTRUM SUNSHINE STATE LLC | 2,163,348 | |
COUNTRYSIDE CANCER CENTER | 1,943,357 | |
SAFETY HARBOR YARD WASTE TRANSFER LLC | 1,346,924 | |
COUNTRYSIDE SURGI-CENTER | 1,093,063 | |
K & M CUSTOM CABINETRY INC | 1,085,447 | |
SYNERGISTIQ INTEGRATIVE HEALTH PA | 733,337 |
top10tpp.rpt 34 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
SEMINOLE | NAME DUKE ENERGY FLORIDA | TAX_VAL 7,178,954 |
FRONTIER FLORIDA LLC | 6,842,958 | |
SPECTRUM SUNSHINE STATE LLC | 3,714,865 | |
WAL-MART STORES EAST LP | 3,305,247 | |
FREEDOM SQUARE RETIREMENT CTR | 2,088,638 | |
PHARMALINK INC | 2,024,279 | |
TARGET STORES | 1,822,063 | |
SPROUTS FARMERS MARKET | 1,793,605 | |
STUDIO MOVIE GRILL | 1,739,250 | |
HOME DEPOT USA INC | 1,469,465 |
top10tpp.rpt 35 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
SOUTH PASADENA | NAME PALMS OF PASADENA | TAX_VAL 15,063,180 |
DUKE ENERGY FLORIDA | 8,009,191 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,726,202 | |
SPECTRUM SUNSHINE STATE LLC | 1,303,005 | |
PUBLIX SUPER MARKET | 1,234,420 | |
MARINEMAX EAST INC | 851,504 | |
REGIONS BANK | 661,218 | |
WAL-MART NEIGHBORHOOD MARKET | 616,033 | |
WINN-DIXIE | 393,800 | |
THE SPRINGS AT BOCA CIEGA BAY | 371,305 |
top10tpp.rpt 36 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
ST | PETE BEACH | NAME DON CESAR RESORT HOTEL | TAX_VAL 34,334,522 |
DUKE ENERGY FLORIDA | 22,038,678 | ||
BELLWETHER BEACH RESORT | 6,951,808 | ||
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 6,688,914 | ||
VERIZON WIRELESS | 3,597,576 | ||
GUY HARVEY OUTPOST | 3,552,044 | ||
ALDEN HOTEL | 2,917,340 | ||
HILTON GARDEN INN | 2,824,102 | ||
THE BEACHCOMBER BEACH RESORT HOTEL | 2,585,658 | ||
DON CESAR BEACH HOUSE | 2,468,784 |
top10tpp.rpt 37 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
ST | PETERSBURG | NAME DUKE ENERGY FLORIDA | TAX_VAL 291,697,582 |
RAYMOND JAMES & ASSOC | 46,530,090 | ||
HALKEY-ROBERTS | 42,293,359 | ||
SPECTRUM SUNSHINE STATE LLC | 37,812,509 | ||
FRONTIER FLORIDA LLC | 34,798,267 | ||
JABIL CIRCUIT CO | 32,670,769 | ||
PUBLIX SUPER MARKET | 18,480,154 | ||
PEOPLES GAS SYS | 15,203,370 | ||
MTS PACKAGING SYSTEMS INC | 14,866,341 | ||
HSNI LLC | 14,016,713 |
top10tpp.rpt 38 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
SW FLA WATER MGMT | NAME DUKE ENERGY FLORIDA | TAX_VAL 1,525,181,221 |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,588,906 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
top10tpp.rpt 39 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
Top 10 Report for 2023 PRELIMINARY Roll
TARPON SPRINGS | NAME DUKE ENERGY FLORIDA | TAX_VAL 34,464,276 |
FRONTIER FLORIDA LLC | 7,226,514 | |
HERC RENTALS INC 9369 | 4,186,297 | |
SOUTHERN ROAD & BRIDGE LLC | 3,924,846 | |
SPECTRUM SUNSHINE STATE LLC | 3,526,645 | |
LOWE'S OF TARPON SPRINGS | 3,287,854 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,867,670 | |
KARL FLAMMER FORD | 1,997,284 | |
T-MOBILE SOUTH LLC | 1,658,907 | |
BIG DANS CAR WASH | 1,275,000 |
top10tpp.rpt 40 6/29/2023
Pinellas County Property Appraiser
Tangible Personal Property
