Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
BELLEAIR | NAME | TAXABLE VALUE |
PELICAN GOLF CLUB | 4,579,955 | |
DUKE ENERGY FLORIDA | 2,443,407 | |
BELLEAIR COUNTRY CLUB | 2,063,342 | |
BELLEVIEW PLACE INN LLC | 1,088,494 | |
SPECTRUM SUNSHINE STATE LLC | 585,949 | |
FRONTIER FLORIDA LLC | 424,119 | |
DE LAGE LANDEN FINANCIAL SERVICES INC | 376,744 | |
DLL FINANCE LLC | 339,643 | |
GLOBUS MEDICAL NORTH AMERICA INC | 334,796 | |
PARTNERS PHARMACY OF FLORIDA LLC | 201,810 | |
BELLEAIR BEACH | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,274,451 | |
FRONTIER FLORIDA LLC | 543,467 | |
SPECTRUM SUNSHINE STATE LLC | 242,725 | |
FRONTIER COMMUNICATIONS OF AMERICA INC | 20,195 | |
ADT LLC | 20,171 | |
WOW! INTERNET, CABLE & PHONE | 9,215 | |
VERIZON WIRELESS | 1,825 | |
DISH NETWORK LLC | 307 | |
AMERIGAS PROPANE LP | 279 | |
CSC SERVICEWORKS INC | 0 | |
BELLEAIR BLUFFS | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,922,393 | |
PUBLIX SUPER MARKET | 1,401,378 | |
RADIANCE MEDSPA | 730,773 | |
SPECTRUM SUNSHINE STATE LLC | 417,982 | |
SPEEDWAY LLC | 360,098 | |
SEAWEED STEAK SEAFOOD & SUSHI | 303,911 | |
BAYFIRST NATIONAL BANK | 260,835 | |
SEKUSHI | 234,243 | |
TRUIST BANK | 226,246 | |
T-MOBILE SOUTH LLC | 218,648 |
1 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
BELLEAIR SHORE | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 209,741 | |
ADT LLC | 3,774 | |
FRONTIER FLORIDA LLC | 790 | |
AMERIGAS PROPANE LP | 70 | |
LOWE, WILLIAM | 0 | |
GREAT AMERICAN FINANCIAL SERVICES CORP | 0 | |
BY LOCAL BOARD | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
BY STATE LAW | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
2 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
CLEARWATER | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 113,039,377 | |
FRONTIER FLORIDA LLC | 26,184,133 | |
SPECTRUM SUNSHINE STATE LLC | 17,694,759 | |
BAUSCH & LOMB INC | 14,715,102 | |
INSTRUMENT TRANSFORMERS INC | 12,396,382 | |
MONIN INC | 9,412,608 | |
KNOWBE4 INC | 8,853,327 | |
PUBLIX SUPER MARKET | 8,537,264 | |
AEROSONIC CORP | 7,296,551 | |
WYNDHAM GRAND CLEARWATER BEACH | 7,153,216 | |
CLW DOWNTOWN DEV | NAME | TAXABLE VALUE |
FRONTIER FLORIDA LLC | 11,845,502 | |
KNOWBE4 INC | 8,853,327 | |
CHURCH OF SCIENTOLOGY FLAG SERVICE ORG INC | 1,739,749 | |
FRANKCRUM CORPORATE INC | 1,649,626 | |
RESIDENCE INN-MARRIOTT | 1,056,809 | |
DUKE ENERGY FLORIDA | 1,026,302 | |
T-MOBILE SOUTH LLC | 1,014,311 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 579,839 | |
THE NOLEN | 557,716 | |
NATURE'S FOOD PATCH INC | 461,128 | |
DUNEDIN | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 31,047,068 | |
THE COCA-COLA COMPANY | 22,787,415 | |
ROGERS BLUE JAYS BASEBALL PARTNERSHIP | 6,555,610 | |
FRONTIER FLORIDA LLC | 5,415,253 | |
SPECTRUM SUNSHINE STATE LLC | 4,882,677 | |
ACHIEVA CREDIT UNION | 2,337,017 | |
PUBLIX SUPER MARKET | 2,183,424 | |
WOW! INTERNET, CABLE & PHONE | 1,838,269 | |
FENWAY HOTEL | 1,719,562 | |
HAMPTON INN DUNEDIN | 1,358,877 |
3 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
EAST LAKE REC | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 34,463,018 | |
FRONTIER FLORIDA LLC | 4,951,147 | |
PUBLIX SUPER MARKET | 2,436,815 | |
EAST LAKE WOODLANDS CC | 2,203,607 | |
FLORIDA GAS TRANSMISSION | 1,701,960 | |
TARGET STORES | 1,318,603 | |
WAL-MART NEIGHBORHOOD MARKET | 1,041,436 | |
T-MOBILE SOUTH LLC | 852,120 | |
AT&T MOBILITY LLC | 764,167 | |
CARACARA LLC | 683,835 | |
ETF LIBRARY SERVICES | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 34,463,018 | |
FRONTIER FLORIDA LLC | 4,951,147 | |
PUBLIX SUPER MARKET | 2,436,815 | |
EAST LAKE WOODLANDS CC | 2,203,607 | |
FLORIDA GAS TRANSMISSION | 1,701,960 | |
TARGET STORES | 1,318,603 | |
WAL-MART NEIGHBORHOOD MARKET | 1,041,436 | |
T-MOBILE SOUTH LLC | 852,120 | |
AT&T MOBILITY LLC | 764,167 | |
CARACARA LLC | 683,835 | |
FEATHER SND COM SVC | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 2,789,049 | |
P O D S | 1,682,282 | |
IHEARTMEDIA + ENTERTAINMENT INC | 1,058,732 | |
HOMEWOOD SUITES - HILTON | 739,785 | |
FAIRWAYS AT FEATHER SOUND | 475,563 | |
FEATHER SOUND COUNTRY CLUB | 452,656 | |
CLEAR CHANNEL OUTDOOR LLC | 238,602 | |
VERIZON WIRELESS | 219,288 | |
T-MOBILE SOUTH LLC | 214,829 | |
SKINSPIRATIONS | 212,852 |
4 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
GENERAL FUND | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
GULFPORT | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 7,088,132 | |
SPECTRUM SUNSHINE STATE LLC | 1,655,596 | |
PASADENA YACHT & COUNTRY CLUB | 627,420 | |
MC DONALD'S | 434,140 | |
PEOPLES GAS SYS | 360,420 | |
HAPPY'S HOME CENTERS | 342,182 | |
FRONTIER FLORIDA LLC | 309,201 | |
T-MOBILE SOUTH LLC | 277,860 | |
CADDYS GULFPORT | 263,385 | |
THE DRUNKEN TACO | 252,950 | |
HEALTH DEPT | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
5 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
INDIAN ROCKS BEACH | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 3,036,323 | |
SPECTRUM SUNSHINE STATE LLC | 927,291 | |
HOLIDAY INN HARBOURSIDE | 737,478 | |
T-MOBILE SOUTH LLC | 570,821 | |
FRONTIER FLORIDA LLC | 539,047 | |
HARBOURSIDE AT MARKER 33 | 520,594 | |
JIMMY GUANA'S BAR & GRILLE | 310,465 | |
SPLASH HARBOUR WATER PARK | 309,924 | |
VERIZON WIRELESS | 261,330 | |
GUPPY'S ON THE BEACH | 237,890 | |
INDIAN SHORES | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 2,811,225 | |
SPECTRUM SUNSHINE STATE LLC | 832,847 | |
FRONTIER FLORIDA LLC | 670,402 | |
SALT ROCK GRILLE | 600,500 | |
VERIZON WIRELESS | 431,823 | |
T-MOBILE SOUTH LLC | 233,948 | |
AT&T MOBILITY LLC | 193,203 | |
LEGACY VACATION CLUB | 155,235 | |
CADDY'S PUB WATERFRONT RESTAURANT | 143,089 | |
BOARD OF ADVISORS INC | 142,217 | |
JUVENILE WELFARE BD | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 |
6 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
KENNETH CITY | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 2,718,618 | |
AT HOME | 1,290,329 | |
LEXINGTON HEALTH & REHAB | 1,132,399 | |
RACETRAC | 851,685 | |
MADEIRA GROVE | 651,936 | |
BALANCED HEALTHCARE | 576,409 | |
SPECTRUM SUNSHINE STATE LLC | 569,493 | |
WINN-DIXIE | 461,716 | |
FAMILY DOLLAR STORES OF FL | 311,439 | |
FRONTIER FLORIDA LLC | 299,243 | |
LARGO | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 78,637,265 | |
LARGO MEDICAL CENTER COLUMBIA HCA | 34,388,867 | |
TD SYNNEX | 26,227,400 | |
F & F PRODUCTIONS | 11,692,755 | |
FRONTIER FLORIDA LLC | 11,458,767 | |
GATOR DREDGING | 10,716,074 | |
ION MEDIA STATIONS INC | 10,375,600 | |
AIMMUNE THERAPEUTICS MANUFACTURING LLC | 9,949,558 | |
SPECTRUM SUNSHINE STATE LLC | 9,945,252 | |
PUBLIX SUPER MARKET | 8,344,642 | |
LIBRARY SERVICES | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 720,169,953 | |
PEOPLES GAS SYS | 38,583,218 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 35,065,903 | |
FORMULATED SOLUTIONS | 29,195,203 | |
FRONTIER FLORIDA LLC | 28,028,899 | |
SPECTRUM SUNSHINE STATE LLC | 27,802,359 | |
RMS CLEARWATER | 26,863,293 | |
CONMED | 23,685,677 | |
RAYTHEON CO | 22,122,996 |
7 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
MADEIRA BEACH | NAME | TAXABLE VALUE |
CAMBRIA | 4,603,199 | |
DUKE ENERGY FLORIDA | 4,319,666 | |
WINN-DIXIE | 1,419,439 | |
SPECTRUM SUNSHINE STATE LLC | 1,123,733 | |
PUBLIX SUPER MARKET | 899,321 | |
BAREFOOT BEACH HOTEL | 807,470 | |
MC DONALD'S | 722,558 | |
FRONTIER FLORIDA LLC | 598,326 | |
VERIZON WIRELESS | 594,292 | |
COURTYARD BY MARRIOTT | 457,688 | |
MUNI SVC TAX UNIT | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 765,884,885 | |
FRONTIER FLORIDA LLC | 44,781,537 | |
PEOPLES GAS SYS | 38,583,218 | |
SPECTRUM SUNSHINE STATE LLC | 37,510,915 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
MCI METRO ACCESS TRANSMISSION SERVICES LLC | 35,065,903 | |
FORMULATED SOLUTIONS | 29,195,203 | |
RMS CLEARWATER | 26,863,293 | |
CONMED | 23,685,677 | |
RAYTHEON CO | 22,122,996 | |
N REDINGTON BEACH | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,405,579 | |
GULL HARBOR APARTMENTS | 626,810 | |
SPECTRUM SUNSHINE STATE LLC | 371,175 | |
DOUBLETREE BEACH RESORT BY HILTON HOTEL TAM | 358,851 | |
CONCH REPUBLIC | 268,677 | |
DUNKIN DONUTS REDINGTON | 245,633 | |
BURRITO SOCIAL | 172,698 | |
16451 GULF BLVD CROSSING LLC | 126,224 | |
SANDALWOOD BEACH RESORT | 122,774 | |
FRONTIER FLORIDA LLC | 109,709 |
8 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
OLDSMAR | NAME | TAXABLE VALUE |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
TNC (US) HOLDINGS INC | 26,864,490 | |
TAMPA ELECTRIC CO | 18,200,775 | |
CYPRESS GULF DEVELOPMENT CORPORATION | 13,173,744 | |
NIELSEN AUDIO INC | 11,436,980 | |
MICROLUMEN INC | 8,589,317 | |
STRONGHAVEN MICON PACKAGING INC | 7,819,995 | |
DELL EQUIPMENT FUNDING LP | 7,091,178 | |
FRONTIER FLORIDA LLC | 6,669,290 | |
FLORIDA GAS TRANSMISSION | 5,731,245 | |
PALM HARBOR FIRE | NAME | TAXABLE VALUE |
FRONTIER FLORIDA LLC | 11,801,491 | |
DUKE ENERGY FLORIDA | 11,251,914 | |
SPECTRUM SUNSHINE STATE LLC | 9,708,556 | |
OSCOR | 7,274,378 | |
PUBLIX SUPER MARKET | 5,326,410 | |
WAL-MART STORES EAST LP | 2,236,165 | |
PALM HARBOR MRI | 2,026,361 | |
DAVID NELSON CONSTRUCTION | 1,856,920 | |
INNISBROOK RESORT & GOLF CLUB | 1,741,868 | |
COURTESY PALM HARBOR HONDA | 1,727,364 | |
PALM HRBR COMM SVC | NAME | TAXABLE VALUE |
FRONTIER FLORIDA LLC | 11,801,491 | |
DUKE ENERGY FLORIDA | 11,251,914 | |
SPECTRUM SUNSHINE STATE LLC | 9,708,556 | |
OSCOR | 7,274,378 | |
PUBLIX SUPER MARKET | 5,326,410 | |
WAL-MART STORES EAST LP | 2,236,165 | |
PALM HARBOR MRI | 2,026,361 | |
DAVID NELSON CONSTRUCTION | 1,856,920 | |
INNISBROOK RESORT & GOLF CLUB | 1,741,868 | |
COURTESY PALM HARBOR HONDA | 1,727,364 |
9 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
PIN PLANNING COUNCIL | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
PINELLAS PARK | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 73,699,391 | |
CATALENT | 36,153,185 | |
MADICO INC | 13,819,826 | |
TSE INDUSTRIES INC | 11,332,672 | |
SPECTRUM SUNSHINE STATE LLC | 11,244,977 | |
UNITED RENTALS (NORTH AMERICA) INC | 10,959,025 | |
HIT PROMOTIONAL PRODUCTS INC | 10,871,117 | |
SALVO TECHNOLOGIES INC | 10,178,229 | |
UNITED PARCEL SERVICE INC | 9,986,076 | |
LOCKHEED/MARTIN AEROSTRUCTURES | 9,341,861 | |
REDINGTON BEACH | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 38,505,002 | |
SPECTRUM SUNSHINE STATE LLC | 402,995 | |
BELLMORE ENTERPRISES INC | 78,850 | |
FRONTIER FLORIDA LLC | 65,448 | |
COCA-COLA BEVERAGES FLORIDA, LLC | 23,051 | |
SUBURBAN PROPANE LP | 22,386 | |
ADT LLC | 11,314 | |
HAGSTROM CONSULTING INC | 1,488 | |
DELL EQUIPMENT FUNDING LP | 1,011 | |
AMERIGAS PROPANE LP | 261 |
10 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
REDINGTON SHORES | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 9,981,628 | |
SPECTRUM SUNSHINE STATE LLC | 640,460 | |
LUBKE CONSTRUCTION | 303,713 | |
VERIZON WIRELESS | 270,492 | |
FRONTIER FLORIDA LLC | 202,341 | |
SEABREEZE ISLAND GRILL & RAW BAR | 131,336 | |
NACHMANS NATIVE SEAFOOD INC | 87,811 | |
THE HOTEL SOL | 70,759 | |
BROKE N BORED | 63,082 | |
SAFEBUILT FLORIDA LLC | 50,000 | |
SAFETY HARBOR | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 13,854,025 | |
MASTERCUT TOOL CORP | 6,611,297 | |
FLORIDA GAS TRANSMISSION | 3,415,921 | |
SCG CAPITAL CORPORATION | 2,944,747 | |
FRONTIER FLORIDA LLC | 2,286,602 | |
SPECTRUM SUNSHINE STATE LLC | 2,163,348 | |
COUNTRYSIDE CANCER CENTER | 1,943,357 | |
SAFETY HARBOR RESORT AND SPA | 1,363,559 | |
SAFETY HARBOR YARD WASTE TRANSFER LLC | 1,346,924 | |
COUNTRYSIDE SURGI-CENTER | 1,093,063 | |
SEMINOLE | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 7,178,954 | |
FRONTIER FLORIDA LLC | 6,842,958 | |
SPECTRUM SUNSHINE STATE LLC | 3,714,865 | |
WAL-MART STORES EAST LP | 3,305,247 | |
FREEDOM SQUARE RETIREMENT CTR | 2,088,638 | |
TARGET STORES | 1,822,063 | |
SPROUTS FARMERS MARKET | 1,793,605 | |
STUDIO MOVIE GRILL | 1,739,250 | |
HOME DEPOT USA INC | 1,469,465 | |
T-MOBILE SOUTH LLC | 1,287,809 |
11 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
SOUTH PASADENA | NAME | TAXABLE VALUE |
PALMS OF PASADENA | 15,063,180 | |
DUKE ENERGY FLORIDA | 8,009,191 | |
FOUNTAINS AT BOCA CIEGA BAY | 1,726,202 | |
SPECTRUM SUNSHINE STATE LLC | 1,303,005 | |
PUBLIX SUPER MARKET | 1,234,420 | |
MARINEMAX EAST INC | 851,504 | |
REGIONS BANK | 661,218 | |
WAL-MART NEIGHBORHOOD MARKET | 616,033 | |
WINN-DIXIE | 393,800 | |
THE SPRINGS AT BOCA CIEGA BAY | 371,305 | |
ST PETE BEACH | NAME | TAXABLE VALUE |
DON CESAR RESORT HOTEL | 34,334,522 | |
DUKE ENERGY FLORIDA | 22,038,678 | |
BELLWETHER BEACH RESORT | 6,951,808 | |
TRADEWINDS ISLAND GRAND RESORT INNS OF AMER | 6,688,914 | |
VERIZON WIRELESS | 3,597,576 | |
GUY HARVEY OUTPOST | 3,552,044 | |
ALDEN HOTEL | 2,917,340 | |
HILTON GARDEN INN | 2,824,102 | |
THE BEACHCOMBER BEACH RESORT HOTEL | 2,585,658 | |
DON CESAR BEACH HOUSE | 2,468,784 | |
ST PETERSBURG | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 291,697,582 | |
RAYMOND JAMES & ASSOC | 46,506,544 | |
HALKEY-ROBERTS | 42,293,359 | |
SPECTRUM SUNSHINE STATE LLC | 37,812,509 | |
FRONTIER FLORIDA LLC | 34,798,267 | |
JABIL CIRCUIT CO | 32,707,230 | |
PUBLIX SUPER MARKET | 18,480,154 | |
PEOPLES GAS SYS | 15,203,370 | |
MTS PACKAGING SYSTEMS INC | 14,866,341 | |
HSNI LLC | 14,016,713 |
12 10/5/2023
Pinellas County Property Appraiser Tangible Personal Property Top 10 Report 2023 Interim Final (Pre-VAB) Roll
SW FLA WATER MGMT | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 1,525,181,221 | |
FRONTIER FLORIDA LLC | 157,704,674 | |
SPECTRUM SUNSHINE STATE LLC | 142,516,918 | |
PUBLIX SUPER MARKET | 61,902,713 | |
PEOPLES GAS SYS | 56,311,217 | |
THE NIELSEN COMPANY (US) LLC | 54,749,757 | |
RAYMOND JAMES & ASSOC | 46,565,360 | |
HALKEY-ROBERTS | 42,293,359 | |
T-MOBILE SOUTH LLC | 40,920,237 | |
HONEYWELL INTERNATIONAL INC | 36,529,078 | |
TARPON SPRINGS | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 34,464,276 | |
FRONTIER FLORIDA LLC | 7,226,514 | |
HERC RENTALS INC 9369 | 4,186,297 | |
SOUTHERN ROAD & BRIDGE LLC | 3,924,846 | |
SPECTRUM SUNSHINE STATE LLC | 3,526,645 | |
LOWE'S OF TARPON SPRINGS | 3,287,854 | |
ST LUKES CATARACT & LASER INSTITUTE INC | 2,867,670 | |
KARL FLAMMER FORD | 1,997,284 | |
T-MOBILE SOUTH LLC | 1,658,907 | |
BIG DANS CAR WASH | 1,275,000 | |
TREASURE ISLAND | NAME | TAXABLE VALUE |
DUKE ENERGY FLORIDA | 7,521,098 | |
SPECTRUM SUNSHINE STATE LLC | 1,704,804 | |
BILMAR BEACH RESORT | 1,447,349 | |
PUBLIX SUPER MARKET | 1,312,972 | |
FUSION RESORT | 1,245,501 | |
TREASURE ISLAND BEACH RESORT | 950,855 | |
FRONTIER FLORIDA LLC | 558,014 | |
T-MOBILE SOUTH LLC | 508,027 | |
RESIDENCE INN ST PETERSBURG | 486,152 | |
SEADOG BREWING CO | 438,672 |
13 10/5/2023