T O O L S

Quick Pick Tool

Parcel Number

33-29-16-39402-008-0170

  • Owner Name
  • Property Use
  • Site Address
  • Mailing Address
  • Legal Description
    HIGH POINT BLK 8, LOT 17
  • Current Tax District
  • Year Built
Living SF

n/a

Gross SF

n/a

Living Units

n/a

Buildings

0



Year Homestead Use % Status
2026 No 0%
2025 No 0%
2024 No 0%
Property Exemptions & Classifications
Government
Last Recorded Deed Sales Comparison Census Tract Evacuation Zone Flood Zone Elevation Certificate Zoning Plat Bk/Pg
19842/1729 $88,400 245.10 B Current FEMA Maps Check for EC Zoning Map 10/69
Year Just/Market Value Assessed Value/SOH Cap County Taxable Value School Taxable Value Municipal Taxable Value
2024 $75,288 $44,096 $0 $0 $0
Year Homestead Exemption Just/Market Value Assessed Value/SOH Cap County Taxable Value School Taxable Value Municipal Taxable Value
2023 N $95,684 $40,087 $0 $0 $0
2022 N $92,451 $36,443 $0 $0 $0
2021 N $64,655 $33,130 $0 $0 $0
2020 N $34,860 $30,118 $0 $0 $0
2019 N $27,380 $27,380 $0 $0 $0
2018 N $25,414 $25,414 $0 $0 $0
2017 N $17,137 $7,574 $7,574 $17,137 $7,574
2016 N $10,309 $6,885 $6,885 $10,309 $6,885
2015 N $12,541 $6,259 $6,259 $12,541 $6,259
2014 N $8,738 $5,690 $5,690 $8,738 $5,690
2013 N $5,173 $5,173 $5,173 $5,173 $5,173
2012 N $6,428 $6,428 $6,428 $6,428 $6,428
2011 N $6,294 $6,294 $6,294 $6,294 $6,294
2010 N $7,266 $7,266 $7,266 $7,266 $7,266
2009 N $16,705 $16,705 $16,705 $16,705 $16,705
2008 N $40,300 $40,300 $40,300 $40,300 $40,300
2007 N $42,500 $42,500 $42,500 $42,500 $42,500
2006 N $35,900 $35,900 $35,900 $35,900 $35,900
2005 N $23,100 $23,100 $23,100 $23,100 $23,100
2004 N $15,600 $15,600 $15,600 $15,600 $15,600
2003 N $16,700 $16,700 $16,700 $16,700 $16,700
2002 N $18,000 $18,000 $18,000 $18,000 $18,000
2001 N $16,900 $16,900 $16,900 $16,900 $16,900
2000 N $15,900 $15,900 $15,900 $15,900 $15,900
1999 N $16,000 $16,000 $16,000 $16,000 $16,000
1998 N $11,200 $11,200 $11,200 $11,200 $11,200
1997 N $8,900 $8,900 $8,900 $8,900 $8,900
1996 N $10,700 $10,700 $10,700 $10,700 $10,700
warning

Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.

Tax Bill 2024 Millage Rate Tax District
View 2024 Tax Bill 17.9488 (HPTF)
Sale Date Price Qualified / Unqualified Vacant / Improved Grantor Grantee Book / Page
22-Aug-2017 $0 U V PINELLAS CLERK OF THE CIRCUIT COURT PINELLAS COUNTY 19842/1729
22-May-1997 $3,400 U V PINELLAS KING, STEPHEN B. TRE 09715/1519

Land Area: ≅ 6,726 sf | ≅ 0.15 acres

Frontage and/or View: None Seawall: No

Property Use Land Dimensions Unit Value Units Method Total Adjustments Adjusted Value
Vacant 50x135 $1,500 50.00 FF 1.1984 $89,880
Description Value/Unit Units Total Value as New Depreciated Value Year

Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.

Permit Number Description Issue Date Estimated Value