Year | Homestead | Use % | Status |
---|---|---|---|
2026 | No | 0% | |
2025 | No | 0% | |
2024 | No | 0% |
Property Exemptions & Classifications |
---|
Government |
Last Recorded Deed | Sales Comparison | Census Tract | Evacuation Zone | Flood Zone | Elevation Certificate | Zoning | Plat Bk/Pg |
---|---|---|---|---|---|---|---|
09148/0213 | $115,600 | 248.03 | D | Current FEMA Maps | Check for EC | Zoning Map | 29/54 |
Year | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|
2024 | $99,358 | $17,765 | $0 | $0 | $0 |
Year | Homestead Exemption | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|---|
2023 | N | $111,351 | $16,150 | $0 | $0 | $0 |
2022 | N | $100,079 | $14,682 | $0 | $0 | $0 |
2021 | N | $74,518 | $13,347 | $0 | $0 | $0 |
2020 | N | $57,686 | $12,134 | $0 | $0 | $0 |
2019 | N | $49,801 | $11,031 | $0 | $0 | $0 |
2018 | N | $36,486 | $10,028 | $0 | $0 | $0 |
2017 | N | $29,114 | $9,116 | $0 | $0 | $0 |
2016 | N | $22,203 | $8,287 | $0 | $0 | $0 |
2015 | N | $13,050 | $7,534 | $0 | $0 | $0 |
2014 | N | $6,849 | $6,849 | $0 | $0 | $0 |
2013 | N | $6,594 | $6,283 | $0 | $0 | $0 |
2012 | N | $5,712 | $5,712 | $0 | $0 | $0 |
2011 | N | $6,514 | $6,514 | $0 | $0 | $0 |
2010 | N | $7,598 | $7,598 | $0 | $0 | $0 |
2009 | N | $19,106 | $19,106 | $0 | $0 | $0 |
2008 | N | $40,700 | $40,700 | $0 | $0 | $0 |
2007 | N | $47,000 | $47,000 | $0 | $0 | $0 |
2006 | N | $45,100 | $45,100 | $0 | $0 | $0 |
2005 | N | $32,200 | $32,200 | $0 | $0 | $0 |
2004 | N | $31,300 | $31,300 | $0 | $0 | $0 |
2003 | N | $23,600 | $23,600 | $0 | $0 | $0 |
2002 | N | $19,000 | $19,000 | $0 | $0 | $0 |
2001 | N | $17,300 | $17,300 | $0 | $0 | $0 |
2000 | N | $13,700 | $13,700 | $0 | $0 | $0 |
1999 | N | $17,200 | $17,200 | $0 | $0 | $0 |
1998 | N | $15,100 | $15,100 | $0 | $0 | $0 |
1997 | N | $14,700 | $14,700 | $0 | $0 | $0 |
1996 | N | $15,700 | $15,700 | $0 | $0 | $0 |
Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.
Tax Bill | 2024 Millage Rate | Tax District |
---|---|---|
View 2024 Tax Bill | 22.7658 | (LFPW) |
Sale Date | Price | Qualified / Unqualified | Vacant / Improved | Grantor | Grantee | Book / Page |
---|---|---|---|---|---|---|
30-Oct-1995 | $0 | U | V | KENNETH CITY | PINELLAS COUNTY | 09148/0213 |
05-Dec-1994 | $0 | U | V | PINELLAS | KENNETH CITY, TOWN OF | 08856/0326 |
04-May-1992 | $27,000 | U | V | BRODERICK ROGER B | PINELLAS COUNTY | 07896/1034 |
Land Area: ≅ 5,963 sf | ≅ 0.13 acres |
Frontage and/or View: None | Seawall: No |
Property Use | Land Dimensions | Unit Value | Units | Method | Total Adjustments | Adjusted Value |
---|---|---|---|---|---|---|
Vacant | 59x100 | $2,040 | 59.66 | FF | 1.0400 | $126,575 |
Description | Value/Unit | Units | Total Value as New | Depreciated Value | Year |
---|
Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.
Permit Number | Description | Issue Date | Estimated Value |
---|