Year | Homestead | Use % | Status |
---|---|---|---|
2026 | No | 0% | |
2025 | No | 0% | |
2024 | No | 0% |
Property Exemptions & Classifications |
---|
Government |
Last Recorded Deed | Sales Comparison | Census Tract | Evacuation Zone | Flood Zone | Elevation Certificate | Zoning | Plat Bk/Pg |
---|---|---|---|---|---|---|---|
07787/0762 | $280,600 | 272.07 | NON EVAC | Current FEMA Maps | Check for EC | Zoning Map | 79/5 |
Year | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|
2024 | $238,238 | $144,326 | $0 | $0 | $0 |
Year | Homestead Exemption | Just/Market Value | Assessed Value/SOH Cap | County Taxable Value | School Taxable Value | Municipal Taxable Value |
---|---|---|---|---|---|---|
2023 | N | $224,310 | $131,205 | $0 | $0 | $0 |
2022 | N | $231,135 | $119,277 | $0 | $0 | $0 |
2021 | N | $168,366 | $108,434 | $0 | $0 | $0 |
2020 | N | $128,847 | $98,576 | $0 | $0 | $0 |
2019 | N | $168,525 | $89,615 | $0 | $0 | $0 |
2018 | N | $154,421 | $81,468 | $0 | $0 | $0 |
2017 | N | $103,615 | $74,062 | $0 | $0 | $0 |
2016 | N | $81,391 | $67,329 | $0 | $0 | $0 |
2015 | N | $72,442 | $61,208 | $0 | $0 | $0 |
2014 | N | $72,002 | $55,644 | $0 | $0 | $0 |
2013 | N | $79,753 | $50,585 | $0 | $0 | $0 |
2012 | N | $45,986 | $45,986 | $0 | $0 | $0 |
2011 | N | $78,897 | $78,897 | $0 | $0 | $0 |
2010 | N | $93,257 | $93,257 | $0 | $0 | $0 |
2009 | N | $94,469 | $94,469 | $0 | $0 | $0 |
2008 | N | $128,200 | $128,200 | $0 | $0 | $0 |
2007 | N | $173,600 | $173,600 | $0 | $0 | $0 |
2006 | N | $198,500 | $198,500 | $0 | $0 | $0 |
2005 | N | $102,800 | $102,800 | $0 | $0 | $0 |
2004 | N | $84,900 | $84,900 | $0 | $0 | $0 |
2003 | N | $73,700 | $73,700 | $0 | $0 | $0 |
2002 | N | $64,800 | $64,800 | $0 | $0 | $0 |
2001 | N | $66,500 | $66,500 | $0 | $0 | $0 |
2000 | N | $66,400 | $66,400 | $0 | $0 | $0 |
1999 | N | $53,300 | $53,300 | $0 | $0 | $0 |
1998 | N | $53,700 | $53,700 | $0 | $0 | $0 |
1997 | N | $54,600 | $54,600 | $0 | $0 | $0 |
1996 | N | $56,600 | $56,600 | $0 | $0 | $0 |
Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions, reset of the Save Our Homes or 10% Cap, and/or market conditions. Please use our Tax Estimator to estimate taxes under new ownership.
Tax Bill | 2024 Millage Rate | Tax District |
---|---|---|
View 2024 Tax Bill | 17.6488 | (PHMT) |
Sale Date | Price | Qualified / Unqualified | Vacant / Improved | Grantor | Grantee | Book / Page |
---|---|---|---|---|---|---|
19-Dec-1991 | $67,900 | U | V | TORNEY TERRENCE TR | PINELLAS COUNTY | 07787/0762 |
30-Apr-1986 | $43,000 | Q | 06208/2187 | |||
31-Oct-1981 | $28,900 | Q | 05260/1620 |
Land Area: ≅ 34,604 sf | ≅ 0.79 acres |
Frontage and/or View: None | Seawall: No |
Property Use | Land Dimensions | Unit Value | Units | Method | Total Adjustments | Adjusted Value |
---|---|---|---|---|---|---|
Vacant | 262x130 | $375,000 | 0.7800 | AC | .9500 | $277,875 |
Description | Value/Unit | Units | Total Value as New | Depreciated Value | Year |
---|
Permit information is received from the County and Cities. This data may be incomplete and may exclude permits that do not result in field reviews (for example for water heater replacement permits). We are required to list all improvements, which may include unpermitted construction. Any questions regarding permits, or the status of non-permitted improvements, should be directed to the permitting jurisdiction in which the structure is located.
Permit Number | Description | Issue Date | Estimated Value |
---|